Skip to main content

Troy Aikman Splits Stats | NFL.com

HALL OF FAME

Troy Aikman

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 43 30 69.8 276 6.4 18 1 1 15 34.9 0 0 0 85
Sundays 10 219 126 57.5 1356 6.2 48 6 13 66 30.1 15 13 91 60.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 33 18 54.6 174 5.3 21 0 1 10 30.3 1 2 15 56.9
November 3 113 73 64.6 722 6.4 35 2 4 35 31 4 1 1 73.7
October 4 85 50 58.8 539 6.3 48 4 7 29 34.1 5 5 38 58.9
September 2 31 15 48.4 197 6.4 34 1 2 7 22.6 5 5 37 52.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 75 47 62.7 489 6.5 35 2 3 23 30.7 4 1 1 73.7
vs NFC Teams 8 187 109 58.3 1143 6.1 48 5 11 58 31 11 12 90 60.5
Outside Own Division 7 197 123 62.4 1251 6.4 35 4 8 61 31 11 6 36 70.4
vs Own Division 4 65 33 50.8 381 5.9 48 3 6 20 30.8 4 7 55 45.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 33 19 57.6 138 4.2 17 0 3 7 21.2 0 1 1 29.6
Carolina Panthers 1 23 15 65.2 131 5.7 23 0 2 6 26.1 1 2 13 43.9
Cincinnati Bengals 1 37 24 64.9 308 8.3 35 1 0 13 35.1 4 0 0 99.8
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 5 4 80 43 8.6 15 1 0 3 60 0 0 0 142.1
Minnesota Vikings 1 43 30 69.8 276 6.4 18 1 1 15 34.9 0 0 0 85
New York Giants 1 42 22 52.4 211 5 20 1 5 13 31 1 2 18 35
Philadelphia Eagles 1 5 0 0 0 0 0 0 1 0 0 0 4 30 0
Arizona Cardinals 1 15 9 60 154 10.3 48 2 0 7 46.7 3 1 7 134.4
San Francisco 49ers 1 26 15 57.7 197 7.6 34 1 1 7 26.9 5 1 7 78.5
Tampa Bay Buccaneers 1 30 16 53.3 158 5.3 21 0 1 10 33.3 1 2 15 54.6
Washington Redskins 1 3 2 66.7 16 5.3 11 0 0 0 0 0 0 0 79.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 184 106 57.6 1023 5.6 34 4 12 55 29.9 7 10 71 53.3
Wins 4 78 50 64.1 609 7.8 48 3 2 26 33.3 8 3 20 90.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Ericsson Stadium 1 23 15 65.2 131 5.7 23 0 2 6 26.1 1 2 13 43.9
Giants Stadium 1 42 22 52.4 211 5 20 1 5 13 31 1 2 18 35
Adelphia Coliseum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FedEx Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSInet Stadium 1 33 19 57.6 138 4.2 17 0 3 7 21.2 0 1 1 29.6
Raymond James Stadium 1 30 16 53.3 158 5.3 21 0 1 10 33.3 1 2 15 54.6
Sun Devil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Stadium 7 134 84 62.7 994 7.4 48 6 3 45 33.6 12 6 44 90.8
Veterans Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0