Troy Polamalu Logs Stats | NFL.com
Troy Polamalu
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/28/2014 | Panthers | L 0 - 10 | |||||||||||||
| 3 | 08/21/2014 | @Eagles | L 21 - 31 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2 | 08/16/2014 | Bills | W 19 - 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2014 | @Giants | L 16 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/28/2014 | Bengals | W 27 - 17 | |||||||||||||
| 16 | 12/21/2014 | Chiefs | W 20 - 12 | |||||||||||||
| 15 | 12/14/2014 | @Falcons | W 27 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2014 | @Bengals | W 42 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/30/2014 | Saints | L 32 - 35 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/17/2014 | @Titans | W 27 - 24 | |||||||||||||
| 10 | 11/09/2014 | @Jets | L 13 - 20 | |||||||||||||
| 9 | 11/02/2014 | Ravens | W 43 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2014 | Colts | W 51 - 34 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
| 7 | 10/20/2014 | Texans | W 30 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 6 | 10/12/2014 | @Browns | L 10 - 31 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2014 | @Jaguars | W 17 - 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2014 | Buccaneers | L 24 - 27 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 3 | 09/21/2014 | @Panthers | W 37 - 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/11/2014 | @Ravens | L 6 - 26 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2014 | Browns | W 30 - 27 | 11 | 6 | 5 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/03/2015 | Ravens | L 17 - 30 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |