Tyler Allgeier Situational Stats | NFL.com
Tyler Allgeier
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 15 | 36 | 2.4 | 19 | 1 | 2 |
| Attempts 1-Through-10 | 12 | 82 | 308 | 3.8 | 21 | 7 | 25 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 24 | 65 | 2.7 | 15 | 7 | 9 |
| Opp 49-20 - by Yard Line | 12 | 35 | 154 | 4.4 | 21 | 1 | 11 |
| Own 1-20 - by Yard Line | 6 | 11 | 40 | 3.6 | 12 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 27 | 85 | 3.2 | 13 | 0 | 6 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 35 | 119 | 3.4 | 21 | 4 | 12 |
| Last Two Minutes of Half | 6 | 12 | 29 | 2.4 | 10 | 3 | 6 |
| 2nd Half | 12 | 61 | 227 | 3.7 | 19 | 4 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 43 | 121 | 2.8 | 21 | 4 | 9 |
| Road Games | 7 | 54 | 223 | 4.1 | 17 | 4 | 18 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 16 | 51 | 3.2 | 19 | 1 | 3 |
| Margin 15+ | 1 | 16 | 76 | 4.8 | 17 | 1 | 7 |
| Margin 8-14 | 2 | 22 | 76 | 3.4 | 21 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 59 | 206 | 3.5 | 19 | 3 | 15 |
| Ahead by 1-8 Points | 7 | 38 | 112 | 3 | 19 | 2 | 10 |
| Ahead by 9-16 Points | 3 | 21 | 94 | 4.5 | 17 | 1 | 5 |
| Behind | 7 | 27 | 97 | 3.6 | 13 | 4 | 9 |
| Behind by 1-8 Points | 7 | 23 | 81 | 3.5 | 13 | 3 | 7 |
| Behind by 9-16 Points | 2 | 2 | 8 | 4 | 4 | 0 | 1 |
| Tied | 12 | 11 | 41 | 3.7 | 21 | 1 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 17 | 72 | 4.2 | 21 | 2 | 6 |
| 4th Quarter | 11 | 43 | 161 | 3.7 | 19 | 3 | 11 |
| 4th Quarter within 7 | 7 | 26 | 86 | 3.3 | 19 | 1 | 6 |
| Overtime | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
| 2nd Quarter | 10 | 18 | 47 | 2.6 | 13 | 2 | 6 |
| 3rd Quarter | 10 | 18 | 66 | 3.7 | 15 | 1 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 61 | 5.1 | 13 | 2 | 5 |
| Turf | 10 | 85 | 283 | 3.3 | 21 | 6 | 22 |