Tyler Eifert Situational Stats | NFL.com
Tyler Eifert
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 4 | 27 | 6.8 | 19 | 2 | 3 | 75 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 11 | 122 | 11.1 | 28 | 0 | 5 | 45.4 | 1 | 0 |
| Own 21-50 - by Yard Line | 13 | 21 | 200 | 9.5 | 17 | 0 | 14 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 19 | 168 | 8.8 | 19 | 1 | 11 | 57.9 | 0 | 0 |
| Last Two Minutes of Half | 9 | 5 | 36 | 7.2 | 12 | 0 | 2 | 40 | 0 | 0 |
| 2nd Half | 14 | 17 | 181 | 10.6 | 28 | 1 | 11 | 64.7 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 16 | 154 | 9.6 | 18 | 1 | 10 | 62.5 | 0 | 0 |
| Road Games | 7 | 20 | 195 | 9.8 | 28 | 1 | 12 | 60 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 38 | 7.6 | 13 | 0 | 3 | 60 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 3 | 19 | 6.3 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 19 | 9.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| Behind | 15 | 27 | 283 | 10.5 | 28 | 2 | 18 | 66.7 | 1 | 0 |
| Behind by 1-8 Points | 10 | 13 | 104 | 8 | 17 | 1 | 7 | 53.8 | 0 | 0 |
| Behind by 9-16 Points | 7 | 7 | 80 | 11.4 | 19 | 1 | 5 | 71.4 | 0 | 0 |
| Tied | 14 | 4 | 28 | 7 | 9 | 0 | 1 | 25 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 7 | 62 | 8.9 | 19 | 1 | 4 | 57.1 | 0 | 0 |
| 4th Quarter | 13 | 9 | 85 | 9.4 | 17 | 0 | 5 | 55.6 | 0 | 0 |
| 4th Quarter within 7 | 7 | 7 | 63 | 9 | 12 | 0 | 3 | 42.9 | 0 | 0 |
| 2nd Quarter | 13 | 12 | 106 | 8.8 | 17 | 0 | 7 | 58.3 | 0 | 0 |
| 3rd Quarter | 7 | 8 | 96 | 12 | 28 | 1 | 6 | 75 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 21 | 205 | 9.8 | 19 | 2 | 12 | 57.1 | 0 | 0 |
| Turf | 5 | 15 | 144 | 9.6 | 28 | 0 | 10 | 66.7 | 1 | 0 |