Tyler Lockett Situational Stats | NFL.com
Tyler Lockett
active
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 6 | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 8 | 48 | 10.9 | 17 | 0 | 2 | 40 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 14 | 165 | 22.8 | 49 | 0 | 9 | 125 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 8 | 71 | 15.8 | 22 | 0 | 3 | 50 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 23 | 11.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 10 | 15 | 149 | 20.2 | 49 | 0 | 8 | 108.9 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 15 | 159 | 21.6 | 49 | 0 | 8 | 108.9 | 1 | 0 |
| Road Games | 6 | 8 | 61 | 12.2 | 25 | 0 | 3 | 50 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 11 | 18 | 187 | 20.2 | 49 | 0 | 10 | 107.5 | 1 | 0 |
| Behind by 1-8 Points | 4 | 2 | 20 | 10 | 19 | 0 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 5 | 8 | 97 | 20.5 | 40 | 0 | 4 | 66.7 | 1 | 0 |
| Tied | 12 | 5 | 33 | 12.5 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 20 | 12.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 7 | 5 | 47 | 18.3 | 35 | 0 | 3 | 116.7 | 0 | 0 |
| 4th Quarter within 7 | 1 | 2 | 20 | 10 | 19 | 0 | 1 | 50 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 5 | 51 | 18 | 22 | 0 | 2 | 50 | 0 | 0 |
| 3rd Quarter | 8 | 10 | 102 | 22 | 46 | 0 | 5 | 108.3 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 10 | 18 | 140 | 15.6 | 32 | 0 | 6 | 66.7 | 0 | 0 |
| Grass | 7 | 14 | 150 | 11.5 | 33 | 0 | 8 | 61.5 | 1 | 0 |