Tyler Shough Situational Stats | NFL.com
Tyler Shough
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 35 | 70 | 382 | 7.6 | 27 | 2 | 1 | 20 | 40 | 3 | 0 | 0 | 97.2 |
| Attempts 1-Through-10 | 6 | 52 | 30 | 57.7 | 311 | 6 | 62 | 1 | 1 | 8 | 15.4 | 3 | 0 | 0 | 73.5 |
| Attempts 21-Through-30 | 5 | 41 | 27 | 65.8 | 227 | 5.5 | 30 | 1 | 1 | 12 | 29.3 | 1 | 0 | 0 | 78 |
| Attempts 31+ | 2 | 21 | 15 | 71.4 | 148 | 7 | 16 | 1 | 1 | 7 | 33.3 | 0 | 0 | 0 | 87 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 9 | 7 | 77.8 | 64 | 7.1 | 17 | 3 | 0 | 4 | 44.4 | 0 | 2 | 15 | 135.9 |
| Opp 49-20 - by Yard Line | 5 | 54 | 31 | 57.4 | 310 | 5.7 | 30 | 1 | 3 | 13 | 24.1 | 2 | 6 | 38 | 56.9 |
| Own 1-20 - by Yard Line | 5 | 19 | 10 | 52.6 | 150 | 7.9 | 52 | 0 | 0 | 7 | 36.8 | 2 | 1 | 10 | 78.8 |
| Own 21-50 - by Yard Line | 6 | 82 | 59 | 72 | 544 | 6.6 | 62 | 1 | 1 | 23 | 28 | 3 | 5 | 35 | 88.7 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 61 | 38 | 62.3 | 402 | 6.6 | 62 | 2 | 1 | 14 | 23 | 4 | 6 | 42 | 85.6 |
| Last Two Minutes of Half | 5 | 42 | 27 | 64.3 | 267 | 6.4 | 27 | 2 | 2 | 15 | 35.7 | 1 | 2 | 15 | 78.2 |
| 2nd Half | 6 | 103 | 69 | 67 | 666 | 6.5 | 30 | 3 | 3 | 33 | 32 | 3 | 8 | 56 | 82.4 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 73 | 47 | 64.4 | 371 | 5.1 | 18 | 0 | 2 | 18 | 24.7 | 0 | 7 | 47 | 65.5 |
| Road Games | 4 | 91 | 60 | 65.9 | 697 | 7.7 | 62 | 5 | 2 | 29 | 31.9 | 7 | 7 | 51 | 98.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 27 | 19 | 70.4 | 282 | 10.4 | 62 | 2 | 0 | 9 | 33.3 | 4 | 2 | 16 | 128.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 20 | 15 | 75 | 154 | 7.7 | 30 | 1 | 0 | 6 | 30 | 2 | 1 | 8 | 113.3 |
| Ahead by 1-8 Points | 1 | 19 | 14 | 73.7 | 140 | 7.4 | 30 | 1 | 0 | 5 | 26.3 | 2 | 1 | 8 | 111.7 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| Behind | 6 | 143 | 91 | 63.6 | 908 | 6.4 | 62 | 4 | 4 | 41 | 28.7 | 5 | 13 | 90 | 79.2 |
| Behind by 1-8 Points | 4 | 45 | 32 | 71.1 | 356 | 7.9 | 62 | 2 | 0 | 13 | 28.9 | 2 | 6 | 41 | 109.1 |
| Behind by 9-16 Points | 4 | 52 | 33 | 63.5 | 286 | 5.5 | 18 | 1 | 3 | 14 | 26.9 | 0 | 5 | 31 | 60.3 |
| Tied | 6 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.7 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 23 | 16 | 69.6 | 139 | 6 | 52 | 0 | 0 | 3 | 13 | 1 | 4 | 29 | 85.2 |
| 4th Quarter | 6 | 79 | 50 | 63.3 | 459 | 5.8 | 30 | 2 | 2 | 24 | 30.4 | 3 | 6 | 54 | 76.9 |
| 4th Quarter within 7 | 2 | 15 | 12 | 80 | 131 | 8.7 | 30 | 2 | 0 | 6 | 40 | 1 | 2 | 18 | 142.6 |
| 2nd Quarter | 4 | 38 | 22 | 57.9 | 263 | 6.9 | 62 | 2 | 1 | 11 | 29 | 3 | 2 | 13 | 85.8 |
| 3rd Quarter | 5 | 24 | 19 | 79.2 | 207 | 8.6 | 18 | 1 | 1 | 9 | 37.5 | 0 | 2 | 2 | 99.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 89 | 60 | 67.4 | 697 | 7.8 | 62 | 5 | 2 | 29 | 32.6 | 7 | 7 | 51 | 100.3 |
| Turf | 3 | 75 | 47 | 62.7 | 371 | 5 | 18 | 0 | 2 | 18 | 24 | 0 | 7 | 47 | 63.8 |