Skip to main content

Vince Evans Splits Stats | NFL.com

Vince Evans

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 46 22 47.8 256 5.6 43 0 4 12 26.1 4 4 37 28.9
Sundays 7 129 78 60.5 980 7.6 73 6 4 44 34.1 13 7 33 86.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 48 32 66.7 334 7 30 1 2 17 35.4 4 4 20 76.2
November 3 74 37 50 424 5.7 30 2 4 22 29.7 6 3 28 54.1
October 3 49 28 57.1 399 8.1 73 2 2 14 28.6 6 4 22 80.2
September 1 4 3 75 79 19.8 54 1 0 3 75 1 0 0 156.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 130 77 59.2 925 7.1 73 3 7 41 31.5 13 11 70 66.4
vs NFC Teams 2 45 23 51.1 311 6.9 54 3 1 15 33.3 4 0 0 86.4
Outside Own Division 5 81 46 56.8 646 8 73 5 2 27 33.3 9 3 13 92.9
vs Own Division 4 94 54 57.4 590 6.3 43 1 6 29 30.8 8 8 57 53.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cincinnati Bengals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Dallas Cowboys 1 41 20 48.8 232 5.7 25 2 1 12 29.3 3 0 0 72.4
Denver Broncos 2 25 14 56 171 6.8 43 1 1 7 28 2 1 9 73.9
Indianapolis Colts 1 35 23 65.7 335 9.6 73 2 1 12 34.3 5 3 13 103.9
Kansas City Chiefs 1 37 23 62.2 227 6.1 30 0 2 12 32.4 3 4 20 56.9
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 4 3 75 79 19.8 54 1 0 3 75 1 0 0 156.2
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Chargers 1 32 17 53.1 192 6 30 0 3 10 31.2 3 3 28 32.3
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Redskins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 135 74 54.8 822 6.1 43 3 7 41 30.4 11 8 57 58.9
Wins 4 40 26 65 414 10.4 73 3 1 15 37.5 6 3 13 114

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giants Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mile High Stadium 1 14 5 35.7 64 4.6 43 0 1 2 14.3 1 1 9 21.1
Oakland-Alameda County Stadium 5 128 78 60.9 980 7.7 73 6 4 44 34.4 13 7 33 87.4
Robert F. Kennedy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riverfront Stadium 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Jack Murphy Stadium 1 32 17 53.1 192 6 30 0 3 10 31.2 3 3 28 32.3
The Kingdome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0