Walter Payton Splits Stats | NFL.com
Walter Payton
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 3 | 37 | 133 | 3.6 | 14 | 0 | 10 |
| Sundays | 9 | 109 | 400 | 3.7 | 17 | 4 | 27 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 54 | 218 | 4 | 14 | 2 | 15 |
| November | 5 | 53 | 219 | 4.1 | 17 | 1 | 14 |
| October | 1 | 6 | 30 | 5 | 10 | 0 | 2 |
| September | 2 | 33 | 66 | 2 | 9 | 1 | 6 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 57 | 249 | 4.4 | 14 | 2 | 18 |
| vs NFC Teams | 8 | 89 | 284 | 3.2 | 17 | 2 | 19 |
| Outside Own Division | 6 | 82 | 309 | 3.8 | 14 | 2 | 22 |
| vs Own Division | 6 | 64 | 224 | 3.5 | 17 | 2 | 15 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 12 | 73 | 6.1 | 14 | 0 | 6 |
| Detroit Lions | 1 | 13 | 60 | 4.6 | 17 | 0 | 4 |
| Green Bay Packers | 2 | 20 | 71 | 3.6 | 15 | 1 | 3 |
| Kansas City Chiefs | 1 | 8 | 15 | 1.9 | 5 | 0 | 1 |
| Los Angeles Raiders | 1 | 20 | 82 | 4.1 | 10 | 0 | 5 |
| Minnesota Vikings | 1 | 10 | 39 | 3.9 | 14 | 0 | 3 |
| New York Giants | 1 | 18 | 42 | 2.3 | 7 | 0 | 3 |
| San Francisco 49ers | 1 | 7 | 18 | 2.6 | 10 | 0 | 1 |
| Seattle Seahawks | 1 | 17 | 79 | 4.6 | 14 | 2 | 6 |
| Tampa Bay Buccaneers | 2 | 21 | 54 | 2.6 | 10 | 1 | 5 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 36 | 170 | 4.7 | 14 | 2 | 13 |
| Wins | 9 | 110 | 363 | 3.3 | 17 | 2 | 24 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 7 | 18 | 2.6 | 10 | 0 | 1 |
| Hubert H. Humphrey Metrodome | 1 | 10 | 39 | 3.9 | 14 | 0 | 3 |
| Lambeau Field | 1 | 12 | 49 | 4.1 | 15 | 1 | 2 |
| Los Angeles Memorial Coliseum | 1 | 20 | 82 | 4.1 | 10 | 0 | 5 |
| Mile High Stadium | 1 | 12 | 73 | 6.1 | 14 | 0 | 6 |
| Soldier Field | 6 | 79 | 242 | 3.1 | 17 | 3 | 18 |
| Tampa Stadium | 1 | 6 | 30 | 5 | 10 | 0 | 2 |