Warren Moon Situational Stats | NFL.com
Warren Moon
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 10 | 2 | 20 | 18 | 1.8 | 10 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 39.6 |
| Attempts 1-Through-10 | 2 | 13 | 9 | 69.2 | 126 | 9.7 | 39 | 1 | 0 | 5 | 38.5 | 2 | 0 | 0 | 125.8 |
| Attempts 21-Through-30 | 1 | 10 | 4 | 40 | 64 | 6.4 | 41 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 22.5 |
| Attempts 31+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 1 | 33.3 | 8 | 2.7 | 8 | 1 | 1 | 1 | 33.3 | 0 | 0 | 0 | 42.4 |
| Opp 49-20 - by Yard Line | 2 | 8 | 3 | 37.5 | 51 | 6.4 | 39 | 0 | 0 | 2 | 25 | 1 | 1 | 10 | 59.9 |
| Own 1-20 - by Yard Line | 1 | 3 | 1 | 33.3 | 17 | 5.7 | 17 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 53.5 |
| Own 21-50 - by Yard Line | 2 | 20 | 10 | 50 | 132 | 6.6 | 41 | 0 | 0 | 5 | 25 | 2 | 4 | 36 | 71.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 17 | 8 | 47.1 | 66 | 3.9 | 17 | 0 | 0 | 4 | 23.5 | 0 | 3 | 28 | 57.5 |
| Last Two Minutes of Half | 1 | 8 | 1 | 12.5 | 10 | 1.2 | 10 | 0 | 0 | 1 | 12.5 | 0 | 2 | 23 | 39.6 |
| 2nd Half | 2 | 17 | 7 | 41.2 | 142 | 8.4 | 41 | 1 | 1 | 5 | 29.4 | 3 | 2 | 18 | 66.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| Road Games | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 4 | 100 | 85 | 21.2 | 39 | 1 | 0 | 3 | 75 | 2 | 1 | 8 | 158.3 |
| Ahead by 1-8 Points | 1 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 95.8 |
| Ahead by 9-16 Points | 1 | 2 | 2 | 100 | 70 | 35 | 39 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 118.8 |
| Behind | 1 | 21 | 5 | 23.8 | 75 | 3.6 | 41 | 0 | 1 | 4 | 19 | 1 | 3 | 28 | 22.1 |
| Behind by 1-8 Points | 1 | 17 | 4 | 23.5 | 67 | 3.9 | 41 | 0 | 1 | 3 | 17.6 | 1 | 3 | 28 | 19 |
| Behind by 9-16 Points | 1 | 4 | 1 | 25 | 8 | 2 | 8 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 39.6 |
| Tied | 2 | 9 | 6 | 66.7 | 48 | 5.3 | 17 | 0 | 0 | 2 | 22.2 | 0 | 1 | 10 | 79.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 10 | 6 | 60 | 48 | 4.8 | 17 | 0 | 0 | 2 | 20 | 0 | 2 | 15 | 72.1 |
| 4th Quarter | 2 | 11 | 6 | 54.6 | 101 | 9.2 | 39 | 1 | 0 | 4 | 36.4 | 2 | 2 | 18 | 116.1 |
| 4th Quarter within 7 | 1 | 8 | 3 | 37.5 | 23 | 2.9 | 10 | 0 | 0 | 1 | 12.5 | 0 | 2 | 18 | 45.8 |
| 2nd Quarter | 1 | 7 | 2 | 28.6 | 18 | 2.6 | 10 | 0 | 0 | 2 | 28.6 | 0 | 1 | 13 | 39.6 |
| 3rd Quarter | 1 | 6 | 1 | 16.7 | 41 | 6.8 | 41 | 0 | 1 | 1 | 16.7 | 1 | 0 | 0 | 16 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 34 | 15 | 44.1 | 208 | 6.1 | 41 | 1 | 1 | 9 | 26.5 | 3 | 5 | 46 | 61.9 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |