Warren Moon Splits Stats | NFL.com
Warren Moon
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 2 | 34 | 15 | 44.1 | 208 | 6.1 | 41 | 1 | 1 | 9 | 26.5 | 3 | 5 | 46 | 61.9 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |
| October | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |
| vs NFC Teams | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| Outside Own Division | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| vs Own Division | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |
| Wins | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrowhead Stadium | 1 | 3 | 3 | 100 | 78 | 26 | 39 | 1 | 0 | 3 | 100 | 2 | 0 | 0 | 158.3 |
| Foxboro Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelphia Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husky Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Network Associates Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 1 | 31 | 12 | 38.7 | 130 | 4.2 | 41 | 0 | 1 | 6 | 19.4 | 1 | 5 | 46 | 38.4 |