William Andrews Splits Stats | NFL.com
William Andrews
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 15 | 52 | 214 | 4.1 | 13 | 1 | 13 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 28 | 104 | 3.7 | 13 | 0 | 6 |
| November | 4 | 8 | 29 | 3.6 | 12 | 0 | 0 |
| October | 4 | 8 | 42 | 5.2 | 10 | 0 | 3 |
| September | 4 | 8 | 39 | 4.9 | 7 | 1 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 15 | 51 | 3.4 | 12 | 0 | 1 |
| vs NFC Teams | 11 | 37 | 163 | 4.4 | 13 | 1 | 12 |
| Outside Own Division | 9 | 36 | 138 | 3.8 | 13 | 1 | 7 |
| vs Own Division | 6 | 16 | 76 | 4.8 | 10 | 0 | 6 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 18 | 76 | 4.2 | 13 | 0 | 4 |
| Indianapolis Colts | 1 | 8 | 23 | 2.9 | 4 | 0 | 1 |
| Los Angeles Rams | 2 | 3 | 13 | 4.3 | 9 | 0 | 1 |
| Miami Dolphins | 1 | 4 | 23 | 5.8 | 12 | 0 | 0 |
| New England Patriots | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| New Orleans Saints | 2 | 7 | 33 | 4.7 | 7 | 0 | 3 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Cardinals | 1 | 2 | 8 | 4 | 7 | 1 | 2 |
| San Francisco 49ers | 2 | 6 | 30 | 5 | 10 | 0 | 2 |
| Tampa Bay Buccaneers | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 14 | 34 | 2.4 | 5 | 0 | 2 |
| Ties | 1 | 5 | 29 | 5.8 | 10 | 0 | 2 |
| Wins | 7 | 33 | 151 | 4.6 | 13 | 1 | 9 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anaheim Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta-Fulton County Stadium | 7 | 20 | 78 | 3.9 | 10 | 1 | 7 |
| Foxboro Stadium | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Superdome | 1 | 5 | 28 | 5.6 | 7 | 0 | 2 |
| Orange Bowl | 1 | 4 | 23 | 5.8 | 12 | 0 | 0 |
| Pontiac Silverdome | 1 | 18 | 76 | 4.2 | 13 | 0 | 4 |
| Tampa Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Texas Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |