Willie Davis Splits Stats | NFL.com
Willie Davis
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 32 | 461 | 14.4 | 38 | 3 | 23 | 71.9 | 9 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 4 | 41 | 10.2 | 12 | 0 | 3 | 75 | 0 | 0 |
| November | 5 | 14 | 226 | 16.1 | 33 | 2 | 11 | 78.6 | 5 | 0 |
| October | 2 | 5 | 70 | 14 | 22 | 0 | 3 | 60 | 1 | 0 |
| September | 4 | 9 | 124 | 13.8 | 38 | 1 | 6 | 66.7 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 29 | 428 | 14.8 | 38 | 3 | 22 | 75.9 | 9 | 0 |
| vs NFC Teams | 3 | 3 | 33 | 11 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Outside Own Division | 7 | 10 | 114 | 11.4 | 26 | 0 | 6 | 60 | 1 | 0 |
| vs Own Division | 6 | 22 | 347 | 15.8 | 38 | 3 | 17 | 77.3 | 8 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 6 | 78 | 13 | 22 | 0 | 5 | 83.3 | 1 | 0 |
| Chicago Bears | 1 | 2 | 21 | 10.5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 46 | 23 | 38 | 1 | 2 | 100 | 1 | 0 |
| Green Bay Packers | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 45 | 15 | 22 | 0 | 2 | 66.7 | 2 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 11 | 178 | 16.2 | 33 | 2 | 8 | 72.7 | 4 | 0 |
| San Diego Chargers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 48 | 16 | 26 | 0 | 3 | 100 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 13 | 159 | 12.2 | 26 | 0 | 8 | 61.5 | 3 | 0 |
| Wins | 6 | 19 | 302 | 15.9 | 38 | 3 | 15 | 79 | 6 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Foxboro Stadium | 1 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| ALLTEL Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Ravens Stadium at Camden Yards | 1 | 3 | 49 | 16.3 | 22 | 0 | 3 | 100 | 1 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cinergy Field | 1 | 2 | 46 | 23 | 38 | 1 | 2 | 100 | 1 | 0 |
| The Kingdome | 1 | 3 | 48 | 16 | 26 | 0 | 3 | 100 | 1 | 0 |
| Three Rivers Stadium | 1 | 5 | 88 | 17.6 | 33 | 1 | 4 | 80 | 2 | 0 |
| Vanderbilt Stadium | 6 | 15 | 193 | 12.9 | 25 | 1 | 8 | 53.3 | 4 | 0 |