Willie Galimore Logs Stats | NFL.com
Willie Galimore
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | 7 | 32 | 4.6 | 0 | |||||||||||
| 14 | 12/08/1963 | 49ers | N/A | 12 | 74 | 6.2 | 1 | |||||||||||
| 13 | 12/01/1963 | Vikings | N/A | 8 | 19 | 2.4 | 0 | 2 | 0 | |||||||||
| 12 | 11/24/1963 | @Steelers | N/A | 9 | 29 | 3.2 | 1 | |||||||||||
| 11 | 11/17/1963 | Packers | N/A | 14 | 79 | 5.6 | 1 | |||||||||||
| 10 | 11/10/1963 | Rams | N/A | 12 | 40 | 3.3 | 0 | |||||||||||
| 9 | 11/03/1963 | @Colts | N/A | 5 | 37 | 7.4 | 0 | |||||||||||
| 8 | 10/27/1963 | Eagles | N/A | 7 | 16 | 2.3 | 1 | |||||||||||
| 7 | 10/20/1963 | @49ers | N/A | 1 | 4 | 4 | 0 | |||||||||||
| 6 | 10/13/1963 | @Rams | N/A | 5 | -16 | -3.2 | 1 | 2 | 0 | |||||||||
| 5 | 10/06/1963 | Colts | N/A | 2 | 1 | 0.5 | 0 | |||||||||||
| 4 | 09/29/1963 | @Lions | N/A | |||||||||||||||
| 3 | 09/22/1963 | @Vikings | N/A | 2 | -2 | -1 | 0 | 1 | 0 | |||||||||
| 2 | 09/15/1963 | @Packers | N/A | 1 | 8 | 8 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | 7 | 32 | 4.6 | 12 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 14 | 12/08/1963 | 49ers | N/A | 12 | 74 | 6.2 | 51 | 1 | |||||||
| 13 | 12/01/1963 | Vikings | N/A | 8 | 19 | 2.4 | 8 | 0 | 1 | -1 | -1 | -1 | 0 | 2 | 0 |
| 12 | 11/24/1963 | @Steelers | N/A | 9 | 29 | 3.2 | 8 | 1 | 1 | 7 | 7 | 7 | 0 | ||
| 11 | 11/17/1963 | Packers | N/A | 14 | 79 | 5.6 | 27 | 1 | |||||||
| 10 | 11/10/1963 | Rams | N/A | 12 | 40 | 3.3 | 20 | 0 | 1 | 44 | 44 | 44 | 0 | ||
| 9 | 11/03/1963 | @Colts | N/A | 5 | 37 | 7.4 | 13 | 0 | 1 | 6 | 6 | 6 | 0 | ||
| 8 | 10/27/1963 | Eagles | N/A | 7 | 16 | 2.3 | 7 | 1 | 3 | 28 | 9.3 | 22 | 0 | ||
| 7 | 10/20/1963 | @49ers | N/A | 1 | 4 | 4 | 4 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 6 | 10/13/1963 | @Rams | N/A | 5 | -16 | -3.2 | 3 | 1 | 2 | 0 | |||||
| 5 | 10/06/1963 | Colts | N/A | 2 | 1 | 0.5 | 1 | 0 | 2 | 27 | 13.5 | 23 | 0 | ||
| 4 | 09/29/1963 | @Lions | N/A | ||||||||||||
| 3 | 09/22/1963 | @Vikings | N/A | 2 | -2 | -1 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
| 2 | 09/15/1963 | @Packers | N/A | 1 | 8 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | ||||||||||||||
| 14 | 12/08/1963 | 49ers | N/A | ||||||||||||||
| 13 | 12/01/1963 | Vikings | N/A | ||||||||||||||
| 12 | 11/24/1963 | @Steelers | N/A | ||||||||||||||
| 11 | 11/17/1963 | Packers | N/A | ||||||||||||||
| 10 | 11/10/1963 | Rams | N/A | ||||||||||||||
| 9 | 11/03/1963 | @Colts | N/A | ||||||||||||||
| 8 | 10/27/1963 | Eagles | N/A | ||||||||||||||
| 7 | 10/20/1963 | @49ers | N/A | ||||||||||||||
| 6 | 10/13/1963 | @Rams | N/A | ||||||||||||||
| 5 | 10/06/1963 | Colts | N/A | ||||||||||||||
| 4 | 09/29/1963 | @Lions | N/A | ||||||||||||||
| 3 | 09/22/1963 | @Vikings | N/A | ||||||||||||||
| 2 | 09/15/1963 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | |||||||||||||||
| 14 | 12/08/1963 | 49ers | N/A | |||||||||||||||
| 13 | 12/01/1963 | Vikings | N/A | |||||||||||||||
| 12 | 11/24/1963 | @Steelers | N/A | |||||||||||||||
| 11 | 11/17/1963 | Packers | N/A | |||||||||||||||
| 10 | 11/10/1963 | Rams | N/A | |||||||||||||||
| 9 | 11/03/1963 | @Colts | N/A | |||||||||||||||
| 8 | 10/27/1963 | Eagles | N/A | |||||||||||||||
| 7 | 10/20/1963 | @49ers | N/A | |||||||||||||||
| 6 | 10/13/1963 | @Rams | N/A | |||||||||||||||
| 5 | 10/06/1963 | Colts | N/A | |||||||||||||||
| 4 | 09/29/1963 | @Lions | N/A | |||||||||||||||
| 3 | 09/22/1963 | @Vikings | N/A | |||||||||||||||
| 2 | 09/15/1963 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | 1 | 10 | 10 | 10 | 0 | 7 | 32 | 4.6 | 12 | 0 | ||
| 14 | 12/08/1963 | 49ers | N/A | 12 | 74 | 6.2 | 51 | 1 | |||||||
| 13 | 12/01/1963 | Vikings | N/A | 1 | -1 | -1 | -1 | 0 | 8 | 19 | 2.4 | 8 | 0 | 2 | 0 |
| 12 | 11/24/1963 | @Steelers | N/A | 1 | 7 | 7 | 7 | 0 | 9 | 29 | 3.2 | 8 | 1 | ||
| 11 | 11/17/1963 | Packers | N/A | 14 | 79 | 5.6 | 27 | 1 | |||||||
| 10 | 11/10/1963 | Rams | N/A | 1 | 44 | 44 | 44 | 0 | 12 | 40 | 3.3 | 20 | 0 | ||
| 9 | 11/03/1963 | @Colts | N/A | 1 | 6 | 6 | 6 | 0 | 5 | 37 | 7.4 | 13 | 0 | ||
| 8 | 10/27/1963 | Eagles | N/A | 3 | 28 | 9.3 | 22 | 0 | 7 | 16 | 2.3 | 7 | 1 | ||
| 7 | 10/20/1963 | @49ers | N/A | 1 | 5 | 5 | 5 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 6 | 10/13/1963 | @Rams | N/A | 5 | -16 | -3.2 | 3 | 1 | 2 | 0 | |||||
| 5 | 10/06/1963 | Colts | N/A | 2 | 27 | 13.5 | 23 | 0 | 2 | 1 | 0.5 | 1 | 0 | ||
| 4 | 09/29/1963 | @Lions | N/A | ||||||||||||
| 3 | 09/22/1963 | @Vikings | N/A | 1 | 4 | 4 | 4 | 0 | 2 | -2 | -1 | 1 | 0 | 1 | 0 |
| 2 | 09/15/1963 | @Packers | N/A | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 8 | 8 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | |||||||||||||
| 14 | 12/08/1963 | 49ers | N/A | |||||||||||||
| 13 | 12/01/1963 | Vikings | N/A | 0 | ||||||||||||
| 12 | 11/24/1963 | @Steelers | N/A | |||||||||||||
| 11 | 11/17/1963 | Packers | N/A | |||||||||||||
| 10 | 11/10/1963 | Rams | N/A | |||||||||||||
| 9 | 11/03/1963 | @Colts | N/A | |||||||||||||
| 8 | 10/27/1963 | Eagles | N/A | |||||||||||||
| 7 | 10/20/1963 | @49ers | N/A | |||||||||||||
| 6 | 10/13/1963 | @Rams | N/A | 0 | ||||||||||||
| 5 | 10/06/1963 | Colts | N/A | |||||||||||||
| 4 | 09/29/1963 | @Lions | N/A | |||||||||||||
| 3 | 09/22/1963 | @Vikings | N/A | 0 | ||||||||||||
| 2 | 09/15/1963 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 15 | 12/15/1963 | Lions | N/A | 1 | 0 |
| 14 | 12/08/1963 | 49ers | N/A | 1 | 0 |
| 13 | 12/01/1963 | Vikings | N/A | 1 | 1 |
| 12 | 11/24/1963 | @Steelers | N/A | 1 | 0 |
| 11 | 11/17/1963 | Packers | N/A | 1 | 1 |
| 10 | 11/10/1963 | Rams | N/A | 1 | 1 |
| 9 | 11/03/1963 | @Colts | N/A | 1 | 0 |
| 8 | 10/27/1963 | Eagles | N/A | 1 | 0 |
| 7 | 10/20/1963 | @49ers | N/A | 1 | 0 |
| 6 | 10/13/1963 | @Rams | N/A | 1 | 0 |
| 5 | 10/06/1963 | Colts | N/A | 1 | 0 |
| 4 | 09/29/1963 | @Lions | N/A | 0 | 0 |
| 3 | 09/22/1963 | @Vikings | N/A | 1 | 0 |
| 2 | 09/15/1963 | @Packers | N/A | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A | 7 | 12 | 1.7 | 0 | 1 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A | 7 | 12 | 1.7 | 7 | 0 | 1 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A | 7 | 12 | 1.7 | 7 | 0 | 1 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A | 0 |
Post Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 17 | 12/29/1963 | Giants | N/A | 1 | 1 |