Willie Richardson Splits Stats | NFL.com
Willie Richardson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 5 | 109 | 21.8 | 49 | 2 | 0 | 0 | 0 | 0 |
| Mondays | 2 | 5 | 64 | 12.8 | 25 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 35 | 17.5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 100 | 25 | 49 | 2 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mile High Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memorial Stadium | 5 | 6 | 135 | 22.5 | 49 | 2 | 0 | 0 | 0 | 0 |
| Metropolitan Stadium | 1 | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| War Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankee Stadium I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |