Woody Marks Situational Stats | NFL.com
Woody Marks
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 35 | 111 | 3.2 | 18 | 1 | 6 |
| Attempts 1-Through-10 | 12 | 99 | 375 | 3.8 | 23 | 1 | 19 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 24 | 46 | 1.9 | 18 | 2 | 4 |
| Opp 49-20 - by Yard Line | 11 | 44 | 223 | 5.1 | 23 | 0 | 12 |
| Own 1-20 - by Yard Line | 5 | 5 | 34 | 6.8 | 10 | 0 | 1 |
| Own 21-50 - by Yard Line | 12 | 61 | 183 | 3 | 14 | 0 | 8 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 66 | 243 | 3.7 | 21 | 1 | 15 |
| Last Two Minutes of Half | 7 | 14 | 41 | 2.9 | 9 | 1 | 3 |
| 2nd Half | 12 | 68 | 243 | 3.6 | 23 | 1 | 10 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 71 | 309 | 4.4 | 23 | 2 | 16 |
| Road Games | 6 | 63 | 177 | 2.8 | 16 | 0 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 67 | 245 | 3.7 | 21 | 1 | 16 |
| Margin 15+ | 2 | 24 | 93 | 3.9 | 18 | 1 | 6 |
| Margin 8-14 | 1 | 11 | 62 | 5.6 | 23 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 57 | 225 | 4 | 23 | 1 | 10 |
| Ahead by 1-8 Points | 7 | 48 | 186 | 3.9 | 23 | 0 | 9 |
| Ahead by 9-16 Points | 3 | 4 | 13 | 3.2 | 8 | 0 | 0 |
| Behind | 9 | 52 | 192 | 3.7 | 21 | 1 | 13 |
| Behind by 1-8 Points | 9 | 37 | 126 | 3.4 | 19 | 0 | 9 |
| Behind by 9-16 Points | 2 | 10 | 33 | 3.3 | 11 | 0 | 2 |
| Tied | 12 | 25 | 69 | 2.8 | 9 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 30 | 101 | 3.4 | 19 | 0 | 4 |
| 4th Quarter | 9 | 30 | 135 | 4.5 | 23 | 1 | 6 |
| 4th Quarter within 7 | 8 | 24 | 103 | 4.3 | 23 | 0 | 4 |
| 2nd Quarter | 11 | 36 | 142 | 3.9 | 21 | 1 | 11 |
| 3rd Quarter | 12 | 38 | 108 | 2.8 | 14 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 3 | 1 | 2 | 0 | 0 |
| Turf | 11 | 131 | 483 | 3.7 | 23 | 2 | 25 |