Yancey Thigpen Splits Stats | NFL.com
Yancey Thigpen
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 80 | 20 | 37 | 0 | 4 | 100 | 1 | 0 |
| Sundays | 10 | 11 | 209 | 19 | 56 | 2 | 6 | 54.6 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 164 | 23.4 | 56 | 1 | 6 | 85.7 | 3 | 1 |
| November | 3 | 1 | 37 | 37 | 37 | 0 | 1 | 100 | 1 | 0 |
| October | 2 | 3 | 60 | 20 | 37 | 0 | 2 | 66.7 | 1 | 0 |
| September | 3 | 4 | 28 | 7 | 12 | 1 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 12 | 241 | 20.1 | 56 | 2 | 7 | 58.3 | 4 | 1 |
| vs NFC Teams | 2 | 3 | 48 | 16 | 22 | 0 | 3 | 100 | 1 | 0 |
| Outside Own Division | 4 | 7 | 76 | 10.9 | 22 | 1 | 4 | 57.1 | 1 | 0 |
| vs Own Division | 8 | 8 | 213 | 26.6 | 56 | 1 | 6 | 75 | 4 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 89 | 44.5 | 56 | 1 | 2 | 100 | 2 | 1 |
| Cleveland Browns | 2 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 26 | 13 | 18 | 0 | 2 | 100 | 0 | 0 |
| Jacksonville Jaguars | 2 | 3 | 91 | 30.3 | 37 | 0 | 3 | 100 | 2 | 0 |
| Kansas City Chiefs | 1 | 3 | 24 | 8 | 12 | 1 | 1 | 33.3 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 2 | 41 | 20.5 | 37 | 0 | 1 | 50 | 1 | 0 |
| Wins | 9 | 13 | 248 | 19.1 | 56 | 2 | 9 | 69.2 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| ALLTEL Stadium | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 100 | 1 | 0 |
| Adelphia Coliseum | 6 | 9 | 193 | 21.4 | 56 | 2 | 7 | 77.8 | 3 | 1 |
| FedEx Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSInet Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterans Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |