Skip to main content

Aaron Jones Stats Summary | NFL.com

Aaron Jones

DE
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1988 Pittsburgh Steelers 15 12
1989 Pittsburgh Steelers 16 2
1990 Pittsburgh Steelers 7 1 0 0
1991 Pittsburgh Steelers 16 7
1992 Pittsburgh Steelers 13 0 0 0
1993 New England Patriots 11 1
1994 New England Patriots 16 0 1 1
1995 New England Patriots 10 0
1996 Miami Dolphins 8 0
TOTAL 112 23 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1988 Pittsburgh Steelers 15 12
1989 Pittsburgh Steelers 16 2
1990 Pittsburgh Steelers 7 1 0 0
1991 Pittsburgh Steelers 16 7
1992 Pittsburgh Steelers 13 0 0 0
1993 New England Patriots 11 1
1994 New England Patriots 16 0 1 1
1995 New England Patriots 10 0
1996 Miami Dolphins 8 0
TOTAL 112 23 0 0 0 0 0 0 0 0 0 1 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1988 Pittsburgh Steelers 15 12
1989 Pittsburgh Steelers 16 2
1990 Pittsburgh Steelers 7 1 0 0
1991 Pittsburgh Steelers 16 7
1992 Pittsburgh Steelers 13 0 0 0
1993 New England Patriots 11 1
1994 New England Patriots 16 0 1 1
1995 New England Patriots 10 0
1996 Miami Dolphins 8 0
TOTAL 112 23 0 0 0 0 0 0 0 0 0 0 1 1

Offensive Line Career

SEASON TEAM G GS
1988 Pittsburgh Steelers 15 12
1989 Pittsburgh Steelers 16 2
1990 Pittsburgh Steelers 7 1
1991 Pittsburgh Steelers 16 7
1992 Pittsburgh Steelers 13 0
1993 New England Patriots 11 1
1994 New England Patriots 16 0
1995 New England Patriots 10 0
1996 Miami Dolphins 8 0
TOTAL 112 23

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1988 Pittsburgh Steelers 15 12 17 1 18 14 1.5 0 1 0
1989 Pittsburgh Steelers 16 2 13 2 15 13 2 0 0 0
1990 Pittsburgh Steelers 7 1 0 0 0 0 2 0 0 1 3 3 3 0 0 1
1991 Pittsburgh Steelers 16 7 26 5 31 0 2 0 0 0
1992 Pittsburgh Steelers 13 0 21 4 25 21 2 0 2 0 1
1993 New England Patriots 11 1 10 7 17 10 3.5 0 0 0
1994 New England Patriots 16 0 14 6 20 14 4 0 1 1 3
1995 New England Patriots 10 0 5 2 7 5 1 0 0 0
1996 Miami Dolphins 8 0 4 6 10 4 0 0 0 0
TOTAL 112 23 110 33 143 81 18 0 4 1 3 3 3 0 1 5

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1988 Pittsburgh Steelers 15 12
1989 Pittsburgh Steelers 16 2
1990 Pittsburgh Steelers 7 1
1991 Pittsburgh Steelers 16 7
1992 Pittsburgh Steelers 13 0
1993 New England Patriots 11 1
1994 New England Patriots 16 0
1995 New England Patriots 10 0
1996 Miami Dolphins 8 0
TOTAL 112 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1988 Pittsburgh Steelers 15 12
1989 Pittsburgh Steelers 16 2
1990 Pittsburgh Steelers 7 1
1991 Pittsburgh Steelers 16 7
1992 Pittsburgh Steelers 13 0
1993 New England Patriots 11 1
1994 New England Patriots 16 0
1995 New England Patriots 10 0
1996 Miami Dolphins 8 0
TOTAL 112 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0