Aaron Smith Stats Summary | NFL.com
Aaron Smith
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | |||||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 15 | |||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 15 | 0 | 0 | |||||||||||||
| 2005 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2007 | Pittsburgh Steelers | 11 | 11 | 0 | 0 | |||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2009 | Pittsburgh Steelers | 5 | 5 | |||||||||||||||
| 2010 | Pittsburgh Steelers | 6 | 6 | |||||||||||||||
| 2011 | Pittsburgh Steelers | 4 | 4 | |||||||||||||||
| TOTAL | 160 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | |||||||||||
| 2000 | Pittsburgh Steelers | 16 | 15 | |||||||||||
| 2001 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 2002 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 2004 | Pittsburgh Steelers | 16 | 15 | 0 | 0 | |||||||||
| 2005 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2007 | Pittsburgh Steelers | 11 | 11 | 0 | 0 | |||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 2009 | Pittsburgh Steelers | 5 | 5 | |||||||||||
| 2010 | Pittsburgh Steelers | 6 | 6 | |||||||||||
| 2011 | Pittsburgh Steelers | 4 | 4 | |||||||||||
| TOTAL | 160 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | ||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 15 | ||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 15 | 0 | 0 | ||||||||||
| 2005 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2007 | Pittsburgh Steelers | 11 | 11 | 0 | 0 | ||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 2009 | Pittsburgh Steelers | 5 | 5 | ||||||||||||
| 2010 | Pittsburgh Steelers | 6 | 6 | ||||||||||||
| 2011 | Pittsburgh Steelers | 4 | 4 | ||||||||||||
| TOTAL | 160 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 |
| 2000 | Pittsburgh Steelers | 16 | 15 |
| 2001 | Pittsburgh Steelers | 16 | 16 |
| 2002 | Pittsburgh Steelers | 16 | 16 |
| 2003 | Pittsburgh Steelers | 16 | 16 |
| 2004 | Pittsburgh Steelers | 16 | 15 |
| 2005 | Pittsburgh Steelers | 16 | 16 |
| 2006 | Pittsburgh Steelers | 16 | 16 |
| 2007 | Pittsburgh Steelers | 11 | 11 |
| 2008 | Pittsburgh Steelers | 16 | 16 |
| 2009 | Pittsburgh Steelers | 5 | 5 |
| 2010 | Pittsburgh Steelers | 6 | 6 |
| 2011 | Pittsburgh Steelers | 4 | 4 |
| TOTAL | 160 | 152 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Pittsburgh Steelers | 16 | 15 | 27 | 15 | 42 | 21 | 4 | 0 | 1 | 0 | ||||||
| 2001 | Pittsburgh Steelers | 16 | 16 | 23 | 5 | 28 | 19 | 8 | 0 | 1 | 1 | ||||||
| 2002 | Pittsburgh Steelers | 16 | 16 | 53 | 17 | 70 | 38 | 5.5 | 0 | 1 | 0 | ||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | 36 | 9 | 45 | 30 | 2 | 0 | 7 | 1 | ||||||
| 2004 | Pittsburgh Steelers | 16 | 15 | 31 | 12 | 43 | 26 | 8 | 0 | 1 | 3 | ||||||
| 2005 | Pittsburgh Steelers | 16 | 16 | 29 | 10 | 39 | 20 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2006 | Pittsburgh Steelers | 16 | 16 | 45 | 17 | 62 | 30 | 4.5 | 0 | 1 | 1 | 1 | |||||
| 2007 | Pittsburgh Steelers | 11 | 11 | 21 | 9 | 30 | 12 | 2.5 | 0 | 0 | 0 | ||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | 44 | 16 | 60 | 26 | 5.5 | 0 | 4 | 0 | ||||||
| 2009 | Pittsburgh Steelers | 5 | 5 | 6 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | ||||||
| 2010 | Pittsburgh Steelers | 6 | 6 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Pittsburgh Steelers | 4 | 4 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 160 | 152 | 326 | 127 | 453 | 234 | 44 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | ||||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 15 | ||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 15 | ||||||||||||||
| 2005 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2007 | Pittsburgh Steelers | 11 | 11 | ||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2009 | Pittsburgh Steelers | 5 | 5 | ||||||||||||||
| 2010 | Pittsburgh Steelers | 6 | 6 | ||||||||||||||
| 2011 | Pittsburgh Steelers | 4 | 4 | ||||||||||||||
| TOTAL | 160 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Pittsburgh Steelers | 6 | 0 | |||||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 15 | |||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 15 | |||||||||||||||
| 2005 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2007 | Pittsburgh Steelers | 11 | 11 | |||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2009 | Pittsburgh Steelers | 5 | 5 | |||||||||||||||
| 2010 | Pittsburgh Steelers | 6 | 6 | |||||||||||||||
| 2011 | Pittsburgh Steelers | 4 | 4 | |||||||||||||||
| TOTAL | 160 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |