Adam Vinatieri Career Stats | NFL.com
Adam Vinatieri
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indianapolis Colts | 12 | ||||||||||||||
| 2018 | Indianapolis Colts | 16 | ||||||||||||||
| 2017 | Indianapolis Colts | 15 | ||||||||||||||
| 2016 | Indianapolis Colts | 16 | ||||||||||||||
| 2015 | Indianapolis Colts | 16 | ||||||||||||||
| 2014 | Indianapolis Colts | 16 | ||||||||||||||
| 2013 | Indianapolis Colts | 15 | ||||||||||||||
| 2012 | Indianapolis Colts | 16 | ||||||||||||||
| 2011 | Indianapolis Colts | 16 | ||||||||||||||
| 2010 | Indianapolis Colts | 16 | ||||||||||||||
| 2009 | Indianapolis Colts | 6 | ||||||||||||||
| 2008 | Indianapolis Colts | 16 | ||||||||||||||
| 2007 | Indianapolis Colts | 16 | ||||||||||||||
| 2006 | Indianapolis Colts | 13 | ||||||||||||||
| 2005 | New England Patriots | 16 | ||||||||||||||
| 2004 | New England Patriots | 16 | 1 | 1 | 100 | 4 | 4 | 4 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 122.9 |
| 2003 | New England Patriots | 16 | ||||||||||||||
| 2002 | New England Patriots | 16 | ||||||||||||||
| 2001 | New England Patriots | 16 | ||||||||||||||
| 2000 | New England Patriots | 16 | ||||||||||||||
| 1999 | New England Patriots | 16 | ||||||||||||||
| 1998 | New England Patriots | 16 | ||||||||||||||
| 1997 | New England Patriots | 16 | ||||||||||||||
| 1996 | New England Patriots | 16 | ||||||||||||||
| TOTAL | 365 | 1 | 1 | 100 | 4 | 4 | 4 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 435.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indianapolis Colts | 12 | ||||||||||
| 2018 | Indianapolis Colts | 16 | ||||||||||
| 2017 | Indianapolis Colts | 15 | ||||||||||
| 2016 | Indianapolis Colts | 16 | ||||||||||
| 2015 | Indianapolis Colts | 16 | ||||||||||
| 2014 | Indianapolis Colts | 16 | ||||||||||
| 2013 | Indianapolis Colts | 15 | ||||||||||
| 2012 | Indianapolis Colts | 16 | ||||||||||
| 2011 | Indianapolis Colts | 16 | ||||||||||
| 2010 | Indianapolis Colts | 16 | ||||||||||
| 2009 | Indianapolis Colts | 6 | ||||||||||
| 2008 | Indianapolis Colts | 16 | ||||||||||
| 2007 | Indianapolis Colts | 16 | ||||||||||
| 2006 | Indianapolis Colts | 13 | ||||||||||
| 2005 | New England Patriots | 16 | ||||||||||
| 2004 | New England Patriots | 16 | ||||||||||
| 2003 | New England Patriots | 16 | ||||||||||
| 2002 | New England Patriots | 16 | ||||||||||
| 2001 | New England Patriots | 16 | ||||||||||
| 2000 | New England Patriots | 16 | ||||||||||
| 1999 | New England Patriots | 16 | ||||||||||
| 1998 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 | New England Patriots | 16 | ||||||||||
| 1996 | New England Patriots | 16 | ||||||||||
| TOTAL | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indianapolis Colts | 12 | 0-0 | 6-7 | 6-6 | 3-7 | 2-5 | 0-0 | 17 | 25 | 68 |
| 2018 | Indianapolis Colts | 16 | 0-0 | 8-8 | 6-7 | 5-6 | 4-6 | 0-0 | 23 | 27 | 85.2 |
| 2017 | Indianapolis Colts | 15 | 0-0 | 11-11 | 7-10 | 6-7 | 5-5 | 0-1 | 29 | 34 | 85.3 |
| 2016 | Indianapolis Colts | 16 | 0-0 | 3-3 | 7-7 | 10-12 | 7-9 | 0-0 | 27 | 31 | 87.1 |
| 2015 | Indianapolis Colts | 16 | 0-0 | 7-8 | 6-6 | 8-8 | 4-5 | 0-0 | 25 | 27 | 92.6 |
| 2014 | Indianapolis Colts | 16 | 0-0 | 10-10 | 10-10 | 7-8 | 3-3 | 0-0 | 30 | 31 | 96.8 |
| 2013 | Indianapolis Colts | 15 | 0-0 | 6-6 | 10-11 | 15-17 | 4-6 | 0-0 | 35 | 40 | 87.5 |
| 2012 | Indianapolis Colts | 16 | 1-1 | 8-8 | 4-7 | 9-10 | 0-0 | 0-0 | 26 | 33 | 78.8 |
| 2011 | Indianapolis Colts | 16 | 0-0 | 7-7 | 6-7 | 8-10 | 0-0 | 0-0 | 23 | 27 | 85.2 |
| 2010 | Indianapolis Colts | 16 | 0-0 | 8-8 | 9-10 | 9-10 | 0-0 | 0-0 | 26 | 28 | 92.9 |
| 2009 | Indianapolis Colts | 6 | 1-1 | 3-3 | 1-2 | 2-2 | 0-0 | 0-0 | 7 | 9 | 77.8 |
| 2008 | Indianapolis Colts | 16 | 0-0 | 3-3 | 11-13 | 4-7 | 0-0 | 0-0 | 20 | 25 | 80 |
| 2007 | Indianapolis Colts | 16 | 1-1 | 14-15 | 8-10 | 0-2 | 0-0 | 0-0 | 23 | 29 | 79.3 |
| 2006 | Indianapolis Colts | 13 | 1-1 | 3-3 | 12-13 | 9-10 | 0-0 | 0-0 | 25 | 28 | 89.3 |
| 2005 | New England Patriots | 16 | 0-0 | 7-7 | 9-10 | 4-6 | 0-0 | 0-0 | 20 | 25 | 80 |
| 2004 | New England Patriots | 16 | 0-0 | 13-13 | 7-7 | 11-12 | 0-0 | 0-0 | 31 | 33 | 93.9 |
| 2003 | New England Patriots | 16 | 0-0 | 16-17 | 4-8 | 5-8 | 0-0 | 0-0 | 25 | 34 | 73.5 |
| 2002 | New England Patriots | 16 | 0-0 | 6-6 | 12-12 | 8-10 | 0-0 | 0-0 | 27 | 30 | 90 |
| 2001 | New England Patriots | 16 | 1-1 | 8-8 | 7-8 | 7-12 | 0-0 | 0-0 | 24 | 30 | 80 |
| 2000 | New England Patriots | 16 | 0-0 | 11-13 | 8-9 | 7-8 | 0-0 | 0-0 | 27 | 33 | 81.8 |
| 1999 | New England Patriots | 16 | 1-1 | 14-14 | 5-7 | 5-9 | 0-0 | 0-0 | 26 | 33 | 78.8 |
| 1998 | New England Patriots | 16 | 3-3 | 8-8 | 9-14 | 9-12 | 0-0 | 0-0 | 31 | 39 | 79.5 |
| 1997 | New England Patriots | 16 | 0-0 | 11-11 | 7-9 | 6-8 | 0-0 | 0-0 | 25 | 29 | 86.2 |
| 1996 | New England Patriots | 16 | 1-1 | 9-10 | 8-8 | 8-14 | 0-0 | 0-0 | 27 | 35 | 77.1 |
| TOTAL | 365 | 10-10 | 200-207 | 179-211 | 165-215 | 29-39 | 0-1 | 599 | 715 | 83.8 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indianapolis Colts | 12 | |||||||||
| 2018 | Indianapolis Colts | 16 | |||||||||
| 2017 | Indianapolis Colts | 15 | |||||||||
| 2016 | Indianapolis Colts | 16 | |||||||||
| 2015 | Indianapolis Colts | 16 | |||||||||
| 2014 | Indianapolis Colts | 16 | |||||||||
| 2013 | Indianapolis Colts | 15 | |||||||||
| 2012 | Indianapolis Colts | 16 | |||||||||
| 2011 | Indianapolis Colts | 16 | |||||||||
| 2010 | Indianapolis Colts | 16 | |||||||||
| 2009 | Indianapolis Colts | 6 | |||||||||
| 2008 | Indianapolis Colts | 16 | |||||||||
| 2007 | Indianapolis Colts | 16 | |||||||||
| 2006 | Indianapolis Colts | 13 | |||||||||
| 2005 | New England Patriots | 16 | |||||||||
| 2004 | New England Patriots | 16 | |||||||||
| 2003 | New England Patriots | 16 | |||||||||
| 2002 | New England Patriots | 16 | |||||||||
| 2001 | New England Patriots | 16 | 1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
| 2000 | New England Patriots | 16 | |||||||||
| 1999 | New England Patriots | 16 | |||||||||
| 1998 | New England Patriots | 16 | |||||||||
| 1997 | New England Patriots | 16 | |||||||||
| 1996 | New England Patriots | 16 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | 1 | 27 |
| TOTAL | 365 | 2 | 60 | 33 | 30 | 0 | 0 | 0 | 2 | 2.5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indianapolis Colts | 12 | |||||||||||
| 2018 | Indianapolis Colts | 16 | |||||||||||
| 2017 | Indianapolis Colts | 15 | |||||||||||
| 2016 | Indianapolis Colts | 16 | |||||||||||
| 2015 | Indianapolis Colts | 16 | |||||||||||
| 2014 | Indianapolis Colts | 16 | |||||||||||
| 2013 | Indianapolis Colts | 15 | |||||||||||
| 2012 | Indianapolis Colts | 16 | |||||||||||
| 2011 | Indianapolis Colts | 16 | |||||||||||
| 2010 | Indianapolis Colts | 16 | |||||||||||
| 2009 | Indianapolis Colts | 6 | |||||||||||
| 2008 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2007 | Indianapolis Colts | 16 | |||||||||||
| 2006 | Indianapolis Colts | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2005 | New England Patriots | 16 | |||||||||||
| 2004 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2003 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2001 | New England Patriots | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2000 | New England Patriots | 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 1999 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 | New England Patriots | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 1997 | New England Patriots | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1996 | New England Patriots | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 365 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |