Adam Vinatieri Splits Stats | NFL.com
Adam Vinatieri
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Sundays | 11 | 0-0 | 6-7 | 5-5 | 3-7 | 2-5 | 0-0 | 16 | 24 | 66.7 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-2 | 0-0 | 1 | 4 | 25 |
| November | 4 | 0-0 | 2-2 | 3-3 | 0-1 | 0-0 | 0-0 | 5 | 6 | 83.3 |
| October | 3 | 0-0 | 1-1 | 3-3 | 1-2 | 2-2 | 0-0 | 7 | 8 | 87.5 |
| September | 4 | 0-0 | 2-3 | 0-0 | 2-3 | 0-1 | 0-0 | 4 | 7 | 57.1 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 0-0 | 5-6 | 6-6 | 2-6 | 2-5 | 0-0 | 15 | 23 | 65.2 |
| vs NFC Teams | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Outside Own Division | 7 | 0-0 | 5-6 | 4-4 | 3-6 | 2-3 | 0-0 | 14 | 19 | 73.7 |
| vs Own Division | 5 | 0-0 | 1-1 | 2-2 | 0-1 | 0-2 | 0-0 | 3 | 6 | 50 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 2-2 | 0-0 | 3 | 4 | 75 |
| Tennessee Titans | 2 | 0-0 | 1-1 | 0-0 | 0-1 | 0-2 | 0-0 | 1 | 4 | 25 |
| Houston Texans | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Kansas City Chiefs | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Oakland Raiders | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Miami Dolphins | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| Los Angeles Chargers | 1 | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 3 | 33.3 |
| Tampa Bay Buccaneers | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 0-0 | 4-5 | 2-2 | 1-4 | 0-3 | 0-0 | 7 | 14 | 50 |
| Wins | 6 | 0-0 | 2-2 | 4-4 | 2-3 | 2-2 | 0-0 | 10 | 11 | 90.9 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Nissan Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 7 | 0-0 | 4-4 | 2-2 | 2-4 | 2-5 | 0-0 | 10 | 15 | 66.7 |
| Raymond James Stadium | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| ROKiT Field - Dignity Health Sports Park | 1 | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 3 | 33.3 |
| Heinz Field | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |