Adrian Peterson Career Stats | NFL.com
Adrian Peterson
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 1 | 11 | 16 | 1.4 | 7 | 1 | 2 | 18.2 | 0 | 0 | 1 |
| 2021 | Tennessee Titans | 3 | 27 | 82 | 3 | 16 | 1 | 4 | 14.8 | 0 | 0 | 0 |
| 2020 | Detroit Lions | 16 | 156 | 604 | 3.9 | 38 | 7 | 34 | 21.8 | 4 | 0 | 0 |
| 2019 | Washington Commanders | 15 | 211 | 898 | 4.3 | 32 | 5 | 41 | 19.4 | 6 | 0 | 2 |
| 2018 | Washington Commanders | 16 | 251 | 1042 | 4.2 | 90 | 7 | 47 | 18.7 | 5 | 3 | 2 |
| 2017 | Arizona Cardinals | 6 | 129 | 448 | 3.5 | 27 | 2 | 15 | 11.6 | 2 | 0 | 3 |
| 2017 | New Orleans Saints | 4 | 27 | 81 | 3 | 11 | 0 | 5 | 18.5 | 0 | 0 | 0 |
| 2016 | Minnesota Vikings | 3 | 37 | 72 | 2 | 13 | 0 | 3 | 8.1 | 0 | 0 | 1 |
| 2015 | Minnesota Vikings | 16 | 327 | 1485 | 4.5 | 80 | 11 | 71 | 21.7 | 10 | 4 | 6 |
| 2014 | Minnesota Vikings | 1 | 21 | 75 | 3.6 | 17 | 0 | 3 | 14.3 | 0 | 0 | 0 |
| 2013 | Minnesota Vikings | 14 | 279 | 1266 | 4.5 | 78 | 10 | 59 | 21.2 | 8 | 3 | 3 |
| 2012 | Minnesota Vikings | 16 | 348 | 2097 | 6 | 82 | 12 | 85 | 24.4 | 27 | 8 | 3 |
| 2011 | Minnesota Vikings | 12 | 208 | 970 | 4.7 | 54 | 12 | 49 | 23.6 | 7 | 3 | 1 |
| 2010 | Minnesota Vikings | 15 | 283 | 1298 | 4.6 | 80 | 12 | 70 | 24.7 | 9 | 2 | 1 |
| 2009 | Minnesota Vikings | 16 | 314 | 1383 | 4.4 | 64 | 18 | 74 | 23.6 | 12 | 3 | 6 |
| 2008 | Minnesota Vikings | 16 | 363 | 1760 | 4.8 | 67 | 10 | 81 | 22.3 | 20 | 4 | 9 |
| 2007 | Minnesota Vikings | 14 | 238 | 1341 | 5.6 | 73 | 12 | 62 | 26 | 11 | 5 | 4 |
| TOTAL | 184 | 3230 | 14918 | 4.6 | 90 | 120 | 705 | 21.8 | 121 | 35 | 42 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 1 | |||||||||
| 2021 | Tennessee Titans | 3 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Detroit Lions | 16 | 12 | 101 | 8.4 | 23 | 0 | 4 | 33.3 | 1 | 0 |
| 2019 | Washington Commanders | 15 | 17 | 142 | 8.4 | 22 | 0 | 7 | 41.2 | 3 | 0 |
| 2018 | Washington Commanders | 16 | 20 | 208 | 10.4 | 52 | 1 | 9 | 45 | 3 | 1 |
| 2017 | Arizona Cardinals | 6 | 9 | 66 | 7.3 | 13 | 0 | 3 | 33.3 | 0 | 0 |
| 2017 | New Orleans Saints | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Minnesota Vikings | 3 | 3 | 8 | 2.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Minnesota Vikings | 16 | 30 | 222 | 7.4 | 49 | 0 | 8 | 26.7 | 1 | 1 |
| 2014 | Minnesota Vikings | 1 | 2 | 18 | 9 | 9 | 0 | 1 | 50 | 0 | 0 |
| 2013 | Minnesota Vikings | 14 | 29 | 171 | 5.9 | 22 | 1 | 11 | 37.9 | 1 | 0 |
| 2012 | Minnesota Vikings | 16 | 40 | 217 | 5.4 | 20 | 1 | 10 | 25 | 1 | 0 |
| 2011 | Minnesota Vikings | 12 | 18 | 139 | 7.7 | 22 | 1 | 5 | 27.8 | 2 | 0 |
| 2010 | Minnesota Vikings | 15 | 36 | 341 | 9.5 | 34 | 1 | 17 | 47.2 | 5 | 0 |
| 2009 | Minnesota Vikings | 16 | 43 | 436 | 10.1 | 63 | 0 | 16 | 37.2 | 5 | 2 |
| 2008 | Minnesota Vikings | 16 | 21 | 125 | 6 | 16 | 0 | 4 | 19 | 0 | 0 |
| 2007 | Minnesota Vikings | 14 | 19 | 268 | 14.1 | 60 | 1 | 13 | 68.4 | 3 | 1 |
| TOTAL | 184 | 305 | 2474 | 8.1 | 63 | 6 | 108 | 35.4 | 25 | 5 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 1 | |||||||||
| 2021 | Tennessee Titans | 3 | |||||||||
| 2020 | Detroit Lions | 16 | |||||||||
| 2019 | Washington Commanders | 15 | |||||||||
| 2018 | Washington Commanders | 16 | |||||||||
| 2017 | Arizona Cardinals | 6 | |||||||||
| 2017 | New Orleans Saints | 4 | |||||||||
| 2016 | Minnesota Vikings | 3 | |||||||||
| 2015 | Minnesota Vikings | 16 | |||||||||
| 2014 | Minnesota Vikings | 1 | |||||||||
| 2013 | Minnesota Vikings | 14 | |||||||||
| 2012 | Minnesota Vikings | 16 | |||||||||
| 2011 | Minnesota Vikings | 12 | |||||||||
| 2010 | Minnesota Vikings | 15 | |||||||||
| 2009 | Minnesota Vikings | 16 | |||||||||
| 2008 | Minnesota Vikings | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 14 | 16 | 412 | 25.8 | 53 | 0 | 10 | 2 | 0 | 0 |
| TOTAL | 184 | 17 | 428 | 25.2 | 53 | 0 | 10 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 1 | |||||||||||
| 2021 | Tennessee Titans | 3 | |||||||||||
| 2020 | Detroit Lions | 16 | |||||||||||
| 2019 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Arizona Cardinals | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | New Orleans Saints | 4 | |||||||||||
| 2016 | Minnesota Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Minnesota Vikings | 16 | |||||||||||
| 2014 | Minnesota Vikings | 1 | |||||||||||
| 2013 | Minnesota Vikings | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2012 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2011 | Minnesota Vikings | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2010 | Minnesota Vikings | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2009 | Minnesota Vikings | 16 | |||||||||||
| 2008 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2007 | Minnesota Vikings | 14 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
| TOTAL | 184 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 1 | 1 | 0 | ||||
| 2021 | Tennessee Titans | 3 | 0 | 0 | 1 | |||
| 2020 | Detroit Lions | 16 | ||||||
| 2019 | Washington Commanders | 15 | 3 | 2 | 0 | 3 | ||
| 2018 | Washington Commanders | 16 | 3 | 2 | 0 | |||
| 2017 | Arizona Cardinals | 6 | 3 | 2 | 0 | 1 | ||
| 2017 | New Orleans Saints | 4 | ||||||
| 2016 | Minnesota Vikings | 3 | 1 | 1 | 0 | |||
| 2015 | Minnesota Vikings | 16 | 7 | 3 | 3 | |||
| 2014 | Minnesota Vikings | 1 | ||||||
| 2013 | Minnesota Vikings | 14 | 5 | 3 | 0 | 1 | ||
| 2012 | Minnesota Vikings | 16 | 4 | 2 | 0 | |||
| 2011 | Minnesota Vikings | 12 | 1 | 0 | 0 | |||
| 2010 | Minnesota Vikings | 15 | 1 | 1 | 0 | |||
| 2009 | Minnesota Vikings | 16 | 7 | 6 | ||||
| 2008 | Minnesota Vikings | 16 | 9 | 4 | 0 | |||
| 2007 | Minnesota Vikings | 14 | 4 | 3 | 0 | |||
| TOTAL | 184 | 49 | 29 | 0 | 9 | 0 | 0 |