Skip to main content

Anthony Thomas Stats Summary | NFL.com

Anthony Thomas

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2001 Chicago Bears 14 10 278 1183 4.3 7 0 0
2002 Chicago Bears 12 12 214 721 3.4 6 5 3
2003 Chicago Bears 13 13 244 1024 4.2 6 1 0
2004 Chicago Bears 12 2 122 404 3.3 2 1 1
2005 Dallas Cowboys 5 2 36 80 2.2 0 0 0
2005 New Orleans Saints 4 0 7 12 1.7 0
2006 Buffalo Bills 16 2 107 378 3.5 2 1 1
2007 Buffalo Bills 10 2 36 89 2.5 0 0 0
TOTAL 86 43 0 0 0 0 0 0 0 0 0 1044 3891 3.7 23 8 5

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2001 Chicago Bears 14 10 278 1183 4.3 7 22 178 8.1 23 0 0 0
2002 Chicago Bears 12 12 214 721 3.4 6 24 163 6.8 19 0 5 3
2003 Chicago Bears 13 13 244 1024 4.2 6 9 36 4 9 0 1 0
2004 Chicago Bears 12 2 122 404 3.3 2 17 132 7.8 30 0 1 1
2005 Dallas Cowboys 5 2 36 80 2.2 0 2 5 2.5 5 0 0 0
2005 New Orleans Saints 4 0 7 12 1.7 0 2 8 4 6 0
2006 Buffalo Bills 16 2 107 378 3.5 2 22 139 6.3 18 0 1 1
2007 Buffalo Bills 10 2 36 89 2.5 0 15 95 6.3 11 1 0 0
TOTAL 86 43 1044 3891 3.7 23 113 756 5.7 30 1 8 5

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2001 Chicago Bears 14 10 22 178 8.1 23 0 278 1183 4.3 46 7 0 0
2002 Chicago Bears 12 12 24 163 6.8 19 0 214 721 3.4 34 6 5 3
2003 Chicago Bears 13 13 9 36 4 9 0 244 1024 4.2 67 6 1 0
2004 Chicago Bears 12 2 17 132 7.8 30 0 122 404 3.3 41 2 1 1
2005 Dallas Cowboys 5 2 2 5 2.5 5 0 36 80 2.2 12 0 0 0
2005 New Orleans Saints 4 0 2 8 4 6 0 7 12 1.7 4 0
2006 Buffalo Bills 16 2 22 139 6.3 18 0 107 378 3.5 19 2 1 1
2007 Buffalo Bills 10 2 15 95 6.3 11 1 36 89 2.5 9 0 0 0
TOTAL 86 43 113 756 5.7 30 1 1044 3891 3.7 67 23 8 5

Offensive Line Career

SEASON TEAM G GS
2001 Chicago Bears 14 10
2002 Chicago Bears 12 12
2003 Chicago Bears 13 13
2004 Chicago Bears 12 2
2005 Dallas Cowboys 5 2
2005 New Orleans Saints 4 0
2006 Buffalo Bills 16 2
2007 Buffalo Bills 10 2
TOTAL 86 43

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2001 Chicago Bears 14 10 2 1 3 2 0 0 0 0
2002 Chicago Bears 12 12 5 0 5 5 0 0 0 0
2003 Chicago Bears 13 13
2004 Chicago Bears 12 2 1 0 1 1 0 0 0 0
2005 Dallas Cowboys 5 2
2005 New Orleans Saints 4 0
2006 Buffalo Bills 16 2 3 0 3 3 0 0 0 0
2007 Buffalo Bills 10 2 1 0 1 1 0 0 0 0
TOTAL 86 43 12 1 13 12 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2001 Chicago Bears 14 10
2002 Chicago Bears 12 12
2003 Chicago Bears 13 13
2004 Chicago Bears 12 2
2005 Dallas Cowboys 5 2
2005 New Orleans Saints 4 0
2006 Buffalo Bills 16 2
2007 Buffalo Bills 10 2
TOTAL 86 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2001 Chicago Bears 14 10
2002 Chicago Bears 12 12
2003 Chicago Bears 13 13
2004 Chicago Bears 12 2
2005 Dallas Cowboys 5 2
2005 New Orleans Saints 4 0
2006 Buffalo Bills 16 2
2007 Buffalo Bills 10 2
TOTAL 86 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0