Antoine Bethea Stats Summary | NFL.com
Antoine Bethea
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 2007 | Indianapolis Colts | 13 | 13 | |||||||||||||||
| 2008 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 2009 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2011 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2015 | San Francisco 49ers | 7 | 7 | |||||||||||||||
| 2016 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||||||
| 2017 | Arizona Cardinals | 15 | 6 | |||||||||||||||
| 2018 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2019 | New York Giants | 16 | 16 | 0 | 0 | |||||||||||||
| TOTAL | 209 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 | |||||||||||
| 2007 | Indianapolis Colts | 13 | 13 | |||||||||||
| 2008 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 2009 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Indianapolis Colts | 16 | 16 | |||||||||||
| 2011 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 2012 | Indianapolis Colts | 16 | 16 | |||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 2014 | San Francisco 49ers | 16 | 16 | |||||||||||
| 2015 | San Francisco 49ers | 7 | 7 | |||||||||||
| 2016 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||
| 2017 | Arizona Cardinals | 15 | 6 | |||||||||||
| 2018 | Arizona Cardinals | 16 | 16 | |||||||||||
| 2019 | New York Giants | 16 | 16 | 0 | 0 | |||||||||
| TOTAL | 209 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 | ||||||||||||
| 2007 | Indianapolis Colts | 13 | 13 | ||||||||||||
| 2008 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 2009 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Indianapolis Colts | 16 | 16 | ||||||||||||
| 2011 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | ||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | ||||||||||||
| 2015 | San Francisco 49ers | 7 | 7 | ||||||||||||
| 2016 | San Francisco 49ers | 16 | 16 | 0 | 0 | ||||||||||
| 2017 | Arizona Cardinals | 15 | 6 | ||||||||||||
| 2018 | Arizona Cardinals | 16 | 16 | ||||||||||||
| 2019 | New York Giants | 16 | 16 | 0 | 0 | ||||||||||
| TOTAL | 209 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 |
| 2007 | Indianapolis Colts | 13 | 13 |
| 2008 | Indianapolis Colts | 16 | 16 |
| 2009 | Indianapolis Colts | 16 | 16 |
| 2010 | Indianapolis Colts | 16 | 16 |
| 2011 | Indianapolis Colts | 16 | 16 |
| 2012 | Indianapolis Colts | 16 | 16 |
| 2013 | Indianapolis Colts | 16 | 16 |
| 2014 | San Francisco 49ers | 16 | 16 |
| 2015 | San Francisco 49ers | 7 | 7 |
| 2016 | San Francisco 49ers | 16 | 16 |
| 2017 | Arizona Cardinals | 15 | 6 |
| 2018 | Arizona Cardinals | 16 | 16 |
| 2019 | New York Giants | 16 | 16 |
| TOTAL | 209 | 200 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 | 66 | 24 | 90 | 51 | 0 | 0 | 5 | 1 | 38 | 38 | 38 | 0 | 0 | |
| 2007 | Indianapolis Colts | 13 | 13 | 47 | 18 | 65 | 34 | 0 | 0 | 8 | 4 | 47 | 11.8 | 30 | 0 | 0 | |
| 2008 | Indianapolis Colts | 16 | 16 | 74 | 27 | 101 | 56 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Indianapolis Colts | 16 | 16 | 70 | 25 | 95 | 45 | 0 | 0 | 5 | 4 | 19 | 4.8 | 19 | 0 | 2 | |
| 2010 | Indianapolis Colts | 16 | 16 | 77 | 29 | 106 | 60 | 0.5 | 0 | 5 | 1 | 31 | 31 | 31 | 0 | 1 | |
| 2011 | Indianapolis Colts | 16 | 16 | 80 | 59 | 139 | 75 | 0 | 0 | 7 | 2 | ||||||
| 2012 | Indianapolis Colts | 16 | 16 | 75 | 25 | 100 | 75 | 2 | 0 | 7 | 0 | ||||||
| 2013 | Indianapolis Colts | 16 | 16 | 80 | 30 | 110 | 76 | 1 | 0 | 6 | 2 | 48 | 24 | 46 | 0 | 0 | 1 |
| 2014 | San Francisco 49ers | 16 | 16 | 72 | 14 | 86 | 66 | 1 | 0 | 10 | 4 | 71 | 17.8 | 49 | 1 | 1 | |
| 2015 | San Francisco 49ers | 7 | 7 | 32 | 12 | 44 | 24 | 1 | 0 | 2 | 0 | ||||||
| 2016 | San Francisco 49ers | 16 | 16 | 95 | 15 | 110 | 87 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2017 | Arizona Cardinals | 15 | 6 | 47 | 10 | 57 | 44 | 1 | 0 | 9 | 5 | 51 | 10.2 | 21 | 0 | 1 | |
| 2018 | Arizona Cardinals | 16 | 16 | 100 | 21 | 121 | 94 | 3 | 0 | 4 | 1 | ||||||
| 2019 | New York Giants | 16 | 16 | 81 | 29 | 110 | 72 | 0 | 0 | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 2 |
| TOTAL | 209 | 200 | 996 | 338 | 1334 | 859 | 9.5 | 0 | 81 | 25 | 312 | 12.5 | 49 | 1 | 9 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 2007 | Indianapolis Colts | 13 | 13 | ||||||||||||||
| 2008 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2009 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2010 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2011 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2015 | San Francisco 49ers | 7 | 7 | ||||||||||||||
| 2016 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2017 | Arizona Cardinals | 15 | 6 | ||||||||||||||
| 2018 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2019 | New York Giants | 16 | 16 | ||||||||||||||
| TOTAL | 209 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 2007 | Indianapolis Colts | 13 | 13 | |||||||||||||||
| 2008 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2009 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2010 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2011 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2015 | San Francisco 49ers | 7 | 7 | |||||||||||||||
| 2016 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2017 | Arizona Cardinals | 15 | 6 | |||||||||||||||
| 2018 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2019 | New York Giants | 16 | 16 | |||||||||||||||
| TOTAL | 209 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |