Antoine Bethea Splits Stats | NFL.com
Antoine Bethea
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 21 | 16 | 5 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
| Other Days (not Mon or Sun) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 76 | 53 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 30 | 23 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 16 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
| October | 4 | 27 | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 22 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 79 | 57 | 22 | 0 | 0 | 4 | 1 | 0 | 7 | 7 | 7 |
| Outside Own Division | 10 | 59 | 42 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 42 | 30 | 12 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 15 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
| Detroit Lions | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 19 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 2 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 80 | 56 | 24 | 0 | 0 | 4 | 1 | 0 | 7 | 7 | 7 |
| Wins | 4 | 21 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 9 | 57 | 40 | 17 | 0 | 0 | 4 | 1 | 0 | 7 | 7 | 7 |
| Soldier Field | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |