Antonio Cromartie Stats Summary | NFL.com
Antonio Cromartie
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 | 1 | 1 | |||||||||||||
| 2007 | Los Angeles Chargers | 16 | 8 | 0 | 0 | |||||||||||||
| 2008 | Los Angeles Chargers | 16 | 15 | 2 | 0 | |||||||||||||
| 2009 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 2010 | New York Jets | 15 | 15 | 0 | 0 | |||||||||||||
| 2011 | New York Jets | 16 | 16 | 1 | 1 | 1 | 0 | 2 | 2 | |||||||||
| 2012 | New York Jets | 16 | 16 | |||||||||||||||
| 2013 | New York Jets | 16 | 16 | |||||||||||||||
| 2014 | Arizona Cardinals | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | New York Jets | 15 | 15 | 0 | 0 | |||||||||||||
| 2016 | Indianapolis Colts | 4 | 4 | |||||||||||||||
| TOTAL | 162 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 | 1 | 1 | |||||||||
| 2007 | Los Angeles Chargers | 16 | 8 | 0 | 0 | |||||||||
| 2008 | Los Angeles Chargers | 16 | 15 | 2 | 0 | |||||||||
| 2009 | Los Angeles Chargers | 16 | 16 | |||||||||||
| 2010 | New York Jets | 15 | 15 | 0 | 0 | |||||||||
| 2011 | New York Jets | 16 | 16 | 1 | 1 | 1 | 0 | 2 | 2 | |||||
| 2012 | New York Jets | 16 | 16 | 1 | -2 | -2 | 0 | 0 | ||||||
| 2013 | New York Jets | 16 | 16 | |||||||||||
| 2014 | Arizona Cardinals | 16 | 16 | 0 | 0 | |||||||||
| 2015 | New York Jets | 15 | 15 | 0 | 0 | |||||||||
| 2016 | Indianapolis Colts | 4 | 4 | |||||||||||
| TOTAL | 162 | 137 | 1 | 1 | 1 | 0 | 1 | -2 | -0.2 | 0 | 0 | 5 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 | 1 | 1 | ||||||||||
| 2007 | Los Angeles Chargers | 16 | 8 | 0 | 0 | ||||||||||
| 2008 | Los Angeles Chargers | 16 | 15 | 2 | 0 | ||||||||||
| 2009 | Los Angeles Chargers | 16 | 16 | ||||||||||||
| 2010 | New York Jets | 15 | 15 | 0 | 0 | ||||||||||
| 2011 | New York Jets | 16 | 16 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |||||
| 2012 | New York Jets | 16 | 16 | 1 | -2 | -2 | 0 | 0 | |||||||
| 2013 | New York Jets | 16 | 16 | ||||||||||||
| 2014 | Arizona Cardinals | 16 | 16 | 0 | 0 | ||||||||||
| 2015 | New York Jets | 15 | 15 | 0 | 0 | ||||||||||
| 2016 | Indianapolis Colts | 4 | 4 | ||||||||||||
| TOTAL | 162 | 137 | 1 | -2 | -0.2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 |
| 2007 | Los Angeles Chargers | 16 | 8 |
| 2008 | Los Angeles Chargers | 16 | 15 |
| 2009 | Los Angeles Chargers | 16 | 16 |
| 2010 | New York Jets | 15 | 15 |
| 2011 | New York Jets | 16 | 16 |
| 2012 | New York Jets | 16 | 16 |
| 2013 | New York Jets | 16 | 16 |
| 2014 | Arizona Cardinals | 16 | 16 |
| 2015 | New York Jets | 15 | 15 |
| 2016 | Indianapolis Colts | 4 | 4 |
| TOTAL | 162 | 137 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 | 20 | 4 | 24 | 19 | 0 | 0 | 4 | 0 | ||||||
| 2007 | Los Angeles Chargers | 16 | 8 | 39 | 5 | 44 | 33 | 0 | 0 | 18 | 10 | 144 | 14.4 | 70 | 1 | 0 | |
| 2008 | Los Angeles Chargers | 16 | 15 | 60 | 4 | 64 | 55 | 0 | 0 | 9 | 2 | 66 | 33 | 52 | 1 | 0 | |
| 2009 | Los Angeles Chargers | 16 | 16 | 31 | 2 | 33 | 28 | 0 | 0 | 10 | 3 | 17 | 5.7 | 16 | 0 | 0 | |
| 2010 | New York Jets | 15 | 15 | 41 | 1 | 42 | 37 | 0 | 0 | 17 | 3 | 75 | 25 | 66 | 0 | 0 | |
| 2011 | New York Jets | 16 | 16 | 36 | 9 | 45 | 35 | 0 | 0 | 12 | 4 | 105 | 26.2 | 42 | 0 | 1 | |
| 2012 | New York Jets | 16 | 16 | 30 | 5 | 35 | 29 | 0 | 0 | 13 | 3 | 53 | 17.7 | 40 | 1 | 0 | |
| 2013 | New York Jets | 16 | 16 | 35 | 3 | 38 | 34 | 0 | 0 | 9 | 3 | 20 | 6.7 | 20 | 0 | 1 | |
| 2014 | Arizona Cardinals | 16 | 16 | 44 | 5 | 49 | 43 | 0 | 0 | 10 | 3 | 65 | 21.7 | 40 | 0 | 0 | 1 |
| 2015 | New York Jets | 15 | 15 | 26 | 3 | 29 | 24 | 0 | 0 | 12 | 0 | 1 | |||||
| 2016 | Indianapolis Colts | 4 | 4 | 14 | 0 | 14 | 14 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 162 | 137 | 376 | 41 | 417 | 351 | 0 | 0 | 116 | 31 | 545 | 17.6 | 70 | 3 | 2 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 | ||||||||||||||
| 2007 | Los Angeles Chargers | 16 | 8 | ||||||||||||||
| 2008 | Los Angeles Chargers | 16 | 15 | ||||||||||||||
| 2009 | Los Angeles Chargers | 16 | 16 | ||||||||||||||
| 2010 | New York Jets | 15 | 15 | ||||||||||||||
| 2011 | New York Jets | 16 | 16 | ||||||||||||||
| 2012 | New York Jets | 16 | 16 | ||||||||||||||
| 2013 | New York Jets | 16 | 16 | ||||||||||||||
| 2014 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2015 | New York Jets | 15 | 15 | ||||||||||||||
| 2016 | Indianapolis Colts | 4 | 4 | ||||||||||||||
| TOTAL | 162 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2007 | Los Angeles Chargers | 16 | 8 | |||||||||||||||
| 2008 | Los Angeles Chargers | 16 | 15 | |||||||||||||||
| 2009 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 2010 | New York Jets | 15 | 15 | |||||||||||||||
| 2011 | New York Jets | 16 | 16 | |||||||||||||||
| 2012 | New York Jets | 16 | 16 | |||||||||||||||
| 2013 | New York Jets | 16 | 16 | |||||||||||||||
| 2014 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2015 | New York Jets | 15 | 15 | |||||||||||||||
| 2016 | Indianapolis Colts | 4 | 4 | |||||||||||||||
| TOTAL | 162 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |