Skip to main content

Antowain Smith Stats Summary | NFL.com

Antowain Smith

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1997 Buffalo Bills 16 0 194 840 4.3 8 4 3
1998 Buffalo Bills 16 14 300 1124 3.8 8 5 3
1999 Buffalo Bills 14 11 165 614 3.7 6 4 2
2000 Buffalo Bills 11 3 101 354 3.5 4 1 1
2001 New England Patriots 16 15 287 1157 4 12 4 4
2002 New England Patriots 16 15 252 982 3.9 6 2 1
2003 New England Patriots 13 6 182 642 3.5 3 1 1
2004 Tennessee Titans 13 4 137 509 3.7 4 2 1
2005 New Orleans Saints 16 7 166 659 4 3 2 2
TOTAL 131 75 0 0 0 0 0 0 0 0 0 1784 6881 3.9 54 25 18

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1997 Buffalo Bills 16 0 194 840 4.3 8 28 177 6.3 19 0 4 3
1998 Buffalo Bills 16 14 300 1124 3.8 8 5 11 2.2 9 0 5 3
1999 Buffalo Bills 14 11 165 614 3.7 6 2 32 16 23 0 4 2
2000 Buffalo Bills 11 3 101 354 3.5 4 3 20 6.7 9 0 1 1
2001 New England Patriots 16 15 287 1157 4 12 19 192 10.1 41 1 4 4
2002 New England Patriots 16 15 252 982 3.9 6 31 243 7.8 35 2 2 1
2003 New England Patriots 13 6 182 642 3.5 3 14 92 6.6 16 0 1 1
2004 Tennessee Titans 13 4 137 509 3.7 4 22 169 7.7 31 0 2 1
2005 New Orleans Saints 16 7 166 659 4 3 12 46 3.8 8 0 2 2
TOTAL 131 75 1784 6881 3.9 54 136 982 7.5 41 3 25 18

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1997 Buffalo Bills 16 0 28 177 6.3 19 0 194 840 4.3 56 8 4 3
1998 Buffalo Bills 16 14 5 11 2.2 9 0 300 1124 3.8 30 8 5 3
1999 Buffalo Bills 14 11 2 32 16 23 0 165 614 3.7 52 6 4 2
2000 Buffalo Bills 11 3 3 20 6.7 9 0 101 354 3.5 59 4 1 1
2001 New England Patriots 16 15 19 192 10.1 41 1 287 1157 4 44 12 4 4
2002 New England Patriots 16 15 31 243 7.8 35 2 252 982 3.9 42 6 2 1
2003 New England Patriots 13 6 14 92 6.6 16 0 182 642 3.5 30 3 1 1
2004 Tennessee Titans 13 4 22 169 7.7 31 0 137 509 3.7 43 4 2 1
2005 New Orleans Saints 16 7 12 46 3.8 8 0 166 659 4 42 3 2 2
TOTAL 131 75 136 982 7.5 41 3 1784 6881 3.9 59 54 25 18

Offensive Line Career

SEASON TEAM G GS
1997 Buffalo Bills 16 0
1998 Buffalo Bills 16 14
1999 Buffalo Bills 14 11
2000 Buffalo Bills 11 3
2001 New England Patriots 16 15
2002 New England Patriots 16 15
2003 New England Patriots 13 6
2004 Tennessee Titans 13 4
2005 New Orleans Saints 16 7
TOTAL 131 75

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1997 Buffalo Bills 16 0 1 0 1 1 0 0 0 0
1998 Buffalo Bills 16 14 1 0 1 1 0 0 0 0
1999 Buffalo Bills 14 11
2000 Buffalo Bills 11 3
2001 New England Patriots 16 15 0 1 1 0 0 0 0 0
2002 New England Patriots 16 15
2003 New England Patriots 13 6
2004 Tennessee Titans 13 4 1 0 1 1 0 0 0 0
2005 New Orleans Saints 16 7 1 0 1 1 0 0 0 0
TOTAL 131 75 4 1 5 4 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1997 Buffalo Bills 16 0
1998 Buffalo Bills 16 14
1999 Buffalo Bills 14 11
2000 Buffalo Bills 11 3
2001 New England Patriots 16 15
2002 New England Patriots 16 15
2003 New England Patriots 13 6
2004 Tennessee Titans 13 4
2005 New Orleans Saints 16 7
TOTAL 131 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1997 Buffalo Bills 16 0
1998 Buffalo Bills 16 14
1999 Buffalo Bills 14 11
2000 Buffalo Bills 11 3
2001 New England Patriots 16 15
2002 New England Patriots 16 15
2003 New England Patriots 13 6
2004 Tennessee Titans 13 4
2005 New Orleans Saints 16 7
TOTAL 131 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0