Antowain Smith Situational Stats | NFL.com
Antowain Smith
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 36 | 115 | 3.2 | 14 | 1 | 5 |
| Attempts 1-Through-10 | 16 | 130 | 544 | 4.2 | 42 | 2 | 18 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 20 | 62 | 3.1 | 14 | 2 | 4 |
| Opp 49-20 - by Yard Line | 16 | 46 | 232 | 5 | 42 | 1 | 7 |
| Own 1-20 - by Yard Line | 11 | 24 | 78 | 3.2 | 22 | 0 | 1 |
| Own 21-50 - by Yard Line | 15 | 76 | 287 | 3.8 | 19 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 93 | 423 | 4.6 | 42 | 2 | 14 |
| Last Two Minutes of Half | 6 | 4 | 5 | 1.2 | 2 | 0 | 0 |
| 2nd Half | 16 | 73 | 236 | 3.2 | 14 | 1 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 84 | 351 | 4.2 | 42 | 2 | 12 |
| Road Games | 8 | 82 | 308 | 3.8 | 22 | 1 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 15 | 47 | 3.1 | 11 | 0 | 2 |
| Margin 8-14 | 1 | 4 | -2 | -0.5 | 5 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 37 | 126 | 3.4 | 12 | 0 | 6 |
| Ahead by 1-8 Points | 7 | 33 | 110 | 3.3 | 11 | 0 | 5 |
| Ahead by 9-16 Points | 1 | 4 | 16 | 4 | 12 | 0 | 1 |
| Behind | 15 | 97 | 401 | 4.1 | 24 | 3 | 15 |
| Behind by 1-8 Points | 13 | 69 | 317 | 4.6 | 24 | 3 | 12 |
| Behind by 9-16 Points | 6 | 13 | 26 | 2 | 6 | 0 | 0 |
| Tied | 16 | 32 | 132 | 4.1 | 42 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 48 | 267 | 5.6 | 42 | 1 | 8 |
| 4th Quarter | 11 | 30 | 81 | 2.7 | 14 | 0 | 2 |
| 4th Quarter within 7 | 8 | 22 | 71 | 3.2 | 14 | 0 | 2 |
| 2nd Quarter | 16 | 45 | 156 | 3.5 | 19 | 1 | 6 |
| 3rd Quarter | 15 | 43 | 155 | 3.6 | 14 | 1 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 93 | 342 | 3.7 | 42 | 0 | 9 |
| Turf | 8 | 73 | 317 | 4.3 | 24 | 3 | 14 |