Antwaan Randle El Career Stats | NFL.com
Antwaan Randle El
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | 2 | 2 | 100 | 42 | 21 | 39 | 2 | 0 | 2 | 100 | 1 | 0 | 0 | 158.3 |
| 2009 | Washington Commanders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||||
| 2008 | Washington Commanders | 16 | 4 | 3 | 75 | 46 | 11.5 | 18 | 1 | 0 | 3 | 75 | 0 | 0 | 0 | 152.1 |
| 2007 | Washington Commanders | 15 | 2 | 1 | 50 | 19 | 9.5 | 19 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 83.3 |
| 2006 | Washington Commanders | 16 | 3 | 2 | 66.7 | 88 | 29.3 | 48 | 1 | 0 | 2 | 66.7 | 2 | 0 | 0 | 149.3 |
| 2005 | Pittsburgh Steelers | 16 | 3 | 3 | 100 | 67 | 22.3 | 51 | 1 | 0 | 2 | 66.7 | 1 | 0 | 0 | 158.3 |
| 2004 | Pittsburgh Steelers | 16 | 1 | 1 | 100 | 10 | 10 | 10 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 147.9 |
| 2003 | Pittsburgh Steelers | 16 | 4 | 3 | 75 | 6 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.1 |
| 2002 | Pittsburgh Steelers | 16 | 8 | 7 | 87.5 | 45 | 5.6 | 25 | 0 | 0 | 3 | 37.5 | 1 | 1 | 10 | 90.1 |
| TOTAL | 143 | 27 | 22 | 81.5 | 323 | 12 | 51 | 6 | 0 | 14 | 51.9 | 5 | 2 | 21 | 193.9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Washington Commanders | 16 | ||||||||||
| 2008 | Washington Commanders | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Washington Commanders | 15 | 4 | -3 | -0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Washington Commanders | 16 | 19 | 118 | 6.2 | 20 | 0 | 4 | 21 | 2 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 12 | 73 | 6.1 | 43 | 0 | 2 | 16.7 | 1 | 1 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 8 | 34 | 4.2 | 12 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 15 | 75 | 5 | 32 | 0 | 4 | 26.7 | 1 | 0 | 2 |
| 2002 | Pittsburgh Steelers | 16 | 19 | 134 | 7 | 24 | 0 | 10 | 52.6 | 1 | 0 | 0 |
| TOTAL | 143 | 79 | 438 | 5.5 | 43 | 0 | 21 | 26.6 | 5 | 1 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | 22 | 253 | 11.5 | 34 | 0 | 15 | 68.2 | 3 | 0 |
| 2009 | Washington Commanders | 16 | 50 | 530 | 10.6 | 44 | 0 | 33 | 66 | 4 | 1 |
| 2008 | Washington Commanders | 16 | 53 | 593 | 11.2 | 31 | 4 | 34 | 64.2 | 6 | 0 |
| 2007 | Washington Commanders | 15 | 51 | 728 | 14.3 | 54 | 1 | 38 | 74.5 | 9 | 2 |
| 2006 | Washington Commanders | 16 | 32 | 351 | 11 | 34 | 3 | 20 | 62.5 | 4 | 0 |
| 2005 | Pittsburgh Steelers | 16 | 35 | 558 | 15.9 | 63 | 1 | 23 | 65.7 | 10 | 3 |
| 2004 | Pittsburgh Steelers | 16 | 43 | 601 | 14 | 39 | 3 | 29 | 67.4 | 10 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 37 | 364 | 9.8 | 32 | 1 | 21 | 56.8 | 4 | 0 |
| 2002 | Pittsburgh Steelers | 16 | 47 | 489 | 10.4 | 36 | 2 | 22 | 46.8 | 7 | 0 |
| TOTAL | 143 | 370 | 4467 | 12.1 | 63 | 15 | 235 | 63.5 | 57 | 6 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | |||||||||
| 2009 | Washington Commanders | 16 | |||||||||
| 2008 | Washington Commanders | 16 | |||||||||
| 2007 | Washington Commanders | 15 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Washington Commanders | 16 | |||||||||
| 2005 | Pittsburgh Steelers | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 21 | 527 | 25.1 | 41 | 0 | 16 | 1 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 24 | 466 | 19.4 | 34 | 0 | 12 | 0 | 0 | 1 |
| 2002 | Pittsburgh Steelers | 16 | 32 | 733 | 22.9 | 99 | 1 | 16 | 2 | 0 | 0 |
| TOTAL | 143 | 79 | 1759 | 22.3 | 99 | 1 | 44 | 3 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | 14 | 56 | 4 | 15 | 0 | 0 | 0 | 17 | 2 |
| 2009 | Washington Commanders | 16 | 17 | 102 | 6 | 43 | 0 | 1 | 1 | 19 | 3 |
| 2008 | Washington Commanders | 16 | 39 | 254 | 6.5 | 36 | 0 | 2 | 0 | 21 | 2 |
| 2007 | Washington Commanders | 15 | 34 | 209 | 6.2 | 27 | 0 | 3 | 0 | 7 | 2 |
| 2006 | Washington Commanders | 16 | 39 | 342 | 8.8 | 87 | 1 | 4 | 1 | 11 | 1 |
| 2005 | Pittsburgh Steelers | 16 | 44 | 448 | 10.2 | 81 | 2 | 4 | 3 | 12 | 2 |
| 2004 | Pittsburgh Steelers | 16 | 42 | 347 | 8.3 | 60 | 0 | 6 | 2 | 13 | 2 |
| 2003 | Pittsburgh Steelers | 16 | 45 | 542 | 12 | 84 | 2 | 9 | 4 | 12 | 2 |
| 2002 | Pittsburgh Steelers | 16 | 37 | 257 | 7 | 29 | 0 | 3 | 0 | 11 | 3 |
| TOTAL | 143 | 311 | 2557 | 8.2 | 87 | 5 | 32 | 11 | 123 | 19 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | |||||||||||
| 2009 | Washington Commanders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2008 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2007 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2003 | Pittsburgh Steelers | 16 | |||||||||||
| 2002 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 143 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 16 | 2 | 0 | ||||
| 2009 | Washington Commanders | 16 | 4 | 2 | 0 | |||
| 2008 | Washington Commanders | 16 | 2 | 1 | 0 | |||
| 2007 | Washington Commanders | 15 | 3 | 0 | 0 | |||
| 2006 | Washington Commanders | 16 | 2 | 1 | 0 | |||
| 2005 | Pittsburgh Steelers | 16 | 4 | 3 | 0 | |||
| 2004 | Pittsburgh Steelers | 16 | 5 | 2 | 0 | |||
| 2003 | Pittsburgh Steelers | 16 | 5 | 1 | ||||
| 2002 | Pittsburgh Steelers | 16 | 4 | 3 | 0 | |||
| TOTAL | 143 | 31 | 13 | 0 | 0 | 0 | 0 |