Antwaan Randle El Splits Stats | NFL.com
Antwaan Randle El
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 21 | 243 | 11.6 | 34 | 0 | 14 | 66.7 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 3 | 27 | 9 | 22 | 0 | 1 | 33.3 | 1 | 0 |
| January | 1 | 2 | 21 | 10.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| November | 4 | 6 | 76 | 12.7 | 20 | 0 | 6 | 100 | 1 | 0 |
| October | 4 | 7 | 107 | 15.3 | 34 | 0 | 5 | 71.4 | 1 | 0 |
| September | 3 | 4 | 22 | 5.5 | 14 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 16 | 198 | 12.4 | 34 | 0 | 13 | 81.2 | 3 | 0 |
| vs NFC Teams | 4 | 6 | 55 | 9.2 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Outside Own Division | 10 | 14 | 142 | 10.1 | 20 | 0 | 8 | 57.1 | 1 | 0 |
| vs Own Division | 6 | 8 | 111 | 13.9 | 34 | 0 | 7 | 87.5 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 2 | 50 | 25 | 34 | 0 | 2 | 100 | 1 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 3 | 29 | 9.7 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Cleveland Browns | 2 | 3 | 32 | 10.7 | 14 | 0 | 3 | 100 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| New England Patriots | 1 | 5 | 66 | 13.2 | 20 | 0 | 5 | 100 | 1 | 0 |
| New Orleans Saints | 1 | 3 | 33 | 11 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| New York Jets | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 11 | 157 | 14.3 | 34 | 0 | 8 | 72.7 | 2 | 0 |
| Wins | 12 | 11 | 96 | 8.7 | 22 | 0 | 7 | 63.6 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 2 | 21 | 10.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| LP Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Life Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Superdome | 1 | 3 | 33 | 11 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Paul Brown Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 8 | 13 | 162 | 12.5 | 34 | 0 | 9 | 69.2 | 3 | 0 |