Skip to main content

Bart Starr Stats Summary | NFL.com

HALL OF FAME

Bart Starr

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1956 Green Bay Packers 9 0 24 44 325 7.4 2 3 0 16 65.1 5 35 7 0
1957 Green Bay Packers 12 0 117 215 1489 6.9 8 10 0 231 69.3 31 98 3.2 3 4 0
1958 Green Bay Packers 12 0 78 157 875 5.6 3 12 0 147 41.2 25 113 4.5 1 2 0
1959 Green Bay Packers 12 0 70 134 972 7.2 6 7 0 30 69 16 83 5.2 0 2 0
1960 Green Bay Packers 12 0 98 172 1358 7.9 4 8 0 78 70.8 7 12 1.7 0 3 0
1961 Green Bay Packers 14 0 172 295 2418 8.2 16 16 0 138 80.3 12 56 4.7 1 8 0
1962 Green Bay Packers 14 0 178 285 2438 8.6 12 9 0 286 90.6 21 72 3.4 1 8 0
1963 Green Bay Packers 13 0 132 244 1855 7.6 15 10 11 109 82.3 13 116 8.9 0 5 0
1964 Green Bay Packers 14 0 163 272 2144 7.9 15 4 42 323 97.1 24 165 6.9 3 7 0
1965 Green Bay Packers 14 0 140 251 2055 8.2 16 9 34 303 89 18 169 9.4 1 2 0
1966 Green Bay Packers 14 13 156 251 2257 9 14 3 26 183 105 21 104 5 2 7 0
1967 Green Bay Packers 14 12 115 210 1823 8.7 9 17 34 322 64.4 21 90 4.3 0 3 0
1968 Green Bay Packers 12 9 109 171 1617 9.5 15 8 29 261 104.4 11 62 5.6 1 2 0
1969 Green Bay Packers 12 9 92 148 1161 7.8 9 6 24 217 90 7 60 8.6 0 4 0
1970 Green Bay Packers 14 13 140 255 1645 6.4 8 13 29 252 63.9 12 62 5.2 1 6 0
1971 Green Bay Packers 4 3 24 45 286 6.4 0 3 6 64 45.2 3 11 3.7 1 1 0
TOTAL 196 59 1808 3149 24718 7.8 152 138 235 2960 80.5 247 1308 5.3 15 64 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1956 Green Bay Packers 9 0 5 35 7 0
1957 Green Bay Packers 12 0 31 98 3.2 3 4 0
1958 Green Bay Packers 12 0 25 113 4.5 1 2 0
1959 Green Bay Packers 12 0 16 83 5.2 0 2 0
1960 Green Bay Packers 12 0 7 12 1.7 0 3 0
1961 Green Bay Packers 14 0 12 56 4.7 1 8 0
1962 Green Bay Packers 14 0 21 72 3.4 1 8 0
1963 Green Bay Packers 13 0 13 116 8.9 0 5 0
1964 Green Bay Packers 14 0 24 165 6.9 3 7 0
1965 Green Bay Packers 14 0 18 169 9.4 1 2 0
1966 Green Bay Packers 14 13 21 104 5 2 7 0
1967 Green Bay Packers 14 12 21 90 4.3 0 3 0
1968 Green Bay Packers 12 9 11 62 5.6 1 2 0
1969 Green Bay Packers 12 9 7 60 8.6 0 4 0
1970 Green Bay Packers 14 13 12 62 5.2 1 6 0
1971 Green Bay Packers 4 3 3 11 3.7 1 1 0
TOTAL 196 59 247 1308 5.3 15 0 0 0 0 0 64 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1956 Green Bay Packers 9 0 5 35 7 14 0
1957 Green Bay Packers 12 0 31 98 3.2 16 3 4 0
1958 Green Bay Packers 12 0 25 113 4.5 20 1 2 0
1959 Green Bay Packers 12 0 16 83 5.2 39 0 2 0
1960 Green Bay Packers 12 0 7 12 1.7 13 0 3 0
1961 Green Bay Packers 14 0 12 56 4.7 21 1 8 0
1962 Green Bay Packers 14 0 21 72 3.4 18 1 8 0
1963 Green Bay Packers 13 0 13 116 8.9 20 0 5 0
1964 Green Bay Packers 14 0 24 165 6.9 28 3 7 0
1965 Green Bay Packers 14 0 18 169 9.4 38 1 2 0
1966 Green Bay Packers 14 13 21 104 5 21 2 7 0
1967 Green Bay Packers 14 12 21 90 4.3 23 0 3 0
1968 Green Bay Packers 12 9 11 62 5.6 15 1 2 0
1969 Green Bay Packers 12 9 7 60 8.6 18 0 4 0
1970 Green Bay Packers 14 13 12 62 5.2 15 1 6 0
1971 Green Bay Packers 4 3 3 11 3.7 9 1 1 0
TOTAL 196 59 0 0 0 0 0 247 1308 5.3 39 15 64 0

Offensive Line Career

SEASON TEAM G GS
1956 Green Bay Packers 9 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 12 0
1959 Green Bay Packers 12 0
1960 Green Bay Packers 12 0
1961 Green Bay Packers 14 0
1962 Green Bay Packers 14 0
1963 Green Bay Packers 13 0
1964 Green Bay Packers 14 0
1965 Green Bay Packers 14 0
1966 Green Bay Packers 14 13
1967 Green Bay Packers 14 12
1968 Green Bay Packers 12 9
1969 Green Bay Packers 12 9
1970 Green Bay Packers 14 13
1971 Green Bay Packers 4 3
TOTAL 196 59

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1956 Green Bay Packers 9 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 12 0
1959 Green Bay Packers 12 0
1960 Green Bay Packers 12 0
1961 Green Bay Packers 14 0
1962 Green Bay Packers 14 0
1963 Green Bay Packers 13 0
1964 Green Bay Packers 14 0
1965 Green Bay Packers 14 0
1966 Green Bay Packers 14 13
1967 Green Bay Packers 14 12
1968 Green Bay Packers 12 9
1969 Green Bay Packers 12 9
1970 Green Bay Packers 14 13
1971 Green Bay Packers 4 3
TOTAL 196 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1956 Green Bay Packers 9 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 12 0
1959 Green Bay Packers 12 0
1960 Green Bay Packers 12 0
1961 Green Bay Packers 14 0
1962 Green Bay Packers 14 0
1963 Green Bay Packers 13 0
1964 Green Bay Packers 14 0
1965 Green Bay Packers 14 0
1966 Green Bay Packers 14 13
1967 Green Bay Packers 14 12
1968 Green Bay Packers 12 9
1969 Green Bay Packers 12 9
1970 Green Bay Packers 14 13
1971 Green Bay Packers 4 3
TOTAL 196 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1956 Green Bay Packers 9 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 12 0
1959 Green Bay Packers 12 0
1960 Green Bay Packers 12 0
1961 Green Bay Packers 14 0
1962 Green Bay Packers 14 0
1963 Green Bay Packers 13 0
1964 Green Bay Packers 14 0
1965 Green Bay Packers 14 0
1966 Green Bay Packers 14 13
1967 Green Bay Packers 14 12
1968 Green Bay Packers 12 9
1969 Green Bay Packers 12 9
1970 Green Bay Packers 14 13
1971 Green Bay Packers 4 3
TOTAL 196 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0