Skip to main content

Ben Roethlisberger Stats Summary | NFL.com

Ben Roethlisberger

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2004 Pittsburgh Steelers 14 13 196 295 2621 8.9 17 11 30 213 98.1 56 144 2.6 1 2 2
2005 Pittsburgh Steelers 12 12 168 268 2385 8.9 17 9 23 129 98.6 31 69 2.2 3 2 1
2006 Pittsburgh Steelers 15 15 280 469 3513 7.5 18 23 46 280 75.4 32 98 3.1 2 5 2
2007 Pittsburgh Steelers 15 15 264 404 3154 7.8 32 11 47 347 104.1 35 204 5.8 2 9 3
2008 Pittsburgh Steelers 16 16 281 469 3301 7 17 15 46 284 80.1 34 101 3 2 14 7
2009 Pittsburgh Steelers 15 15 337 506 4328 8.6 26 12 50 348 100.5 40 82 2 2 7 3
2010 Pittsburgh Steelers 12 12 240 389 3200 8.2 17 5 32 220 97 34 176 5.2 2 7 3
2011 Pittsburgh Steelers 15 15 324 513 4077 8 21 14 40 269 90.1 31 70 2.3 0 8 5
2012 Pittsburgh Steelers 13 13 284 449 3265 7.3 26 8 30 182 97 26 92 3.5 0 6 3
2013 Pittsburgh Steelers 16 16 375 584 4261 7.3 28 14 42 282 92 27 99 3.7 1 9 6
2014 Pittsburgh Steelers 16 16 408 608 4952 8.1 32 9 33 172 103.3 33 27 0.8 0 9 5
2015 Pittsburgh Steelers 12 11 319 469 3938 8.4 21 16 20 141 94.5 15 29 1.9 0 2 0
2016 Pittsburgh Steelers 14 14 328 509 3819 7.5 29 13 17 141 95.4 16 14 0.9 1 8 2
2017 Pittsburgh Steelers 15 15 360 561 4251 7.6 28 14 21 139 93.4 28 47 1.7 0 3 1
2018 Pittsburgh Steelers 16 16 452 675 5129 7.6 34 16 24 166 96.5 31 98 3.2 3 7 2
2019 Pittsburgh Steelers 2 2 35 62 351 5.7 0 1 2 7 66 1 7 7 0 1 0
2020 Pittsburgh Steelers 15 15 399 608 3803 6.2 33 10 13 118 94.1 25 11 0.4 0 5 1
2021 Pittsburgh Steelers 16 16 390 605 3740 6.2 22 10 38 239 86.8 20 5 0.2 1 11 5
TOTAL 249 247 5440 8443 64088 7.6 418 211 554 3677 93.5 515 1373 2.7 20 115 51

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2004 Pittsburgh Steelers 14 13 56 144 2.6 1 2 2
2005 Pittsburgh Steelers 12 12 31 69 2.2 3 2 1
2006 Pittsburgh Steelers 15 15 32 98 3.1 2 5 2
2007 Pittsburgh Steelers 15 15 35 204 5.8 2 9 3
2008 Pittsburgh Steelers 16 16 34 101 3 2 1 -7 -7 -7 0 14 7
2009 Pittsburgh Steelers 15 15 40 82 2 2 7 3
2010 Pittsburgh Steelers 12 12 34 176 5.2 2 7 3
2011 Pittsburgh Steelers 15 15 31 70 2.3 0 8 5
2012 Pittsburgh Steelers 13 13 26 92 3.5 0 6 3
2013 Pittsburgh Steelers 16 16 27 99 3.7 1 0 5 5 0 9 6
2014 Pittsburgh Steelers 16 16 33 27 0.8 0 0 -6 -6 0 9 5
2015 Pittsburgh Steelers 12 11 15 29 1.9 0 0 -3 -3 0 2 0
2016 Pittsburgh Steelers 14 14 16 14 0.9 1 8 2
2017 Pittsburgh Steelers 15 15 28 47 1.7 0 3 1
2018 Pittsburgh Steelers 16 16 31 98 3.2 3 1 -1 -1 -1 0 7 2
2019 Pittsburgh Steelers 2 2 1 7 7 0 1 0
2020 Pittsburgh Steelers 15 15 25 11 0.4 0 5 1
2021 Pittsburgh Steelers 16 16 20 5 0.2 1 11 5
TOTAL 249 247 515 1373 2.7 20 2 -12 -0.4 5 0 115 51

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2004 Pittsburgh Steelers 14 13 56 144 2.6 20 1 2 2
2005 Pittsburgh Steelers 12 12 31 69 2.2 13 3 2 1
2006 Pittsburgh Steelers 15 15 32 98 3.1 20 2 5 2
2007 Pittsburgh Steelers 15 15 35 204 5.8 30 2 9 3
2008 Pittsburgh Steelers 16 16 1 -7 -7 -7 0 34 101 3 17 2 14 7
2009 Pittsburgh Steelers 15 15 40 82 2 15 2 7 3
2010 Pittsburgh Steelers 12 12 34 176 5.2 31 2 7 3
2011 Pittsburgh Steelers 15 15 31 70 2.3 11 0 8 5
2012 Pittsburgh Steelers 13 13 26 92 3.5 14 0 6 3
2013 Pittsburgh Steelers 16 16 0 5 5 0 27 99 3.7 19 1 9 6
2014 Pittsburgh Steelers 16 16 0 -6 -6 0 33 27 0.8 8 0 9 5
2015 Pittsburgh Steelers 12 11 0 -3 -3 0 15 29 1.9 13 0 2 0
2016 Pittsburgh Steelers 14 14 16 14 0.9 14 1 8 2
2017 Pittsburgh Steelers 15 15 28 47 1.7 14 0 3 1
2018 Pittsburgh Steelers 16 16 1 -1 -1 -1 0 31 98 3.2 18 3 7 2
2019 Pittsburgh Steelers 2 2 1 7 7 7 0 1 0
2020 Pittsburgh Steelers 15 15 25 11 0.4 11 0 5 1
2021 Pittsburgh Steelers 16 16 20 5 0.2 8 1 11 5
TOTAL 249 247 2 -12 -0.4 5 0 515 1373 2.7 31 20 115 51

Offensive Line Career

SEASON TEAM G GS
2004 Pittsburgh Steelers 14 13
2005 Pittsburgh Steelers 12 12
2006 Pittsburgh Steelers 15 15
2007 Pittsburgh Steelers 15 15
2008 Pittsburgh Steelers 16 16
2009 Pittsburgh Steelers 15 15
2010 Pittsburgh Steelers 12 12
2011 Pittsburgh Steelers 15 15
2012 Pittsburgh Steelers 13 13
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 16 16
2015 Pittsburgh Steelers 12 11
2016 Pittsburgh Steelers 14 14
2017 Pittsburgh Steelers 15 15
2018 Pittsburgh Steelers 16 16
2019 Pittsburgh Steelers 2 2
2020 Pittsburgh Steelers 15 15
2021 Pittsburgh Steelers 16 16
TOTAL 249 247

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2004 Pittsburgh Steelers 14 13 1 0 1 1 0 0 0 0
2005 Pittsburgh Steelers 12 12 1 0 1 1 0 0 0 0
2006 Pittsburgh Steelers 15 15 1 0 1 1 0 0 0 0
2007 Pittsburgh Steelers 15 15 1 0 1 1 0 0 0 0
2008 Pittsburgh Steelers 16 16 2 0 2 2 0 0 0 0
2009 Pittsburgh Steelers 15 15
2010 Pittsburgh Steelers 12 12
2011 Pittsburgh Steelers 15 15 2 0 2 2 0 0 0 0
2012 Pittsburgh Steelers 13 13
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 16 16
2015 Pittsburgh Steelers 12 11
2016 Pittsburgh Steelers 14 14
2017 Pittsburgh Steelers 15 15
2018 Pittsburgh Steelers 16 16 1 0 1 1 0 0 0 0
2019 Pittsburgh Steelers 2 2
2020 Pittsburgh Steelers 15 15 1 0 1 1 0 0 0 0
2021 Pittsburgh Steelers 16 16
TOTAL 249 247 10 0 10 10 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2004 Pittsburgh Steelers 14 13
2005 Pittsburgh Steelers 12 12
2006 Pittsburgh Steelers 15 15
2007 Pittsburgh Steelers 15 15
2008 Pittsburgh Steelers 16 16
2009 Pittsburgh Steelers 15 15
2010 Pittsburgh Steelers 12 12
2011 Pittsburgh Steelers 15 15
2012 Pittsburgh Steelers 13 13
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 16 16
2015 Pittsburgh Steelers 12 11
2016 Pittsburgh Steelers 14 14
2017 Pittsburgh Steelers 15 15
2018 Pittsburgh Steelers 16 16
2019 Pittsburgh Steelers 2 2
2020 Pittsburgh Steelers 15 15
2021 Pittsburgh Steelers 16 16
TOTAL 249 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2004 Pittsburgh Steelers 14 13
2005 Pittsburgh Steelers 12 12 2 72 52 39 36 26 0 0 1 1 1 0 0 0 0
2006 Pittsburgh Steelers 15 15
2007 Pittsburgh Steelers 15 15
2008 Pittsburgh Steelers 16 16
2009 Pittsburgh Steelers 15 15
2010 Pittsburgh Steelers 12 12 1 35 15 35 35 15 0 0 0 0 1 0 0 0 0
2011 Pittsburgh Steelers 15 15
2012 Pittsburgh Steelers 13 13 1 26 26 26 26 26 0 0 1 1 0 0 0 0 0
2013 Pittsburgh Steelers 16 16 1 28 28 28 28 28 0 0 1 1 0 0 0 0 0
2014 Pittsburgh Steelers 16 16 0 0 0 0 1 0 0 0 0 0 0 0 0
2015 Pittsburgh Steelers 12 11
2016 Pittsburgh Steelers 14 14
2017 Pittsburgh Steelers 15 15
2018 Pittsburgh Steelers 16 16 1 27 9 27 27 9 0 0 0 0 0 0 1 18 0
2019 Pittsburgh Steelers 2 2
2020 Pittsburgh Steelers 15 15
2021 Pittsburgh Steelers 16 16
TOTAL 249 247 6 188 130 39 8.4 5.8 1 0 3 3 2 0 1 18 0