Bert Jones Stats Summary | NFL.com
Bert Jones
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 | 43 | 108 | 539 | 5 | 4 | 12 | 14 | 126 | 28.8 | 18 | 58 | 3.2 | 0 | ||
| 1974 | Indianapolis Colts | 11 | 8 | 143 | 270 | 1610 | 6 | 8 | 12 | 36 | 328 | 62.4 | 39 | 279 | 7.2 | 4 | 4 | 0 |
| 1975 | Indianapolis Colts | 14 | 14 | 203 | 344 | 2483 | 7.2 | 18 | 8 | 38 | 325 | 89.1 | 47 | 321 | 6.8 | 3 | 1 | 0 |
| 1976 | Indianapolis Colts | 14 | 14 | 207 | 343 | 3104 | 9 | 24 | 9 | 29 | 284 | 102.5 | 38 | 214 | 5.6 | 2 | 4 | 0 |
| 1977 | Indianapolis Colts | 14 | 14 | 224 | 393 | 2686 | 6.8 | 17 | 11 | 26 | 221 | 80.8 | 28 | 146 | 5.2 | 2 | 2 | 0 |
| 1978 | Indianapolis Colts | 3 | 3 | 27 | 42 | 370 | 8.8 | 4 | 1 | 6 | 62 | 114.2 | 9 | 38 | 4.2 | 0 | 1 | 0 |
| 1979 | Indianapolis Colts | 4 | 4 | 43 | 92 | 643 | 7 | 3 | 3 | 10 | 77 | 67.4 | 10 | 40 | 4 | 1 | ||
| 1980 | Indianapolis Colts | 15 | 15 | 248 | 446 | 3134 | 7 | 23 | 21 | 34 | 262 | 75.3 | 27 | 175 | 6.5 | 2 | 1 | 0 |
| 1981 | Indianapolis Colts | 15 | 15 | 244 | 426 | 3094 | 7.3 | 21 | 20 | 31 | 263 | 77 | 20 | 85 | 4.2 | 0 | 3 | 2 |
| 1982 | Los Angeles Rams | 4 | 4 | 48 | 87 | 527 | 6.1 | 2 | 4 | 8 | 72 | 61.8 | 11 | 73 | 6.6 | 0 | ||
| TOTAL | 102 | 96 | 1430 | 2551 | 18190 | 7.1 | 124 | 101 | 232 | 2020 | 78.2 | 247 | 1429 | 5.8 | 14 | 16 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 | 18 | 58 | 3.2 | 0 | |||||||
| 1974 | Indianapolis Colts | 11 | 8 | 39 | 279 | 7.2 | 4 | 4 | 0 | |||||
| 1975 | Indianapolis Colts | 14 | 14 | 47 | 321 | 6.8 | 3 | 1 | 0 | |||||
| 1976 | Indianapolis Colts | 14 | 14 | 38 | 214 | 5.6 | 2 | 4 | 0 | |||||
| 1977 | Indianapolis Colts | 14 | 14 | 28 | 146 | 5.2 | 2 | 2 | 0 | |||||
| 1978 | Indianapolis Colts | 3 | 3 | 9 | 38 | 4.2 | 0 | 1 | 0 | |||||
| 1979 | Indianapolis Colts | 4 | 4 | 10 | 40 | 4 | 1 | |||||||
| 1980 | Indianapolis Colts | 15 | 15 | 27 | 175 | 6.5 | 2 | 1 | 0 | |||||
| 1981 | Indianapolis Colts | 15 | 15 | 20 | 85 | 4.2 | 0 | 3 | 2 | |||||
| 1982 | Los Angeles Rams | 4 | 4 | 11 | 73 | 6.6 | 0 | |||||||
| TOTAL | 102 | 96 | 247 | 1429 | 5.8 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 | 18 | 58 | 3.2 | 17 | 0 | |||||||
| 1974 | Indianapolis Colts | 11 | 8 | 39 | 279 | 7.2 | 39 | 4 | 4 | 0 | |||||
| 1975 | Indianapolis Colts | 14 | 14 | 47 | 321 | 6.8 | 36 | 3 | 1 | 0 | |||||
| 1976 | Indianapolis Colts | 14 | 14 | 38 | 214 | 5.6 | 17 | 2 | 4 | 0 | |||||
| 1977 | Indianapolis Colts | 14 | 14 | 28 | 146 | 5.2 | 22 | 2 | 2 | 0 | |||||
| 1978 | Indianapolis Colts | 3 | 3 | 9 | 38 | 4.2 | 14 | 0 | 1 | 0 | |||||
| 1979 | Indianapolis Colts | 4 | 4 | 10 | 40 | 4 | 25 | 1 | |||||||
| 1980 | Indianapolis Colts | 15 | 15 | 27 | 175 | 6.5 | 19 | 2 | 1 | 0 | |||||
| 1981 | Indianapolis Colts | 15 | 15 | 20 | 85 | 4.2 | 17 | 0 | 3 | 2 | |||||
| 1982 | Los Angeles Rams | 4 | 4 | 11 | 73 | 6.6 | 17 | 0 | |||||||
| TOTAL | 102 | 96 | 0 | 0 | 0 | 0 | 0 | 247 | 1429 | 5.8 | 39 | 14 | 16 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 |
| 1974 | Indianapolis Colts | 11 | 8 |
| 1975 | Indianapolis Colts | 14 | 14 |
| 1976 | Indianapolis Colts | 14 | 14 |
| 1977 | Indianapolis Colts | 14 | 14 |
| 1978 | Indianapolis Colts | 3 | 3 |
| 1979 | Indianapolis Colts | 4 | 4 |
| 1980 | Indianapolis Colts | 15 | 15 |
| 1981 | Indianapolis Colts | 15 | 15 |
| 1982 | Los Angeles Rams | 4 | 4 |
| TOTAL | 102 | 96 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 | ||||||||||||||
| 1974 | Indianapolis Colts | 11 | 8 | ||||||||||||||
| 1975 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1976 | Indianapolis Colts | 14 | 14 | 1 | |||||||||||||
| 1977 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1978 | Indianapolis Colts | 3 | 3 | ||||||||||||||
| 1979 | Indianapolis Colts | 4 | 4 | ||||||||||||||
| 1980 | Indianapolis Colts | 15 | 15 | ||||||||||||||
| 1981 | Indianapolis Colts | 15 | 15 | ||||||||||||||
| 1982 | Los Angeles Rams | 4 | 4 | ||||||||||||||
| TOTAL | 102 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 | ||||||||||||||
| 1974 | Indianapolis Colts | 11 | 8 | ||||||||||||||
| 1975 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1976 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1977 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 1978 | Indianapolis Colts | 3 | 3 | ||||||||||||||
| 1979 | Indianapolis Colts | 4 | 4 | ||||||||||||||
| 1980 | Indianapolis Colts | 15 | 15 | ||||||||||||||
| 1981 | Indianapolis Colts | 15 | 15 | ||||||||||||||
| 1982 | Los Angeles Rams | 4 | 4 | ||||||||||||||
| TOTAL | 102 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Indianapolis Colts | 8 | 5 | |||||||||||||||
| 1974 | Indianapolis Colts | 11 | 8 | |||||||||||||||
| 1975 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1976 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1977 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 1978 | Indianapolis Colts | 3 | 3 | |||||||||||||||
| 1979 | Indianapolis Colts | 4 | 4 | |||||||||||||||
| 1980 | Indianapolis Colts | 15 | 15 | |||||||||||||||
| 1981 | Indianapolis Colts | 15 | 15 | |||||||||||||||
| 1982 | Los Angeles Rams | 4 | 4 | |||||||||||||||
| TOTAL | 102 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |