Bill Nelsen Stats Summary | NFL.com
Bill Nelsen
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 39.6 | 1 | -6 | -6 | 0 | 1 | 0 |
| 1964 | Pittsburgh Steelers | 5 | 0 | 16 | 42 | 276 | 6.6 | 2 | 3 | 5 | 47 | 47.3 | 3 | 17 | 5.7 | 0 | ||
| 1965 | Pittsburgh Steelers | 12 | 0 | 121 | 270 | 1917 | 7.1 | 8 | 17 | 42 | 333 | 52.6 | 26 | 84 | 3.2 | 1 | 6 | 0 |
| 1966 | Pittsburgh Steelers | 5 | 5 | 63 | 112 | 1122 | 10 | 7 | 1 | 15 | 141 | 107.8 | 6 | 18 | 3 | 0 | 1 | 0 |
| 1967 | Pittsburgh Steelers | 8 | 5 | 74 | 165 | 1125 | 6.8 | 10 | 9 | 22 | 186 | 65.3 | 9 | -19 | -2.1 | 0 | 7 | 0 |
| 1968 | Cleveland Browns | 14 | 11 | 152 | 293 | 2366 | 8.1 | 19 | 10 | 11 | 102 | 86.4 | 13 | 30 | 2.3 | 1 | 2 | 0 |
| 1969 | Cleveland Browns | 14 | 14 | 190 | 352 | 2743 | 7.8 | 23 | 19 | 17 | 164 | 78.8 | 5 | -11 | -2.2 | 0 | 8 | 0 |
| 1970 | Cleveland Browns | 12 | 12 | 159 | 313 | 2156 | 6.9 | 16 | 16 | 8 | 79 | 68.9 | 7 | -4 | -0.6 | 0 | 6 | 0 |
| 1971 | Cleveland Browns | 14 | 13 | 174 | 325 | 2319 | 7.1 | 13 | 23 | 22 | 222 | 60.3 | 13 | -18 | -1.4 | 0 | 10 | 0 |
| 1972 | Cleveland Browns | 4 | 1 | 14 | 31 | 141 | 4.6 | 0 | 3 | 3 | 29 | 19.1 | 1 | -2 | -2 | 0 | ||
| TOTAL | 90 | 61 | 963 | 1905 | 14165 | 7.4 | 98 | 101 | 146 | 1314 | 70.2 | 84 | 89 | 1.1 | 2 | 41 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 | 1 | -6 | -6 | 0 | 1 | 0 | |||||
| 1964 | Pittsburgh Steelers | 5 | 0 | 3 | 17 | 5.7 | 0 | |||||||
| 1965 | Pittsburgh Steelers | 12 | 0 | 26 | 84 | 3.2 | 1 | 1 | -5 | -5 | -5 | 0 | 6 | 0 |
| 1966 | Pittsburgh Steelers | 5 | 5 | 6 | 18 | 3 | 0 | 1 | 0 | |||||
| 1967 | Pittsburgh Steelers | 8 | 5 | 9 | -19 | -2.1 | 0 | 7 | 0 | |||||
| 1968 | Cleveland Browns | 14 | 11 | 13 | 30 | 2.3 | 1 | 2 | 0 | |||||
| 1969 | Cleveland Browns | 14 | 14 | 5 | -11 | -2.2 | 0 | 8 | 0 | |||||
| 1970 | Cleveland Browns | 12 | 12 | 7 | -4 | -0.6 | 0 | 6 | 0 | |||||
| 1971 | Cleveland Browns | 14 | 13 | 13 | -18 | -1.4 | 0 | 10 | 0 | |||||
| 1972 | Cleveland Browns | 4 | 1 | 1 | -2 | -2 | 0 | |||||||
| TOTAL | 90 | 61 | 84 | 89 | 1.1 | 2 | 1 | -5 | -0.5 | 0 | 0 | 41 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 | 1 | -6 | -6 | -6 | 0 | 1 | 0 | |||||
| 1964 | Pittsburgh Steelers | 5 | 0 | 3 | 17 | 5.7 | 13 | 0 | |||||||
| 1965 | Pittsburgh Steelers | 12 | 0 | 1 | -5 | -5 | -5 | 0 | 26 | 84 | 3.2 | 21 | 1 | 6 | 0 |
| 1966 | Pittsburgh Steelers | 5 | 5 | 6 | 18 | 3 | 9 | 0 | 1 | 0 | |||||
| 1967 | Pittsburgh Steelers | 8 | 5 | 9 | -19 | -2.1 | 11 | 0 | 7 | 0 | |||||
| 1968 | Cleveland Browns | 14 | 11 | 13 | 30 | 2.3 | 18 | 1 | 2 | 0 | |||||
| 1969 | Cleveland Browns | 14 | 14 | 5 | -11 | -2.2 | 3 | 0 | 8 | 0 | |||||
| 1970 | Cleveland Browns | 12 | 12 | 7 | -4 | -0.6 | 2 | 0 | 6 | 0 | |||||
| 1971 | Cleveland Browns | 14 | 13 | 13 | -18 | -1.4 | 4 | 0 | 10 | 0 | |||||
| 1972 | Cleveland Browns | 4 | 1 | 1 | -2 | -2 | -2 | 0 | |||||||
| TOTAL | 90 | 61 | 1 | -5 | -0.5 | 0 | 0 | 84 | 89 | 1.1 | 21 | 2 | 41 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 |
| 1964 | Pittsburgh Steelers | 5 | 0 |
| 1965 | Pittsburgh Steelers | 12 | 0 |
| 1966 | Pittsburgh Steelers | 5 | 5 |
| 1967 | Pittsburgh Steelers | 8 | 5 |
| 1968 | Cleveland Browns | 14 | 11 |
| 1969 | Cleveland Browns | 14 | 14 |
| 1970 | Cleveland Browns | 12 | 12 |
| 1971 | Cleveland Browns | 14 | 13 |
| 1972 | Cleveland Browns | 4 | 1 |
| TOTAL | 90 | 61 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 | ||||||||||||||
| 1964 | Pittsburgh Steelers | 5 | 0 | ||||||||||||||
| 1965 | Pittsburgh Steelers | 12 | 0 | ||||||||||||||
| 1966 | Pittsburgh Steelers | 5 | 5 | ||||||||||||||
| 1967 | Pittsburgh Steelers | 8 | 5 | ||||||||||||||
| 1968 | Cleveland Browns | 14 | 11 | ||||||||||||||
| 1969 | Cleveland Browns | 14 | 14 | ||||||||||||||
| 1970 | Cleveland Browns | 12 | 12 | ||||||||||||||
| 1971 | Cleveland Browns | 14 | 13 | ||||||||||||||
| 1972 | Cleveland Browns | 4 | 1 | ||||||||||||||
| TOTAL | 90 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 | ||||||||||||||
| 1964 | Pittsburgh Steelers | 5 | 0 | ||||||||||||||
| 1965 | Pittsburgh Steelers | 12 | 0 | ||||||||||||||
| 1966 | Pittsburgh Steelers | 5 | 5 | ||||||||||||||
| 1967 | Pittsburgh Steelers | 8 | 5 | ||||||||||||||
| 1968 | Cleveland Browns | 14 | 11 | ||||||||||||||
| 1969 | Cleveland Browns | 14 | 14 | ||||||||||||||
| 1970 | Cleveland Browns | 12 | 12 | ||||||||||||||
| 1971 | Cleveland Browns | 14 | 13 | ||||||||||||||
| 1972 | Cleveland Browns | 4 | 1 | ||||||||||||||
| TOTAL | 90 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Pittsburgh Steelers | 2 | 0 | |||||||||||||||
| 1964 | Pittsburgh Steelers | 5 | 0 | |||||||||||||||
| 1965 | Pittsburgh Steelers | 12 | 0 | |||||||||||||||
| 1966 | Pittsburgh Steelers | 5 | 5 | |||||||||||||||
| 1967 | Pittsburgh Steelers | 8 | 5 | |||||||||||||||
| 1968 | Cleveland Browns | 14 | 11 | |||||||||||||||
| 1969 | Cleveland Browns | 14 | 14 | |||||||||||||||
| 1970 | Cleveland Browns | 12 | 12 | |||||||||||||||
| 1971 | Cleveland Browns | 14 | 13 | |||||||||||||||
| 1972 | Cleveland Browns | 4 | 1 | |||||||||||||||
| TOTAL | 90 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |