Bill Romanowski Stats Summary | NFL.com
Bill Romanowski
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 | 0 | 0 | |||||||||||||
| 1989 | San Francisco 49ers | 16 | 4 | 1 | 1 | |||||||||||||
| 1990 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||||||
| 1992 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||||||
| 1993 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||||||
| 1994 | Philadelphia Eagles | 16 | 15 | 0 | 0 | |||||||||||||
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||||||
| 1996 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||||||
| 1997 | Denver Broncos | 16 | 16 | |||||||||||||||
| 1998 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||||||
| 1999 | Denver Broncos | 16 | 16 | 1 | 0 | |||||||||||||
| 2000 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 2003 | Las Vegas Raiders | 3 | 3 | |||||||||||||||
| TOTAL | 243 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 | 0 | 0 | |||||||||
| 1989 | San Francisco 49ers | 16 | 4 | 1 | 1 | |||||||||
| 1990 | San Francisco 49ers | 16 | 16 | |||||||||||
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||
| 1992 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||
| 1993 | San Francisco 49ers | 16 | 16 | 0 | 0 | |||||||||
| 1994 | Philadelphia Eagles | 16 | 15 | 0 | 0 | |||||||||
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||
| 1996 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||
| 1997 | Denver Broncos | 16 | 16 | |||||||||||
| 1998 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||
| 1999 | Denver Broncos | 16 | 16 | 1 | 0 | |||||||||
| 2000 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||
| 2001 | Denver Broncos | 16 | 16 | |||||||||||
| 2002 | Las Vegas Raiders | 16 | 16 | |||||||||||
| 2003 | Las Vegas Raiders | 3 | 3 | |||||||||||
| TOTAL | 243 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 | 0 | 0 | ||||||||||
| 1989 | San Francisco 49ers | 16 | 4 | 1 | 1 | ||||||||||
| 1990 | San Francisco 49ers | 16 | 16 | ||||||||||||
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 0 | ||||||||||
| 1992 | San Francisco 49ers | 16 | 16 | 0 | 0 | ||||||||||
| 1993 | San Francisco 49ers | 16 | 16 | 0 | 0 | ||||||||||
| 1994 | Philadelphia Eagles | 16 | 15 | 0 | 0 | ||||||||||
| 1995 | Philadelphia Eagles | 16 | 16 | 0 | 0 | ||||||||||
| 1996 | Denver Broncos | 16 | 16 | 0 | 0 | ||||||||||
| 1997 | Denver Broncos | 16 | 16 | ||||||||||||
| 1998 | Denver Broncos | 16 | 16 | 0 | 0 | ||||||||||
| 1999 | Denver Broncos | 16 | 16 | 1 | 0 | ||||||||||
| 2000 | Denver Broncos | 16 | 16 | 0 | 0 | ||||||||||
| 2001 | Denver Broncos | 16 | 16 | ||||||||||||
| 2002 | Las Vegas Raiders | 16 | 16 | ||||||||||||
| 2003 | Las Vegas Raiders | 3 | 3 | ||||||||||||
| TOTAL | 243 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 |
| 1989 | San Francisco 49ers | 16 | 4 |
| 1990 | San Francisco 49ers | 16 | 16 |
| 1991 | San Francisco 49ers | 16 | 16 |
| 1992 | San Francisco 49ers | 16 | 16 |
| 1993 | San Francisco 49ers | 16 | 16 |
| 1994 | Philadelphia Eagles | 16 | 15 |
| 1995 | Philadelphia Eagles | 16 | 16 |
| 1996 | Denver Broncos | 16 | 16 |
| 1997 | Denver Broncos | 16 | 16 |
| 1998 | Denver Broncos | 16 | 16 |
| 1999 | Denver Broncos | 16 | 16 |
| 2000 | Denver Broncos | 16 | 16 |
| 2001 | Denver Broncos | 16 | 16 |
| 2002 | Las Vegas Raiders | 16 | 16 |
| 2003 | Las Vegas Raiders | 3 | 3 |
| TOTAL | 243 | 222 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 | 44 | 7 | 51 | 36 | 0 | 0 | 3 | 3 | 1 | |||||
| 1989 | San Francisco 49ers | 16 | 4 | 48 | 5 | 53 | 45 | 1 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 2 |
| 1990 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 1991 | San Francisco 49ers | 16 | 16 | 65 | 9 | 74 | 0 | 1 | 0 | 5 | 1 | 7 | 7 | 7 | 0 | 1 | 2 |
| 1992 | San Francisco 49ers | 16 | 16 | 65 | 11 | 76 | 65 | 1 | 0 | 4 | 0 | 1 | |||||
| 1993 | San Francisco 49ers | 16 | 16 | 85 | 15 | 100 | 85 | 3 | 0 | 1 | 1 | 1 | |||||
| 1994 | Philadelphia Eagles | 16 | 15 | 49 | 17 | 66 | 49 | 2.5 | 0 | 5 | 2 | 8 | 4 | 8 | 0 | 0 | 1 |
| 1995 | Philadelphia Eagles | 16 | 16 | 47 | 12 | 59 | 47 | 1 | 0 | 7 | 2 | 5 | 2.5 | 7 | 0 | 0 | 1 |
| 1996 | Denver Broncos | 16 | 16 | 56 | 21 | 77 | 56 | 3 | 0 | 13 | 3 | 1 | 0.3 | 1 | 0 | 0 | 3 |
| 1997 | Denver Broncos | 16 | 16 | 55 | 14 | 69 | 55 | 2 | 0 | 5 | 1 | 7 | 7 | 7 | 0 | 1 | |
| 1998 | Denver Broncos | 16 | 16 | 55 | 15 | 70 | 55 | 7.5 | 0 | 12 | 2 | 22 | 11 | 18 | 0 | 2 | 3 |
| 1999 | Denver Broncos | 16 | 16 | 54 | 18 | 72 | 49 | 0 | 0 | 7 | 3 | 35 | 11.7 | 18 | 1 | 1 | |
| 2000 | Denver Broncos | 16 | 16 | 58 | 10 | 68 | 51 | 3.5 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 4 | |
| 2001 | Denver Broncos | 16 | 16 | 55 | 14 | 69 | 50 | 7 | 0 | 2 | 2 | ||||||
| 2002 | Las Vegas Raiders | 16 | 16 | 65 | 26 | 91 | 51 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Las Vegas Raiders | 3 | 3 | 16 | 4 | 20 | 13 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 243 | 222 | 817 | 198 | 1015 | 707 | 39.5 | 0 | 75 | 18 | 98 | 5.4 | 18 | 1 | 16 | 15 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 | ||||||||||||||
| 1989 | San Francisco 49ers | 16 | 4 | ||||||||||||||
| 1990 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 1991 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 1992 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 1993 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 1994 | Philadelphia Eagles | 16 | 15 | ||||||||||||||
| 1995 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1996 | Denver Broncos | 16 | 16 | ||||||||||||||
| 1997 | Denver Broncos | 16 | 16 | ||||||||||||||
| 1998 | Denver Broncos | 16 | 16 | ||||||||||||||
| 1999 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2000 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2001 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 16 | ||||||||||||||
| 2003 | Las Vegas Raiders | 3 | 3 | ||||||||||||||
| TOTAL | 243 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | San Francisco 49ers | 16 | 8 | |||||||||||||||
| 1989 | San Francisco 49ers | 16 | 4 | |||||||||||||||
| 1990 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 1991 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 1992 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 1993 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 1994 | Philadelphia Eagles | 16 | 15 | |||||||||||||||
| 1995 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1996 | Denver Broncos | 16 | 16 | |||||||||||||||
| 1997 | Denver Broncos | 16 | 16 | |||||||||||||||
| 1998 | Denver Broncos | 16 | 16 | |||||||||||||||
| 1999 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2000 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2001 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 16 | |||||||||||||||
| 2003 | Las Vegas Raiders | 3 | 3 | |||||||||||||||
| TOTAL | 243 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |