Skip to main content

Bo Jackson Stats Summary | NFL.com

Bo Jackson

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1987 Las Vegas Raiders 7 5 81 554 6.8 4 2 2
1988 Las Vegas Raiders 10 9 136 580 4.3 3 5 3
1989 Las Vegas Raiders 11 9 173 950 5.5 4 1 0
1990 Las Vegas Raiders 10 0 125 698 5.6 5 3 0
TOTAL 38 23 0 0 0 0 0 0 0 0 0 515 2782 5.4 16 11 5

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1987 Las Vegas Raiders 7 5 81 554 6.8 4 16 136 8.5 23 2 2 2
1988 Las Vegas Raiders 10 9 136 580 4.3 3 9 79 8.8 27 0 5 3
1989 Las Vegas Raiders 11 9 173 950 5.5 4 9 69 7.7 20 0 1 0
1990 Las Vegas Raiders 10 0 125 698 5.6 5 6 68 11.3 18 0 3 0
TOTAL 38 23 515 2782 5.4 16 40 352 9.1 27 2 11 5

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1987 Las Vegas Raiders 7 5 16 136 8.5 23 2 81 554 6.8 91 4 2 2
1988 Las Vegas Raiders 10 9 9 79 8.8 27 0 136 580 4.3 25 3 5 3
1989 Las Vegas Raiders 11 9 9 69 7.7 20 0 173 950 5.5 92 4 1 0
1990 Las Vegas Raiders 10 0 6 68 11.3 18 0 125 698 5.6 88 5 3 0
TOTAL 38 23 40 352 9.1 27 2 515 2782 5.4 92 16 11 5

Offensive Line Career

SEASON TEAM G GS
1987 Las Vegas Raiders 7 5
1988 Las Vegas Raiders 10 9
1989 Las Vegas Raiders 11 9
1990 Las Vegas Raiders 10 0
TOTAL 38 23

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1987 Las Vegas Raiders 7 5
1988 Las Vegas Raiders 10 9 1 0 1 1 0 0 0 0
1989 Las Vegas Raiders 11 9
1990 Las Vegas Raiders 10 0
TOTAL 38 23 1 0 1 1 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1987 Las Vegas Raiders 7 5
1988 Las Vegas Raiders 10 9
1989 Las Vegas Raiders 11 9
1990 Las Vegas Raiders 10 0
TOTAL 38 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1987 Las Vegas Raiders 7 5
1988 Las Vegas Raiders 10 9
1989 Las Vegas Raiders 11 9
1990 Las Vegas Raiders 10 0
TOTAL 38 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0