Skip to main content

Bob Griese Career Stats | NFL.com

HALL OF FAME

Bob Griese

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1980 Miami Dolphins 5 100 61 61 790 7.9 54 6 4 0 0 0 9 89 89.2
1979 Miami Dolphins 14 310 176 56.8 2160 7 51 14 16 45 14.5 0 26 223 72
1978 Miami Dolphins 11 235 148 63 1791 7.6 63 11 11 72 30.6 0 18 165 82.4
1977 Miami Dolphins 14 307 180 58.6 2252 7.3 73 22 13 94 30.6 0 36 303 87.8
1976 Miami Dolphins 13 272 162 59.6 2097 7.7 47 11 12 94 34.6 0 30 266 78.9
1975 Miami Dolphins 10 191 118 61.8 1693 8.9 79 14 13 56 29.3 0 16 131 86.6
1974 Miami Dolphins 13 253 152 60.1 1968 7.8 54 16 15 78 30.8 0 27 202 80.9
1973 Miami Dolphins 13 218 116 53.2 1422 6.5 46 17 8 61 28 0 11 75 84.3
1972 Miami Dolphins 6 97 53 54.6 638 6.6 39 4 4 30 30.9 0 7 45 71.6
1971 Miami Dolphins 14 263 145 55.1 2089 7.9 86 19 9 57 21.7 0 23 248 91
1970 Miami Dolphins 14 245 142 58 2019 8.2 54 12 17 67 27.4 0 31 282 72.1
1969 Miami Dolphins 9 252 121 48 1695 6.7 53 10 16 0 0 0 33 289 56.9
1968 Miami Dolphins 13 355 186 52.4 2473 7 50 21 16 0 0 0 43 372 75.7
1967 Miami Dolphins 12 331 166 50.2 2005 6.1 68 15 18 0 0 0 25 240 61.6
TOTAL 161 3429 1926 56.2 25092 7.3 86 192 172 654 19.1 0 335 2930 77.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1980 Miami Dolphins 5 1 0 0 0 0 0 0 0 0 0
1979 Miami Dolphins 14 11 30 2.7 18 0 0 0 0 0 0
1978 Miami Dolphins 11 9 10 1.1 9 0 0 0 0 0 0
1977 Miami Dolphins 14 16 30 1.9 13 0 0 0 0 0 0
1976 Miami Dolphins 13 23 108 4.7 26 0 0 0 0 0 0
1975 Miami Dolphins 10 17 59 3.5 17 1 0 0 0 0 0
1974 Miami Dolphins 13 16 66 4.1 22 1 0 0 0 0 0
1973 Miami Dolphins 13 13 20 1.5 21 0 0 0 0 0 0
1972 Miami Dolphins 6 3 11 3.7 5 1 0 0 0 0 0
1971 Miami Dolphins 14 26 82 3.2 21 0 0 0 0 0 0
1970 Miami Dolphins 14 26 89 3.4 16 2 0 0 0 0 0
1969 Miami Dolphins 9 21 102 4.9 22 0 0 0 0 0 0
1968 Miami Dolphins 13 42 230 5.5 35 1 0 0 0 0 0
1967 Miami Dolphins 12 37 157 4.2 22 1 0 0 0 0 0
TOTAL 161 261 994 3.8 35 7 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1980 Miami Dolphins 5 1 0
1979 Miami Dolphins 14 4 0
1978 Miami Dolphins 11 3 0
1977 Miami Dolphins 14 6 0
1976 Miami Dolphins 13 3 0
1975 Miami Dolphins 10 2 0
1974 Miami Dolphins 13 5 0
1973 Miami Dolphins 13 5 0
1972 Miami Dolphins 6
1971 Miami Dolphins 14 9 0
1970 Miami Dolphins 14 5 0
1969 Miami Dolphins 9 5 0
1968 Miami Dolphins 13 1 0
1967 Miami Dolphins 12 3 0
TOTAL 161 52 0 0 0 0 0