Skip to main content

Bob Lee Career Stats | NFL.com

Bob Lee

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1980 Los Angeles Rams 1
1979 Los Angeles Rams 3 22 11 50 243 11 41 2 1 0 0 0 4 39 101.1
1978 Minnesota Vikings 3 4 2 50 10 2.5 6 0 1 0 0 0 2 20 16.7
1977 Minnesota Vikings 5 72 42 58.3 522 7.2 48 4 4 17 23.6 0 7 47 76.3
1976 Minnesota Vikings 4 30 15 50 156 5.2 21 0 2 2 6.7 0 6 41 37.6
1975 Minnesota Vikings 4 14 5 35.7 103 7.4 33 2 1 1 7.1 0 1 6 72.3
1974 Atlanta Falcons 9 172 78 45.4 852 5 52 3 14 31 18 0 31 269 32.4
1973 Atlanta Falcons 12 230 120 52.2 1786 7.8 57 10 8 49 21.3 0 28 256 77.9
1972 Minnesota Vikings 2 6 3 50 75 12.5 63 1 0 0 0 0 0 0 135.4
1971 Minnesota Vikings 14 90 45 50 598 6.6 51 2 4 22 24.4 0 8 91 60.3
1970 Minnesota Vikings 6 79 40 50.6 610 7.7 52 5 5 3 3.8 0 6 36 71.2
1969 Minnesota Vikings 14 11 7 63.6 79 7.2 30 1 0 0 0 0 0 0 115.3
TOTAL 77 730 368 50.4 5034 6.9 63 30 40 125 17.1 0 93 805 63.7

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1980 Los Angeles Rams 1 1 -1 -1 -1 0 0 0 0 0 0
1979 Los Angeles Rams 3 4 -5 -1.2 -2 0 0 0 0 0 0
1978 Minnesota Vikings 3
1977 Minnesota Vikings 5 12 -8 -0.7 7 0 0 0 0 0 0
1976 Minnesota Vikings 4 2 2 1 2 0 0 0 0 0 0
1975 Minnesota Vikings 4 1 0 0 0 0 0 0 0 0 0
1974 Atlanta Falcons 9 19 99 5.2 17 1 0 0 0 0 0
1973 Atlanta Falcons 12 29 67 2.3 11 0 0 0 0 0 0
1972 Minnesota Vikings 2
1971 Minnesota Vikings 14 11 14 1.3 4 1 0 0 0 0 0
1970 Minnesota Vikings 6 10 20 2 10 1 0 0 0 0 0
1969 Minnesota Vikings 14 3 9 3 7 0 0 0 0 0 0
TOTAL 77 92 197 2.1 17 3 0 0 0 0 0

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
1980 Los Angeles Rams 1
1979 Los Angeles Rams 3
1978 Minnesota Vikings 3
1977 Minnesota Vikings 5
1976 Minnesota Vikings 4
1975 Minnesota Vikings 4
1974 Atlanta Falcons 9
1973 Atlanta Falcons 12
1972 Minnesota Vikings 2
1971 Minnesota Vikings 14 89 3515 58 39.5 0 47 336 0 34.8
1970 Minnesota Vikings 6
1969 Minnesota Vikings 14 67 2680 56 40 0 34 237 0 35
TOTAL 77 156 6195 58 39.7 0 81 573 0 5.8

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1980 Los Angeles Rams 1
1979 Los Angeles Rams 3 1 0
1978 Minnesota Vikings 3
1977 Minnesota Vikings 5 1 0
1976 Minnesota Vikings 4 3 0
1975 Minnesota Vikings 4 1 0
1974 Atlanta Falcons 9 4 0
1973 Atlanta Falcons 12 6 0
1972 Minnesota Vikings 2
1971 Minnesota Vikings 14 2 0
1970 Minnesota Vikings 6 2 0
1969 Minnesota Vikings 14 2 0
TOTAL 77 22 0 0 0 0 0