Bobby Engram Career Stats | NFL.com
Bobby Engram
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 5 | ||||||||||
| 2008 | Seattle Seahawks | 13 | ||||||||||
| 2007 | Seattle Seahawks | 16 | ||||||||||
| 2006 | Seattle Seahawks | 7 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 13 | ||||||||||
| 2004 | Seattle Seahawks | 13 | ||||||||||
| 2003 | Seattle Seahawks | 16 | ||||||||||
| 2002 | Seattle Seahawks | 15 | ||||||||||
| 2001 | Seattle Seahawks | 16 | ||||||||||
| 2000 | Chicago Bears | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Chicago Bears | 16 | 2 | 11 | 5.5 | 9 | 0 | 2 | 100 | 0 | 0 | 0 |
| 1998 | Chicago Bears | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Chicago Bears | 11 | ||||||||||
| 1996 | Chicago Bears | 16 | ||||||||||
| TOTAL | 176 | 5 | 19 | 3.8 | 9 | 0 | 2 | 40 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 5 | 5 | 61 | 12.2 | 18 | 0 | 4 | 80 | 0 | 0 |
| 2008 | Seattle Seahawks | 13 | 47 | 489 | 10.4 | 37 | 0 | 25 | 53.2 | 5 | 0 |
| 2007 | Seattle Seahawks | 16 | 94 | 1147 | 12.2 | 49 | 6 | 63 | 67 | 12 | 1 |
| 2006 | Seattle Seahawks | 7 | 24 | 290 | 12.1 | 25 | 1 | 15 | 62.5 | 6 | 0 |
| 2005 | Seattle Seahawks | 13 | 67 | 778 | 11.6 | 56 | 3 | 43 | 64.2 | 7 | 1 |
| 2004 | Seattle Seahawks | 13 | 36 | 499 | 13.9 | 60 | 2 | 25 | 69.4 | 6 | 1 |
| 2003 | Seattle Seahawks | 16 | 52 | 637 | 12.2 | 34 | 6 | 34 | 65.4 | 8 | 0 |
| 2002 | Seattle Seahawks | 15 | 50 | 619 | 12.4 | 38 | 0 | 43 | 86 | 4 | 0 |
| 2001 | Seattle Seahawks | 16 | 29 | 400 | 13.8 | 31 | 0 | 24 | 82.8 | 6 | 0 |
| 2000 | Chicago Bears | 3 | 16 | 109 | 6.8 | 25 | 0 | 6 | 37.5 | 1 | 0 |
| 1999 | Chicago Bears | 16 | 88 | 947 | 10.8 | 56 | 4 | 47 | 53.4 | 10 | 3 |
| 1998 | Chicago Bears | 16 | 64 | 987 | 15.4 | 79 | 5 | 46 | 71.9 | 15 | 4 |
| 1997 | Chicago Bears | 11 | 45 | 399 | 8.9 | 23 | 2 | 22 | 48.9 | 1 | 0 |
| 1996 | Chicago Bears | 16 | 33 | 389 | 11.8 | 24 | 6 | 28 | 84.8 | 3 | 0 |
| TOTAL | 176 | 650 | 7751 | 11.9 | 79 | 35 | 425 | 65.4 | 84 | 10 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 5 | |||||||||
| 2008 | Seattle Seahawks | 13 | |||||||||
| 2007 | Seattle Seahawks | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Seattle Seahawks | 7 | |||||||||
| 2005 | Seattle Seahawks | 13 | |||||||||
| 2004 | Seattle Seahawks | 13 | |||||||||
| 2003 | Seattle Seahawks | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 15 | |||||||||
| 2001 | Seattle Seahawks | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Chicago Bears | 3 | |||||||||
| 1999 | Chicago Bears | 16 | |||||||||
| 1998 | Chicago Bears | 16 | |||||||||
| 1997 | Chicago Bears | 11 | 2 | 27 | 13.5 | 20 | 0 | 1 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 16 | 25 | 580 | 23.2 | 45 | 0 | 16 | 1 | 0 | 0 |
| TOTAL | 176 | 30 | 643 | 21.4 | 45 | 0 | 17 | 1 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | Seattle Seahawks | 13 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 0 |
| 2007 | Seattle Seahawks | 16 | |||||||||
| 2006 | Seattle Seahawks | 7 | |||||||||
| 2005 | Seattle Seahawks | 13 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
| 2004 | Seattle Seahawks | 13 | 10 | 118 | 11.8 | 48 | 0 | 1 | 1 | 19 | 0 |
| 2003 | Seattle Seahawks | 16 | 31 | 320 | 10.3 | 83 | 1 | 5 | 1 | 22 | 4 |
| 2002 | Seattle Seahawks | 15 | 21 | 224 | 10.7 | 61 | 1 | 2 | 1 | 23 | 1 |
| 2001 | Seattle Seahawks | 16 | 6 | 96 | 16 | 28 | 0 | 2 | 0 | 3 | 0 |
| 2000 | Chicago Bears | 3 | |||||||||
| 1999 | Chicago Bears | 16 | |||||||||
| 1998 | Chicago Bears | 16 | |||||||||
| 1997 | Chicago Bears | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 16 | 31 | 282 | 9.1 | 34 | 0 | 1 | 0 | 19 | 0 |
| TOTAL | 176 | 102 | 1059 | 10.4 | 83 | 2 | 11 | 3 | 90 | 5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 5 | |||||||||||
| 2008 | Seattle Seahawks | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2006 | Seattle Seahawks | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Seattle Seahawks | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2004 | Seattle Seahawks | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2003 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2002 | Seattle Seahawks | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2001 | Seattle Seahawks | 16 | |||||||||||
| 2000 | Chicago Bears | 3 | |||||||||||
| 1999 | Chicago Bears | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1998 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1997 | Chicago Bears | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 176 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 5 | ||||||
| 2008 | Seattle Seahawks | 13 | 1 | 0 | 0 | |||
| 2007 | Seattle Seahawks | 16 | 1 | 1 | 0 | |||
| 2006 | Seattle Seahawks | 7 | 0 | |||||
| 2005 | Seattle Seahawks | 13 | 2 | 2 | 0 | |||
| 2004 | Seattle Seahawks | 13 | 1 | 1 | 0 | |||
| 2003 | Seattle Seahawks | 16 | 5 | 2 | 0 | |||
| 2002 | Seattle Seahawks | 15 | 2 | 1 | 0 | |||
| 2001 | Seattle Seahawks | 16 | ||||||
| 2000 | Chicago Bears | 3 | 1 | 0 | ||||
| 1999 | Chicago Bears | 16 | 2 | 0 | 1 | 1 | 0 | |
| 1998 | Chicago Bears | 16 | 1 | 1 | 0 | |||
| 1997 | Chicago Bears | 11 | 1 | 0 | 1 | |||
| 1996 | Chicago Bears | 16 | 2 | 1 | 1 | |||
| TOTAL | 176 | 19 | 9 | 3 | 0 | 1 | 0 |