Boomer Esiason Career Stats | NFL.com
Boomer Esiason
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Bengals | 7 | 186 | 118 | 63.4 | 1478 | 8 | 77 | 13 | 2 | 75 | 40.3 | 15 | 7 | 43 | 106.9 |
| 1996 | Arizona Cardinals | 10 | 339 | 190 | 56 | 2293 | 6.8 | 64 | 11 | 14 | 120 | 35.4 | 26 | 17 | 109 | 70.6 |
| 1995 | New York Jets | 12 | 389 | 221 | 56.8 | 2275 | 5.8 | 43 | 16 | 15 | 118 | 30.3 | 26 | 27 | 198 | 71.4 |
| 1994 | New York Jets | 15 | 440 | 255 | 58 | 2782 | 6.3 | 69 | 17 | 13 | 136 | 30.9 | 31 | 19 | 134 | 77.3 |
| 1993 | New York Jets | 16 | 473 | 288 | 60.9 | 3421 | 7.2 | 77 | 16 | 11 | 170 | 35.9 | 37 | 18 | 139 | 84.5 |
| 1992 | Cincinnati Bengals | 12 | 278 | 144 | 51.8 | 1407 | 5.1 | 38 | 11 | 15 | 71 | 25.5 | 15 | 19 | 150 | 57 |
| 1991 | Cincinnati Bengals | 14 | 413 | 233 | 56.4 | 2883 | 7 | 53 | 13 | 16 | 139 | 33.7 | 39 | 25 | 190 | 72.5 |
| 1990 | Cincinnati Bengals | 16 | 402 | 224 | 55.7 | 3031 | 7.5 | 53 | 24 | 22 | 0 | 0 | 55 | 31 | 198 | 77 |
| 1989 | Cincinnati Bengals | 16 | 455 | 258 | 56.7 | 3525 | 7.8 | 74 | 28 | 11 | 167 | 36.7 | 45 | 36 | 288 | 92.1 |
| 1988 | Cincinnati Bengals | 16 | 388 | 223 | 57.5 | 3572 | 9.2 | 86 | 28 | 14 | 164 | 42.3 | 63 | 30 | 245 | 97.4 |
| 1987 | Cincinnati Bengals | 12 | 440 | 240 | 54.6 | 3321 | 7.6 | 61 | 16 | 19 | 152 | 34.6 | 55 | 26 | 209 | 73.1 |
| 1986 | Cincinnati Bengals | 16 | 469 | 273 | 58.2 | 3959 | 8.4 | 57 | 24 | 17 | 177 | 37.7 | 67 | 26 | 194 | 87.7 |
| 1985 | Cincinnati Bengals | 15 | 431 | 251 | 58.2 | 3443 | 8 | 68 | 27 | 12 | 160 | 37.1 | 51 | 32 | 289 | 93.2 |
| 1984 | Cincinnati Bengals | 10 | 102 | 51 | 50 | 530 | 5.2 | 36 | 3 | 3 | 28 | 27.4 | 8 | 5 | 52 | 63 |
| TOTAL | 187 | 5205 | 2969 | 57 | 37920 | 7.3 | 86 | 247 | 184 | 1677 | 32.2 | 533 | 318 | 2438 | 81.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Bengals | 7 | 8 | 11 | 1.4 | 8 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| 1996 | Arizona Cardinals | 10 | 15 | 52 | 3.5 | 13 | 1 | 6 | 40 | 0 | 0 | 2 |
| 1995 | New York Jets | 12 | 19 | 14 | 0.7 | 19 | 0 | 2 | 10.5 | 0 | 0 | 7 |
| 1994 | New York Jets | 15 | 28 | 59 | 2.1 | 15 | 0 | 7 | 25 | 0 | 0 | 5 |
| 1993 | New York Jets | 16 | 45 | 118 | 2.6 | 17 | 1 | 15 | 33.3 | 0 | 0 | 7 |
| 1992 | Cincinnati Bengals | 12 | 21 | 66 | 3.1 | 15 | 0 | 4 | 19 | 0 | 0 | 6 |
| 1991 | Cincinnati Bengals | 14 | 24 | 66 | 2.8 | 16 | 0 | 8 | 33.3 | 0 | 0 | 3 |
| 1990 | Cincinnati Bengals | 16 | 49 | 157 | 3.2 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1989 | Cincinnati Bengals | 16 | 47 | 278 | 5.9 | 24 | 0 | 16 | 34 | 2 | 0 | 5 |
| 1988 | Cincinnati Bengals | 16 | 43 | 248 | 5.8 | 24 | 1 | 13 | 30.2 | 2 | 0 | 3 |
| 1987 | Cincinnati Bengals | 12 | 52 | 241 | 4.6 | 19 | 0 | 16 | 30.8 | 0 | 0 | 4 |
| 1986 | Cincinnati Bengals | 16 | 44 | 146 | 3.3 | 23 | 1 | 11 | 25 | 1 | 0 | 8 |
| 1985 | Cincinnati Bengals | 15 | 33 | 79 | 2.4 | 20 | 1 | 5 | 15.2 | 1 | 0 | 6 |
| 1984 | Cincinnati Bengals | 10 | 19 | 63 | 3.3 | 9 | 2 | 5 | 26.3 | 0 | 0 | 1 |
| TOTAL | 187 | 447 | 1598 | 3.6 | 24 | 7 | 109 | 24.4 | 7 | 0 | 57 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Bengals | 7 | |||||||||
| 1996 | Arizona Cardinals | 10 | |||||||||
| 1995 | New York Jets | 12 | |||||||||
| 1994 | New York Jets | 15 | |||||||||
| 1993 | New York Jets | 16 | |||||||||
| 1992 | Cincinnati Bengals | 12 | |||||||||
| 1991 | Cincinnati Bengals | 14 | |||||||||
| 1990 | Cincinnati Bengals | 16 | |||||||||
| 1989 | Cincinnati Bengals | 16 | |||||||||
| 1988 | Cincinnati Bengals | 16 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 21 |
| 1987 | Cincinnati Bengals | 12 | 2 | 68 | 41 | 34 | 0 | 1 | 12 | 1 | 28 |
| 1986 | Cincinnati Bengals | 16 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 31 |
| 1985 | Cincinnati Bengals | 15 | |||||||||
| 1984 | Cincinnati Bengals | 10 | |||||||||
| TOTAL | 187 | 4 | 120 | 41 | 30 | 0 | 1 | 12 | 2 | 5.7 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Bengals | 7 | |||||||||
| 1996 | Arizona Cardinals | 10 | |||||||||
| 1995 | New York Jets | 12 | |||||||||
| 1994 | New York Jets | 15 | |||||||||
| 1993 | New York Jets | 16 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Cincinnati Bengals | 12 | |||||||||
| 1991 | Cincinnati Bengals | 14 | |||||||||
| 1990 | Cincinnati Bengals | 16 | |||||||||
| 1989 | Cincinnati Bengals | 16 | |||||||||
| 1988 | Cincinnati Bengals | 16 | |||||||||
| 1987 | Cincinnati Bengals | 12 | |||||||||
| 1986 | Cincinnati Bengals | 16 | |||||||||
| 1985 | Cincinnati Bengals | 15 | |||||||||
| 1984 | Cincinnati Bengals | 10 | |||||||||
| TOTAL | 187 | 1 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Bengals | 7 | |||||||||||
| 1996 | Arizona Cardinals | 10 | |||||||||||
| 1995 | New York Jets | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | New York Jets | 15 | |||||||||||
| 1993 | New York Jets | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1992 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Cincinnati Bengals | 14 | |||||||||||
| 1990 | Cincinnati Bengals | 16 | |||||||||||
| 1989 | Cincinnati Bengals | 16 | |||||||||||
| 1988 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1987 | Cincinnati Bengals | 12 | |||||||||||
| 1986 | Cincinnati Bengals | 16 | |||||||||||
| 1985 | Cincinnati Bengals | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1984 | Cincinnati Bengals | 10 | |||||||||||
| TOTAL | 187 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Bengals | 7 | 1 | 0 | ||||
| 1996 | Arizona Cardinals | 10 | 5 | 2 | ||||
| 1995 | New York Jets | 12 | 12 | 3 | 0 | |||
| 1994 | New York Jets | 15 | 11 | 2 | ||||
| 1993 | New York Jets | 16 | 13 | 5 | 0 | |||
| 1992 | Cincinnati Bengals | 12 | 12 | 4 | 0 | |||
| 1991 | Cincinnati Bengals | 14 | 10 | 3 | ||||
| 1990 | Cincinnati Bengals | 16 | 11 | 0 | ||||
| 1989 | Cincinnati Bengals | 16 | 8 | 4 | ||||
| 1988 | Cincinnati Bengals | 16 | 5 | 2 | 0 | |||
| 1987 | Cincinnati Bengals | 12 | 10 | 4 | ||||
| 1986 | Cincinnati Bengals | 16 | 12 | 6 | ||||
| 1985 | Cincinnati Bengals | 15 | 9 | 2 | 0 | |||
| 1984 | Cincinnati Bengals | 10 | 4 | 1 | ||||
| TOTAL | 187 | 123 | 38 | 0 | 0 | 0 | 0 |