Boomer Esiason Situational Stats | NFL.com
Boomer Esiason
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 29 | 58 | 348 | 7 | 48 | 3 | 1 | 18 | 36 | 3 | 0 | 0 | 91.1 |
| Attempts 1-Through-10 | 7 | 66 | 47 | 71.2 | 601 | 9.1 | 61 | 7 | 0 | 32 | 48.5 | 8 | 0 | 0 | 134.7 |
| Attempts 21-Through-30 | 5 | 43 | 21 | 48.8 | 271 | 6.3 | 30 | 0 | 1 | 14 | 32.6 | 2 | 0 | 0 | 59.4 |
| Attempts 31+ | 3 | 27 | 21 | 77.8 | 258 | 9.6 | 77 | 3 | 0 | 11 | 40.7 | 2 | 0 | 0 | 143.5 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 27 | 18 | 66.7 | 153 | 5.7 | 16 | 9 | 0 | 15 | 55.6 | 0 | 1 | 7 | 120.8 |
| Opp 49-20 - by Yard Line | 7 | 56 | 30 | 53.6 | 447 | 8 | 48 | 3 | 0 | 20 | 35.7 | 7 | 1 | 6 | 97.8 |
| Own 1-20 - by Yard Line | 5 | 15 | 11 | 73.3 | 147 | 9.8 | 24 | 0 | 0 | 9 | 60 | 1 | 0 | 0 | 104 |
| Own 21-50 - by Yard Line | 7 | 88 | 59 | 67 | 731 | 8.3 | 77 | 1 | 2 | 31 | 35.2 | 7 | 5 | 30 | 86.9 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 86 | 57 | 66.3 | 714 | 8.3 | 61 | 7 | 0 | 37 | 43 | 7 | 4 | 21 | 119 |
| Last Two Minutes of Half | 5 | 19 | 10 | 52.6 | 149 | 7.8 | 48 | 1 | 0 | 8 | 42.1 | 1 | 1 | 6 | 96.2 |
| 2nd Half | 7 | 100 | 61 | 61 | 764 | 7.6 | 77 | 6 | 2 | 38 | 38 | 8 | 3 | 22 | 96.4 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 123 | 80 | 65 | 979 | 8 | 77 | 7 | 1 | 47 | 38.2 | 10 | 6 | 38 | 105 |
| Road Games | 3 | 63 | 38 | 60.3 | 499 | 7.9 | 52 | 6 | 1 | 28 | 44.4 | 5 | 1 | 5 | 110.5 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 95 | 60 | 63.2 | 734 | 7.7 | 77 | 6 | 1 | 32 | 33.7 | 7 | 5 | 32 | 103.6 |
| Margin 15+ | 2 | 38 | 27 | 71 | 327 | 8.6 | 30 | 3 | 0 | 20 | 52.6 | 5 | 1 | 6 | 123.5 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 104 | 67 | 64.4 | 730 | 7 | 77 | 7 | 1 | 39 | 37.5 | 6 | 5 | 31 | 103.4 |
| Ahead by 1-8 Points | 6 | 67 | 44 | 65.7 | 451 | 6.7 | 77 | 4 | 0 | 23 | 34.3 | 3 | 3 | 17 | 104.8 |
| Ahead by 9-16 Points | 4 | 21 | 13 | 61.9 | 141 | 6.7 | 32 | 3 | 0 | 8 | 38.1 | 1 | 1 | 8 | 121.2 |
| Behind | 4 | 58 | 33 | 56.9 | 486 | 8.4 | 61 | 3 | 1 | 24 | 41.4 | 5 | 2 | 12 | 94.5 |
| Behind by 1-8 Points | 3 | 25 | 13 | 52 | 204 | 8.2 | 52 | 1 | 0 | 10 | 40 | 3 | 0 | 0 | 92.8 |
| Behind by 9-16 Points | 2 | 27 | 16 | 59.3 | 243 | 9 | 61 | 2 | 1 | 11 | 40.7 | 2 | 2 | 12 | 98.2 |
| Tied | 7 | 24 | 18 | 75 | 262 | 10.9 | 48 | 3 | 0 | 12 | 50 | 4 | 0 | 0 | 149.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 36 | 26 | 72.2 | 383 | 10.6 | 61 | 5 | 0 | 19 | 52.8 | 5 | 2 | 8 | 146.2 |
| 4th Quarter | 7 | 55 | 36 | 65.4 | 437 | 8 | 77 | 4 | 1 | 22 | 40 | 3 | 2 | 14 | 106.4 |
| 4th Quarter within 7 | 4 | 26 | 18 | 69.2 | 219 | 8.4 | 77 | 1 | 0 | 8 | 30.8 | 1 | 1 | 9 | 107.7 |
| 2nd Quarter | 5 | 50 | 31 | 62 | 331 | 6.6 | 48 | 2 | 0 | 18 | 36 | 2 | 2 | 13 | 94.7 |
| 3rd Quarter | 6 | 45 | 25 | 55.6 | 327 | 7.3 | 32 | 2 | 1 | 16 | 35.6 | 5 | 1 | 8 | 84.2 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 6 | 4 | 66.7 | 39 | 6.5 | 14 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 84.7 |
| Turf | 6 | 180 | 114 | 63.3 | 1439 | 8 | 77 | 13 | 2 | 72 | 40 | 15 | 7 | 43 | 107.6 |