Skip to main content

Brandon Marshall Career Stats | NFL.com

Brandon Marshall

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2018 Seattle Seahawks 7
2017 New York Giants 5
2016 New York Jets 15
2015 New York Jets 16
2014 Chicago Bears 13
2013 Chicago Bears 16
2012 Chicago Bears 16
2011 Miami Dolphins 16
2010 Miami Dolphins 14 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2009 Denver Broncos 15
2008 Denver Broncos 15
2007 Denver Broncos 16 0 0 0 0 0 0 0 0 2 9
2006 Denver Broncos 15
TOTAL 179 1 0 0 0 0 0 0 0 0 0 0 2 9 2.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2018 Seattle Seahawks 7
2017 New York Giants 5
2016 New York Jets 15
2015 New York Jets 16
2014 Chicago Bears 13
2013 Chicago Bears 16
2012 Chicago Bears 16 1 -2 -2 -2 0 0 0 0 0 0
2011 Miami Dolphins 16 1 13 13 13 0 1 100 0 0 0
2010 Miami Dolphins 14 2 3 1.5 4 0 0 0 0 0 0
2009 Denver Broncos 15 7 39 5.6 14 0 1 14.3 0 0 0
2008 Denver Broncos 15 2 -4 -2 7 0 0 0 0 0 1
2007 Denver Broncos 16 5 57 11.4 24 0 4 80 1 0 0
2006 Denver Broncos 15 2 12 6 6 0 1 50 0 0 0
TOTAL 179 20 118 5.9 24 0 7 35 1 0 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2018 Seattle Seahawks 7 11 136 12.4 27 1 7 63.6 2 0
2017 New York Giants 5 18 154 8.6 18 0 11 61.1 0 0
2016 New York Jets 15 59 788 13.4 41 3 43 72.9 10 1
2015 New York Jets 16 109 1502 13.8 69 14 76 69.7 19 5
2014 Chicago Bears 13 61 721 11.8 47 8 41 67.2 5 4
2013 Chicago Bears 16 100 1295 13 44 12 70 70 16 3
2012 Chicago Bears 16 118 1508 12.8 56 11 75 63.6 18 2
2011 Miami Dolphins 16 81 1214 15 65 6 53 65.4 20 4
2010 Miami Dolphins 14 86 1014 11.8 46 3 57 66.3 9 2
2009 Denver Broncos 15 101 1120 11.1 75 10 56 55.4 11 4
2008 Denver Broncos 15 104 1265 12.2 47 6 65 62.5 16 1
2007 Denver Broncos 16 102 1325 13 68 7 70 68.6 13 3
2006 Denver Broncos 15 20 309 15.4 71 2 14 70 3 1
TOTAL 179 970 12351 12.7 75 83 638 65.8 142 30

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2018 Seattle Seahawks 7
2017 New York Giants 5
2016 New York Jets 15
2015 New York Jets 16
2014 Chicago Bears 13
2013 Chicago Bears 16 1 -8 -8 0 0 0 0 1 0
2012 Chicago Bears 16
2011 Miami Dolphins 16
2010 Miami Dolphins 14 0 0 0 0 0 0 1 0
2009 Denver Broncos 15
2008 Denver Broncos 15
2007 Denver Broncos 16
2006 Denver Broncos 15
TOTAL 179 1 -8 -8 0 0 0 0 2 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2018 Seattle Seahawks 7 1 1 0 0 0 0
2017 New York Giants 5 1 1 0 0 0 0
2016 New York Jets 15 4 4 0 0 0 0
2015 New York Jets 16 1 1 0 0 0 0
2014 Chicago Bears 13 4 4 0 0 0 0
2013 Chicago Bears 16
2012 Chicago Bears 16 4 4 0 0 0 0
2011 Miami Dolphins 16 1 1 0 0 0 0
2010 Miami Dolphins 14 3 3 0 0 0 0
2009 Denver Broncos 15 2 2 0 0 0 0
2008 Denver Broncos 15 2 2 0 0 0 0
2007 Denver Broncos 16 6 6 0 0 0 0
2006 Denver Broncos 15 5 5 0 0 0 0
TOTAL 179 34 34 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2018 Seattle Seahawks 7 0
2017 New York Giants 5 0
2016 New York Jets 15 0 0 1 1 0
2015 New York Jets 16 3 2 1 1 1 0
2014 Chicago Bears 13 1 1 1 1
2013 Chicago Bears 16
2012 Chicago Bears 16 2 0 0
2011 Miami Dolphins 16 1 1 0
2010 Miami Dolphins 14 2 1 0
2009 Denver Broncos 15 0
2008 Denver Broncos 15 4 3 0
2007 Denver Broncos 16 3 1 0
2006 Denver Broncos 15 1 0 1
TOTAL 179 17 9 4 2 2 0