Brentson Buckner Stats Summary | NFL.com
Brentson Buckner
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 | 0 | 0 | |||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 1996 | Pittsburgh Steelers | 15 | 14 | 1 | 0 | |||||||||||||
| 1997 | Cincinnati Bengals | 14 | 4 | |||||||||||||||
| 1998 | San Francisco 49ers | 13 | 0 | 0 | 0 | |||||||||||||
| 1999 | San Francisco 49ers | 16 | 5 | |||||||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2001 | Carolina Panthers | 16 | 10 | 1 | 0 | |||||||||||||
| 2002 | Carolina Panthers | 12 | 12 | 0 | 0 | |||||||||||||
| 2003 | Carolina Panthers | 12 | 12 | |||||||||||||||
| 2004 | Carolina Panthers | 15 | 15 | |||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| TOTAL | 174 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 | 0 | 0 | |||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 1996 | Pittsburgh Steelers | 15 | 14 | 1 | 0 | |||||||||
| 1997 | Cincinnati Bengals | 14 | 4 | |||||||||||
| 1998 | San Francisco 49ers | 13 | 0 | 0 | 0 | |||||||||
| 1999 | San Francisco 49ers | 16 | 5 | |||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | |||||||||||
| 2001 | Carolina Panthers | 16 | 10 | 1 | 0 | |||||||||
| 2002 | Carolina Panthers | 12 | 12 | 0 | 0 | |||||||||
| 2003 | Carolina Panthers | 12 | 12 | |||||||||||
| 2004 | Carolina Panthers | 15 | 15 | |||||||||||
| 2005 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| TOTAL | 174 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 | 0 | 0 | ||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 1996 | Pittsburgh Steelers | 15 | 14 | 1 | 0 | ||||||||||
| 1997 | Cincinnati Bengals | 14 | 4 | ||||||||||||
| 1998 | San Francisco 49ers | 13 | 0 | 0 | 0 | ||||||||||
| 1999 | San Francisco 49ers | 16 | 5 | ||||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | ||||||||||||
| 2001 | Carolina Panthers | 16 | 10 | 1 | 0 | ||||||||||
| 2002 | Carolina Panthers | 12 | 12 | 0 | 0 | ||||||||||
| 2003 | Carolina Panthers | 12 | 12 | ||||||||||||
| 2004 | Carolina Panthers | 15 | 15 | ||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| TOTAL | 174 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 |
| 1995 | Pittsburgh Steelers | 16 | 16 |
| 1996 | Pittsburgh Steelers | 15 | 14 |
| 1997 | Cincinnati Bengals | 14 | 4 |
| 1998 | San Francisco 49ers | 13 | 0 |
| 1999 | San Francisco 49ers | 16 | 5 |
| 2000 | San Francisco 49ers | 16 | 16 |
| 2001 | Carolina Panthers | 16 | 10 |
| 2002 | Carolina Panthers | 12 | 12 |
| 2003 | Carolina Panthers | 12 | 12 |
| 2004 | Carolina Panthers | 15 | 15 |
| 2005 | Carolina Panthers | 16 | 16 |
| TOTAL | 174 | 125 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 | 13 | 5 | 18 | 13 | 2 | 0 | 2 | 0 | 1 | |||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 28 | 18 | 46 | 28 | 3 | 0 | 1 | 1 | 1 | |||||
| 1996 | Pittsburgh Steelers | 15 | 14 | 24 | 12 | 36 | 24 | 3 | 0 | 4 | 0 | 1 | |||||
| 1997 | Cincinnati Bengals | 14 | 4 | 30 | 7 | 37 | 30 | 0 | 0 | 0 | 2 | ||||||
| 1998 | San Francisco 49ers | 13 | 0 | 10 | 6 | 16 | 10 | 0.5 | 0 | 3 | 0 | 1 | |||||
| 1999 | San Francisco 49ers | 16 | 5 | 29 | 15 | 44 | 26 | 1 | 0 | 4 | 0 | ||||||
| 2000 | San Francisco 49ers | 16 | 16 | 41 | 14 | 55 | 41 | 7 | 0 | 3 | 0 | ||||||
| 2001 | Carolina Panthers | 16 | 10 | 27 | 10 | 37 | 24 | 4.5 | 0 | 3 | 1 | 29 | 29 | 29 | 0 | 1 | |
| 2002 | Carolina Panthers | 12 | 12 | 24 | 8 | 32 | 23 | 5 | 0 | 5 | 0 | ||||||
| 2003 | Carolina Panthers | 12 | 12 | 19 | 3 | 22 | 17 | 0.5 | 0 | 2 | 1 | ||||||
| 2004 | Carolina Panthers | 15 | 15 | 27 | 14 | 41 | 18 | 3.5 | 0 | 4 | 1 | 8 | 8 | 8 | 0 | 1 | |
| 2005 | Carolina Panthers | 16 | 16 | 28 | 8 | 36 | 21 | 1 | 0 | 4 | 0 | ||||||
| TOTAL | 174 | 125 | 300 | 120 | 420 | 275 | 31 | 0 | 35 | 2 | 37 | 18.5 | 29 | 0 | 6 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 | ||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1996 | Pittsburgh Steelers | 15 | 14 | ||||||||||||||
| 1997 | Cincinnati Bengals | 14 | 4 | ||||||||||||||
| 1998 | San Francisco 49ers | 13 | 0 | ||||||||||||||
| 1999 | San Francisco 49ers | 16 | 5 | ||||||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2001 | Carolina Panthers | 16 | 10 | ||||||||||||||
| 2002 | Carolina Panthers | 12 | 12 | ||||||||||||||
| 2003 | Carolina Panthers | 12 | 12 | ||||||||||||||
| 2004 | Carolina Panthers | 15 | 15 | ||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | ||||||||||||||
| TOTAL | 174 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Pittsburgh Steelers | 13 | 5 | |||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1996 | Pittsburgh Steelers | 15 | 14 | |||||||||||||||
| 1997 | Cincinnati Bengals | 14 | 4 | |||||||||||||||
| 1998 | San Francisco 49ers | 13 | 0 | |||||||||||||||
| 1999 | San Francisco 49ers | 16 | 5 | |||||||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2001 | Carolina Panthers | 16 | 10 | |||||||||||||||
| 2002 | Carolina Panthers | 12 | 12 | |||||||||||||||
| 2003 | Carolina Panthers | 12 | 12 | |||||||||||||||
| 2004 | Carolina Panthers | 15 | 15 | |||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | |||||||||||||||
| TOTAL | 174 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |