Brian Griese Stats Summary | NFL.com
Brian Griese
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 | 1 | 3 | 2 | 0.7 | 0 | 1 | 0 | 0 | 2.8 | 4 | -4 | -1 | 0 | 1 | 0 |
| 1999 | Denver Broncos | 14 | 13 | 261 | 452 | 3032 | 6.7 | 14 | 14 | 27 | 176 | 75.6 | 46 | 138 | 3 | 2 | 16 | 5 |
| 2000 | Denver Broncos | 10 | 10 | 216 | 336 | 2688 | 8 | 19 | 4 | 17 | 139 | 102.9 | 29 | 102 | 3.5 | 1 | 5 | 3 |
| 2001 | Denver Broncos | 15 | 15 | 275 | 451 | 2827 | 6.3 | 23 | 19 | 38 | 241 | 78.5 | 50 | 173 | 3.5 | 1 | 7 | 1 |
| 2002 | Denver Broncos | 13 | 13 | 291 | 436 | 3214 | 7.4 | 15 | 15 | 34 | 237 | 85.6 | 37 | 107 | 2.9 | 1 | 2 | 0 |
| 2003 | Miami Dolphins | 5 | 5 | 74 | 130 | 813 | 6.2 | 5 | 6 | 12 | 83 | 69.2 | 5 | 15 | 3 | 0 | 4 | 4 |
| 2004 | Tampa Bay Buccaneers | 11 | 10 | 233 | 336 | 2632 | 7.8 | 20 | 12 | 26 | 169 | 97.5 | 30 | 17 | 0.6 | 0 | 6 | 3 |
| 2005 | Tampa Bay Buccaneers | 6 | 6 | 112 | 174 | 1136 | 6.5 | 7 | 7 | 12 | 76 | 79.6 | 13 | 12 | 0.9 | 0 | 2 | 1 |
| 2006 | Chicago Bears | 6 | 0 | 18 | 32 | 220 | 6.9 | 1 | 2 | 3 | 22 | 62 | 6 | -5 | -0.8 | 0 | 1 | 1 |
| 2007 | Chicago Bears | 7 | 6 | 161 | 262 | 1803 | 6.9 | 10 | 12 | 15 | 114 | 75.6 | 13 | 28 | 2.2 | 0 | 6 | 1 |
| 2008 | Tampa Bay Buccaneers | 5 | 5 | 110 | 184 | 1073 | 5.8 | 5 | 7 | 9 | 69 | 69.4 | 5 | -1 | -0.2 | 0 | 1 | 1 |
| TOTAL | 93 | 83 | 1752 | 2796 | 19440 | 7 | 119 | 99 | 193 | 1326 | 82.7 | 238 | 582 | 2.4 | 5 | 51 | 20 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 | 4 | -4 | -1 | 0 | 1 | 0 | |||||
| 1999 | Denver Broncos | 14 | 13 | 46 | 138 | 3 | 2 | 16 | 5 | |||||
| 2000 | Denver Broncos | 10 | 10 | 29 | 102 | 3.5 | 1 | 5 | 3 | |||||
| 2001 | Denver Broncos | 15 | 15 | 50 | 173 | 3.5 | 1 | 1 | -6 | -6 | -6 | 0 | 7 | 1 |
| 2002 | Denver Broncos | 13 | 13 | 37 | 107 | 2.9 | 1 | 2 | 0 | |||||
| 2003 | Miami Dolphins | 5 | 5 | 5 | 15 | 3 | 0 | 4 | 4 | |||||
| 2004 | Tampa Bay Buccaneers | 11 | 10 | 30 | 17 | 0.6 | 0 | 1 | -4 | -4 | -4 | 0 | 6 | 3 |
| 2005 | Tampa Bay Buccaneers | 6 | 6 | 13 | 12 | 0.9 | 0 | 2 | 1 | |||||
| 2006 | Chicago Bears | 6 | 0 | 6 | -5 | -0.8 | 0 | 1 | 1 | |||||
| 2007 | Chicago Bears | 7 | 6 | 13 | 28 | 2.2 | 0 | 6 | 1 | |||||
| 2008 | Tampa Bay Buccaneers | 5 | 5 | 5 | -1 | -0.2 | 0 | 1 | 1 | |||||
| TOTAL | 93 | 83 | 238 | 582 | 2.4 | 5 | 2 | -10 | -0.9 | 0 | 0 | 51 | 20 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 | 4 | -4 | -1 | 0 | 0 | 1 | 0 | |||||
| 1999 | Denver Broncos | 14 | 13 | 46 | 138 | 3 | 23 | 2 | 16 | 5 | |||||
| 2000 | Denver Broncos | 10 | 10 | 29 | 102 | 3.5 | 18 | 1 | 5 | 3 | |||||
| 2001 | Denver Broncos | 15 | 15 | 1 | -6 | -6 | -6 | 0 | 50 | 173 | 3.5 | 24 | 1 | 7 | 1 |
| 2002 | Denver Broncos | 13 | 13 | 37 | 107 | 2.9 | 13 | 1 | 2 | 0 | |||||
| 2003 | Miami Dolphins | 5 | 5 | 5 | 15 | 3 | 9 | 0 | 4 | 4 | |||||
| 2004 | Tampa Bay Buccaneers | 11 | 10 | 1 | -4 | -4 | -4 | 0 | 30 | 17 | 0.6 | 7 | 0 | 6 | 3 |
| 2005 | Tampa Bay Buccaneers | 6 | 6 | 13 | 12 | 0.9 | 7 | 0 | 2 | 1 | |||||
| 2006 | Chicago Bears | 6 | 0 | 6 | -5 | -0.8 | -1 | 0 | 1 | 1 | |||||
| 2007 | Chicago Bears | 7 | 6 | 13 | 28 | 2.2 | 9 | 0 | 6 | 1 | |||||
| 2008 | Tampa Bay Buccaneers | 5 | 5 | 5 | -1 | -0.2 | 3 | 0 | 1 | 1 | |||||
| TOTAL | 93 | 83 | 2 | -10 | -0.9 | 0 | 0 | 238 | 582 | 2.4 | 24 | 5 | 51 | 20 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 |
| 1999 | Denver Broncos | 14 | 13 |
| 2000 | Denver Broncos | 10 | 10 |
| 2001 | Denver Broncos | 15 | 15 |
| 2002 | Denver Broncos | 13 | 13 |
| 2003 | Miami Dolphins | 5 | 5 |
| 2004 | Tampa Bay Buccaneers | 11 | 10 |
| 2005 | Tampa Bay Buccaneers | 6 | 6 |
| 2006 | Chicago Bears | 6 | 0 |
| 2007 | Chicago Bears | 7 | 6 |
| 2008 | Tampa Bay Buccaneers | 5 | 5 |
| TOTAL | 93 | 83 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 | ||||||||||||||
| 1999 | Denver Broncos | 14 | 13 | ||||||||||||||
| 2000 | Denver Broncos | 10 | 10 | ||||||||||||||
| 2001 | Denver Broncos | 15 | 15 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Denver Broncos | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Miami Dolphins | 5 | 5 | ||||||||||||||
| 2004 | Tampa Bay Buccaneers | 11 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Tampa Bay Buccaneers | 6 | 6 | ||||||||||||||
| 2006 | Chicago Bears | 6 | 0 | ||||||||||||||
| 2007 | Chicago Bears | 7 | 6 | ||||||||||||||
| 2008 | Tampa Bay Buccaneers | 5 | 5 | ||||||||||||||
| TOTAL | 93 | 83 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 | ||||||||||||||
| 1999 | Denver Broncos | 14 | 13 | ||||||||||||||
| 2000 | Denver Broncos | 10 | 10 | ||||||||||||||
| 2001 | Denver Broncos | 15 | 15 | ||||||||||||||
| 2002 | Denver Broncos | 13 | 13 | ||||||||||||||
| 2003 | Miami Dolphins | 5 | 5 | ||||||||||||||
| 2004 | Tampa Bay Buccaneers | 11 | 10 | ||||||||||||||
| 2005 | Tampa Bay Buccaneers | 6 | 6 | ||||||||||||||
| 2006 | Chicago Bears | 6 | 0 | ||||||||||||||
| 2007 | Chicago Bears | 7 | 6 | ||||||||||||||
| 2008 | Tampa Bay Buccaneers | 5 | 5 | ||||||||||||||
| TOTAL | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Denver Broncos | 1 | 0 | |||||||||||||||
| 1999 | Denver Broncos | 14 | 13 | |||||||||||||||
| 2000 | Denver Broncos | 10 | 10 | |||||||||||||||
| 2001 | Denver Broncos | 15 | 15 | |||||||||||||||
| 2002 | Denver Broncos | 13 | 13 | |||||||||||||||
| 2003 | Miami Dolphins | 5 | 5 | |||||||||||||||
| 2004 | Tampa Bay Buccaneers | 11 | 10 | |||||||||||||||
| 2005 | Tampa Bay Buccaneers | 6 | 6 | |||||||||||||||
| 2006 | Chicago Bears | 6 | 0 | |||||||||||||||
| 2007 | Chicago Bears | 7 | 6 | |||||||||||||||
| 2008 | Tampa Bay Buccaneers | 5 | 5 | |||||||||||||||
| TOTAL | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |