Skip to main content

Brian Winters Stats Summary | NFL.com

Brian Winters

G
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2013 New York Jets 16 12
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16
2019 New York Jets 9 9
2020 Buffalo Bills 16 9
2021 Arizona Cardinals 2 0
TOTAL 107 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2013 New York Jets 16 12
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16
2019 New York Jets 9 9
2020 Buffalo Bills 16 9
2021 Arizona Cardinals 2 0
TOTAL 107 88 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2013 New York Jets 16 12
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16
2019 New York Jets 9 9
2020 Buffalo Bills 16 9
2021 Arizona Cardinals 2 0
TOTAL 107 88 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2013 New York Jets 16 12
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16
2019 New York Jets 9 9
2020 Buffalo Bills 16 9
2021 Arizona Cardinals 2 0
TOTAL 107 88

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2013 New York Jets 16 12 1 0 1 1 0 0 0 0
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16 1 0 1 1 0 0 0 0
2019 New York Jets 9 9
2020 Buffalo Bills 16 9 1 0 1 1 0 0 0 0
2021 Arizona Cardinals 2 0
TOTAL 107 88 3 0 3 3 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2013 New York Jets 16 12
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16
2019 New York Jets 9 9
2020 Buffalo Bills 16 9
2021 Arizona Cardinals 2 0
TOTAL 107 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2013 New York Jets 16 12
2014 New York Jets 6 6
2015 New York Jets 16 10
2016 New York Jets 13 13
2017 New York Jets 13 13
2018 New York Jets 16 16
2019 New York Jets 9 9
2020 Buffalo Bills 16 9
2021 Arizona Cardinals 2 0
TOTAL 107 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0