Britton Colquitt Stats Summary | NFL.com
Britton Colquitt
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 2011 | Denver Broncos | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | |||
| 2012 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2013 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2014 | Denver Broncos | 16 | 0 | 1 | 0 | |||||||||||||
| 2015 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2016 | Cleveland Browns | 16 | 0 | |||||||||||||||
| 2017 | Cleveland Browns | 16 | 0 | |||||||||||||||
| 2018 | Cleveland Browns | 16 | 0 | |||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL | 176 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 | 1 | 0 | 0 | 0 | |||||||
| 2011 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | ||||||||
| 2012 | Denver Broncos | 16 | 0 | |||||||||||
| 2013 | Denver Broncos | 16 | 0 | |||||||||||
| 2014 | Denver Broncos | 16 | 0 | 1 | 0 | |||||||||
| 2015 | Denver Broncos | 16 | 0 | |||||||||||
| 2016 | Cleveland Browns | 16 | 0 | |||||||||||
| 2017 | Cleveland Browns | 16 | 0 | |||||||||||
| 2018 | Cleveland Browns | 16 | 0 | |||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | |||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | |||||||||||
| TOTAL | 176 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2011 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2012 | Denver Broncos | 16 | 0 | ||||||||||||
| 2013 | Denver Broncos | 16 | 0 | ||||||||||||
| 2014 | Denver Broncos | 16 | 0 | 1 | 0 | ||||||||||
| 2015 | Denver Broncos | 16 | 0 | ||||||||||||
| 2016 | Cleveland Browns | 16 | 0 | ||||||||||||
| 2017 | Cleveland Browns | 16 | 0 | ||||||||||||
| 2018 | Cleveland Browns | 16 | 0 | ||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | ||||||||||||
| TOTAL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 |
| 2011 | Denver Broncos | 16 | 0 |
| 2012 | Denver Broncos | 16 | 0 |
| 2013 | Denver Broncos | 16 | 0 |
| 2014 | Denver Broncos | 16 | 0 |
| 2015 | Denver Broncos | 16 | 0 |
| 2016 | Cleveland Browns | 16 | 0 |
| 2017 | Cleveland Browns | 16 | 0 |
| 2018 | Cleveland Browns | 16 | 0 |
| 2019 | Minnesota Vikings | 16 | 0 |
| 2020 | Minnesota Vikings | 16 | 0 |
| TOTAL | 176 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2012 | Denver Broncos | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2014 | Denver Broncos | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2016 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 2017 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 2018 | Cleveland Browns | 16 | 0 | ||||||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| TOTAL | 176 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 | 69 | 0 | 1 | 27 | ||||||||||
| 2011 | Denver Broncos | 16 | 0 | 66 | 0 | 1 | 21 | ||||||||||
| 2012 | Denver Broncos | 16 | 0 | 60 | 0 | 1 | 16 | ||||||||||
| 2013 | Denver Broncos | 16 | 0 | 62 | 0 | 1 | 16 | ||||||||||
| 2014 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2015 | Denver Broncos | 16 | 0 | 63 | 0 | 1 | 16 | ||||||||||
| 2016 | Cleveland Browns | 16 | 0 | 62.5 | 0 | 2 | 14 | ||||||||||
| 2017 | Cleveland Browns | 16 | 0 | 64 | 0 | 1 | 19 | ||||||||||
| 2018 | Cleveland Browns | 16 | 0 | 56 | 0 | 0 | |||||||||||
| 2019 | Minnesota Vikings | 16 | 0 | 63 | 0 | 1 | 16 | ||||||||||
| 2020 | Minnesota Vikings | 16 | 0 | 52 | 0 | 2 | 10.5 | ||||||||||
| TOTAL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.1 | 0 | 11 | 14.1 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 16 | 0 | 86 | 3835 | 3145 | 63 | 44.6 | 36.6 | 0 | 7 | 5 | 19 | 7 | 17 | 50 | 550 | 0 |
| 2011 | Denver Broncos | 16 | 0 | 101 | 4783 | 4058 | 66 | 47.4 | 40.2 | 0 | 3 | 13 | 33 | 7 | 27 | 51 | 585 | 1 |
| 2012 | Denver Broncos | 16 | 0 | 67 | 3105 | 2822 | 67 | 46.3 | 42.1 | 0 | 3 | 10 | 27 | 4 | 17 | 33 | 203 | 0 |
| 2013 | Denver Broncos | 16 | 0 | 65 | 2893 | 2559 | 60 | 44.5 | 39.4 | 1 | 1 | 8 | 23 | 3 | 25 | 28 | 274 | 0 |
| 2014 | Denver Broncos | 16 | 0 | 69 | 3048 | 2597 | 65 | 44.2 | 37.6 | 0 | 6 | 7 | 25 | 4 | 19 | 33 | 371 | 1 |
| 2015 | Denver Broncos | 16 | 0 | 84 | 3663 | 3336 | 62 | 43.6 | 39.7 | 0 | 12 | 16 | 22 | 4 | 16 | 36 | 247 | 0 |
| 2016 | Cleveland Browns | 16 | 0 | 83 | 3761 | 3345 | 65 | 45.3 | 40.3 | 0 | 4 | 9 | 22 | 2 | 23 | 45 | 376 | 0 |
| 2017 | Cleveland Browns | 16 | 0 | 80 | 3811 | 3289 | 67 | 47.6 | 41.1 | 1 | 5 | 15 | 24 | 2 | 13 | 45 | 482 | 0 |
| 2018 | Cleveland Browns | 16 | 0 | 83 | 3767 | 3250 | 79 | 45.4 | 39.2 | 2 | 7 | 11 | 32 | 6 | 22 | 37 | 397 | 0 |
| 2019 | Minnesota Vikings | 16 | 0 | 62 | 2802 | 2644 | 59 | 45.2 | 42.6 | 0 | 6 | 9 | 24 | 0 | 24 | 23 | 158 | 0 |
| 2020 | Minnesota Vikings | 16 | 0 | 54 | 2435 | 2054 | 59 | 45.1 | 38 | 2 | 1 | 6 | 11 | 3 | 11 | 33 | 321 | 0 |
| TOTAL | 176 | 0 | 834 | 37903 | 33099 | 79 | 45.4 | 39.7 | 6 | 55 | 109 | 262 | 42 | 214 | 414 | 3964 | 2 |