Skip to main content

Britton Colquitt Splits Stats | NFL.com

Britton Colquitt

P
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 5 208 48 41.6 0 3 44 1 24.8
Other Days (not Mon or Sun) 1 4 186 55 46.5 0 2 17 2 42.2
Sundays 14 45 2041 59 45.4 2 28 260 8 39.1

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 15 673 55 44.9 0 7 35 4 41.2
January 1 3 137 50 45.7 0 2 22 1 38.3
November 5 17 785 59 46.2 2 11 154 2 34.8
October 3 10 460 57 46 0 6 65 2 39.5
September 3 9 380 53 42.2 0 7 45 2 37.2

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 4 18 797 53 44.3 0 11 72 3 39.2
vs NFC Teams 12 36 1638 59 45.5 2 22 249 8 37.5
Outside Own Division 10 36 1660 59 46.1 0 23 212 7 39.7
vs Own Division 6 18 775 54 43.1 2 10 109 4 34.8

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 4 198 53 49.5 0 3 36 1 40.5
Carolina Panthers 1 3 153 54 51 0 2 20 0 44.3
Chicago Bears 2 7 288 48 41.1 0 4 45 1 29
Dallas Cowboys 1 3 154 59 51.3 0 3 48 0 35.3
Detroit Lions 2 6 294 54 49 2 4 55 2 39.8
Green Bay Packers 2 5 193 43 38.6 0 2 9 1 36.8
Tennessee Titans 1 3 132 53 44 0 2 5 1 42.3
Houston Texans 1 4 166 46 41.5 0 2 14 1 38
Indianapolis Colts 1 4 168 46 42 0 4 40 0 32
Jacksonville Jaguars 1 7 331 52 47.3 0 3 13 1 42.6
New Orleans Saints 1 4 186 55 46.5 0 2 17 2 42.2
Seattle Seahawks 1 2 96 57 48 0 1 15 0 40.5
Tampa Bay Buccaneers 1 2 76 48 38 0 1 4 1 36

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 9 26 1170 59 45 0 18 166 6 38.6
Wins 7 28 1265 54 45.2 2 15 155 5 37.5

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
U.S. Bank Stadium 8 27 1285 59 47.6 2 17 156 5 41.1
Ford Field 1 3 137 50 45.7 0 2 22 1 38.3
Lambeau Field 1 3 113 43 37.7 0 1 9 0 34.7
Mercedes-Benz Superdome 1 4 186 55 46.5 0 2 17 2 42.2
Lucas Oil Stadium 1 4 168 46 42 0 4 40 0 32
Raymond James Stadium 1 2 76 48 38 0 1 4 1 36
NRG Stadium 1 4 166 46 41.5 0 2 14 1 38
Soldier Field 1 5 208 48 41.6 0 3 44 1 24.8
Lumen Field 1 2 96 57 48 0 1 15 0 40.5