Skip to main content

Byron Leftwich Stats Summary | NFL.com

Byron Leftwich

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2003 Jacksonville Jaguars 15 13 239 418 2819 6.7 14 16 19 90 73 25 108 4.3 2 11 6
2004 Jacksonville Jaguars 14 14 267 441 2941 6.7 15 10 25 114 82.2 39 148 3.8 2 5 1
2005 Jacksonville Jaguars 11 11 175 302 2123 7 15 5 23 110 89.3 31 67 2.2 2 8 3
2006 Jacksonville Jaguars 6 6 108 183 1159 6.3 7 5 9 48 79 25 41 1.6 2 2 0
2007 Atlanta Falcons 3 2 32 58 279 4.8 1 2 6 34 59.5 6 7 1.2 0 6 2
2008 Pittsburgh Steelers 5 0 21 36 303 8.4 2 0 3 22 104.3 4 7 1.8 1
2009 Tampa Bay Buccaneers 3 3 58 107 594 5.6 4 3 2 0 71.2 6 6 1 0 2 0
2010 Pittsburgh Steelers 1 0 5 7 42 6 0 0 2 7 86.6
2012 Pittsburgh Steelers 2 1 25 53 272 5.1 0 1 3 24 54.9 1 31 31 1 1 0
TOTAL 60 50 930 1605 10532 6.6 58 42 92 449 78.9 137 415 3 10 35 12

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2003 Jacksonville Jaguars 15 13 25 108 4.3 2 11 6
2004 Jacksonville Jaguars 14 14 39 148 3.8 2 1 -7 -7 -7 0 5 1
2005 Jacksonville Jaguars 11 11 31 67 2.2 2 8 3
2006 Jacksonville Jaguars 6 6 25 41 1.6 2 2 0
2007 Atlanta Falcons 3 2 6 7 1.2 0 6 2
2008 Pittsburgh Steelers 5 0 4 7 1.8 1
2009 Tampa Bay Buccaneers 3 3 6 6 1 0 2 0
2010 Pittsburgh Steelers 1 0
2012 Pittsburgh Steelers 2 1 1 31 31 1 1 0
TOTAL 60 50 137 415 3 10 1 -7 -0.8 0 0 35 12

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2003 Jacksonville Jaguars 15 13 25 108 4.3 18 2 11 6
2004 Jacksonville Jaguars 14 14 1 -7 -7 -7 0 39 148 3.8 17 2 5 1
2005 Jacksonville Jaguars 11 11 31 67 2.2 9 2 8 3
2006 Jacksonville Jaguars 6 6 25 41 1.6 7 2 2 0
2007 Atlanta Falcons 3 2 6 7 1.2 7 0 6 2
2008 Pittsburgh Steelers 5 0 4 7 1.8 8 1
2009 Tampa Bay Buccaneers 3 3 6 6 1 4 0 2 0
2010 Pittsburgh Steelers 1 0
2012 Pittsburgh Steelers 2 1 1 31 31 31 1 1 0
TOTAL 60 50 1 -7 -0.8 0 0 137 415 3 31 10 35 12

Offensive Line Career

SEASON TEAM G GS
2003 Jacksonville Jaguars 15 13
2004 Jacksonville Jaguars 14 14
2005 Jacksonville Jaguars 11 11
2006 Jacksonville Jaguars 6 6
2007 Atlanta Falcons 3 2
2008 Pittsburgh Steelers 5 0
2009 Tampa Bay Buccaneers 3 3
2010 Pittsburgh Steelers 1 0
2012 Pittsburgh Steelers 2 1
TOTAL 60 50

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2003 Jacksonville Jaguars 15 13 1 0 1 1 0 0 0 0
2004 Jacksonville Jaguars 14 14 2 0 2 2 0 0 0 0
2005 Jacksonville Jaguars 11 11 1 0 1 1 0 0 0 0
2006 Jacksonville Jaguars 6 6
2007 Atlanta Falcons 3 2 1 0 1 1 0 0 0 0
2008 Pittsburgh Steelers 5 0
2009 Tampa Bay Buccaneers 3 3
2010 Pittsburgh Steelers 1 0
2012 Pittsburgh Steelers 2 1
TOTAL 60 50 5 0 5 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2003 Jacksonville Jaguars 15 13
2004 Jacksonville Jaguars 14 14
2005 Jacksonville Jaguars 11 11
2006 Jacksonville Jaguars 6 6
2007 Atlanta Falcons 3 2
2008 Pittsburgh Steelers 5 0
2009 Tampa Bay Buccaneers 3 3
2010 Pittsburgh Steelers 1 0
2012 Pittsburgh Steelers 2 1
TOTAL 60 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2003 Jacksonville Jaguars 15 13
2004 Jacksonville Jaguars 14 14
2005 Jacksonville Jaguars 11 11
2006 Jacksonville Jaguars 6 6
2007 Atlanta Falcons 3 2
2008 Pittsburgh Steelers 5 0
2009 Tampa Bay Buccaneers 3 3
2010 Pittsburgh Steelers 1 0
2012 Pittsburgh Steelers 2 1
TOTAL 60 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0