Skip to main content

Carl Pickens Career Stats | NFL.com

Carl Pickens

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2000 Tennessee Titans 9
1999 Cincinnati Bengals 16 1 1 100 6 6 6 0 0 1 100 0 0 0 91.7
1998 Cincinnati Bengals 16
1997 Cincinnati Bengals 12
1996 Cincinnati Bengals 16 1 1 100 12 12 12 0 0 1 100 0 0 0 116.7
1995 Cincinnati Bengals 16
1994 Cincinnati Bengals 15
1993 Cincinnati Bengals 13 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1992 Cincinnati Bengals 16
TOTAL 129 3 2 66.7 18 6 12 0 0 2 66.7 0 0 0 82.6

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2000 Tennessee Titans 9
1999 Cincinnati Bengals 16
1998 Cincinnati Bengals 16 2 4 2 4 0 0 0 0 0 0
1997 Cincinnati Bengals 12 1 -6 -6 -6 0 0 0 0 0 0
1996 Cincinnati Bengals 16 2 2 1 2 0 0 0 0 0 0
1995 Cincinnati Bengals 16 1 6 6 6 0 0 0 0 0 0
1994 Cincinnati Bengals 15
1993 Cincinnati Bengals 13
1992 Cincinnati Bengals 16
TOTAL 129 6 6 1 6 0 0 0 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2000 Tennessee Titans 9 10 242 24.2 67 0 9 90 4 1
1999 Cincinnati Bengals 16 57 737 12.9 75 6 32 56.1 8 2
1998 Cincinnati Bengals 16 82 1023 12.5 67 5 48 58.5 15 4
1997 Cincinnati Bengals 12 52 695 13.4 50 5 29 55.8 7 3
1996 Cincinnati Bengals 16 100 1180 11.8 61 12 63 63 15 4
1995 Cincinnati Bengals 16 99 1234 12.5 68 17 65 65.7 13 5
1994 Cincinnati Bengals 15 71 1127 15.9 70 11 53 74.6 15 7
1993 Cincinnati Bengals 13 43 565 13.1 36 6 27 62.8 11 0
1992 Cincinnati Bengals 16 26 326 12.5 38 1 12 46.2 5 0
TOTAL 129 540 7129 13.2 75 63 338 62.6 93 26

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2000 Tennessee Titans 9
1999 Cincinnati Bengals 16
1998 Cincinnati Bengals 16
1997 Cincinnati Bengals 12
1996 Cincinnati Bengals 16 1 2 2 2 0 0 0 0 0
1995 Cincinnati Bengals 16 5 -2 -0.4 4 0 0 0 2 0
1994 Cincinnati Bengals 15 9 62 6.9 16 0 0 0 2 0
1993 Cincinnati Bengals 13 4 16 4 9 0 0 0 2 1
1992 Cincinnati Bengals 16 18 229 12.7 95 1 2 1 9 1
TOTAL 129 37 307 8.3 95 1 2 1 15 2

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2000 Tennessee Titans 9 1 1 0 0 0 0
1999 Cincinnati Bengals 16 1 1 0 0 0 0
1998 Cincinnati Bengals 16 3 3 0 0 0 0
1997 Cincinnati Bengals 12 1 1 0 0 0 0
1996 Cincinnati Bengals 16 2 2 0 0 0 0
1995 Cincinnati Bengals 16 4 4 0 0 0 0
1994 Cincinnati Bengals 15 1 1 0 0 0 0
1993 Cincinnati Bengals 13 1 1 0 0 0 0
1992 Cincinnati Bengals 16 3 3 0 0 0 0
TOTAL 129 17 17 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2000 Tennessee Titans 9 0
1999 Cincinnati Bengals 16 1 1 0
1998 Cincinnati Bengals 16 2 0 0
1997 Cincinnati Bengals 12 1 1 0
1996 Cincinnati Bengals 16 0
1995 Cincinnati Bengals 16 1 0 0
1994 Cincinnati Bengals 15 1 0 0
1993 Cincinnati Bengals 13 1 1 0
1992 Cincinnati Bengals 16 3 1 0
TOTAL 129 10 4 0 0 0 0