Carl Pickens Splits Stats | NFL.com
Carl Pickens
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 10 | 242 | 24.2 | 67 | 0 | 9 | 90 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 2 | 56 | 28 | 38 | 0 | 2 | 100 | 1 | 0 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| September | 3 | 7 | 171 | 24.4 | 67 | 0 | 6 | 85.7 | 3 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 9 | 227 | 25.2 | 67 | 0 | 8 | 88.9 | 4 | 1 |
| vs NFC Teams | 4 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Outside Own Division | 6 | 6 | 81 | 13.5 | 20 | 0 | 5 | 83.3 | 1 | 0 |
| vs Own Division | 3 | 4 | 161 | 40.2 | 67 | 0 | 4 | 100 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 56 | 28 | 38 | 0 | 2 | 100 | 1 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 43 | 14.3 | 20 | 0 | 3 | 100 | 1 | 0 |
| New York Giants | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 2 | 105 | 52.5 | 67 | 0 | 2 | 100 | 2 | 1 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Wins | 8 | 8 | 219 | 27.4 | 67 | 0 | 8 | 100 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelphia Coliseum | 5 | 6 | 114 | 19 | 38 | 0 | 6 | 100 | 2 | 0 |
| FedEx Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSInet Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Three Rivers Stadium | 1 | 2 | 105 | 52.5 | 67 | 0 | 2 | 100 | 2 | 1 |
| Veterans Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |