Carlos Carson Stats Summary | NFL.com
Carlos Carson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 | 2 | 41 | 20.5 | 0 | 1 | 0 | |||||||||
| 1981 | Kansas City Chiefs | 5 | 1 | 1 | -1 | -1 | 0 | 1 | 0 | |||||||||
| 1982 | Kansas City Chiefs | 9 | 7 | 1 | 1 | |||||||||||||
| 1983 | Kansas City Chiefs | 16 | 16 | 1 | 1 | 48 | 48 | 1 | 0 | 0 | 0 | 158.3 | 2 | 20 | 10 | 0 | 2 | 1 |
| 1984 | Kansas City Chiefs | 16 | 16 | 1 | -8 | -8 | 0 | 0 | 0 | |||||||||
| 1985 | Kansas City Chiefs | 15 | 14 | 3 | 25 | 8.3 | 0 | |||||||||||
| 1986 | Kansas City Chiefs | 10 | 7 | 1 | 1 | |||||||||||||
| 1987 | Kansas City Chiefs | 12 | 11 | 1 | -7 | -7 | 0 | 1 | 1 | |||||||||
| 1988 | Kansas City Chiefs | 14 | 14 | 1 | 1 | 1 | 0 | |||||||||||
| 1989 | Kansas City Chiefs | 7 | 3 | |||||||||||||||
| 1989 | Philadelphia Eagles | 6 | 1 | 1 | -9 | -9 | 0 | |||||||||||
| TOTAL | 126 | 91 | 1 | 1 | 48 | 48 | 1 | 0 | 0 | 0 | 618.8 | 12 | 62 | 5.2 | 0 | 7 | 4 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 | 2 | 41 | 20.5 | 0 | 5 | 68 | 13.6 | 32 | 0 | 1 | 0 |
| 1981 | Kansas City Chiefs | 5 | 1 | 1 | -1 | -1 | 0 | 7 | 179 | 25.6 | 53 | 1 | 1 | 0 |
| 1982 | Kansas City Chiefs | 9 | 7 | 27 | 494 | 18.3 | 51 | 2 | 1 | 1 | ||||
| 1983 | Kansas City Chiefs | 16 | 16 | 2 | 20 | 10 | 0 | 80 | 1351 | 16.9 | 50 | 7 | 2 | 1 |
| 1984 | Kansas City Chiefs | 16 | 16 | 1 | -8 | -8 | 0 | 57 | 1078 | 18.9 | 57 | 4 | 0 | 0 |
| 1985 | Kansas City Chiefs | 15 | 14 | 3 | 25 | 8.3 | 0 | 47 | 843 | 17.9 | 37 | 4 | ||
| 1986 | Kansas City Chiefs | 10 | 7 | 21 | 497 | 23.7 | 70 | 4 | 1 | 1 | ||||
| 1987 | Kansas City Chiefs | 12 | 11 | 1 | -7 | -7 | 0 | 55 | 1044 | 19 | 81 | 7 | 1 | 1 |
| 1988 | Kansas City Chiefs | 14 | 14 | 1 | 1 | 1 | 0 | 46 | 711 | 15.5 | 80 | 3 | ||
| 1989 | Kansas City Chiefs | 7 | 3 | 7 | 95 | 13.6 | 28 | 1 | ||||||
| 1989 | Philadelphia Eagles | 6 | 1 | 1 | -9 | -9 | 0 | 1 | 12 | 12 | 12 | 0 | ||
| TOTAL | 126 | 91 | 12 | 62 | 5.2 | 0 | 353 | 6372 | 17.7 | 81 | 33 | 7 | 4 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 | 5 | 68 | 13.6 | 32 | 0 | 2 | 41 | 20.5 | 37 | 0 | 1 | 0 |
| 1981 | Kansas City Chiefs | 5 | 1 | 7 | 179 | 25.6 | 53 | 1 | 1 | -1 | -1 | -1 | 0 | 1 | 0 |
| 1982 | Kansas City Chiefs | 9 | 7 | 27 | 494 | 18.3 | 51 | 2 | 1 | 1 | |||||
| 1983 | Kansas City Chiefs | 16 | 16 | 80 | 1351 | 16.9 | 50 | 7 | 2 | 20 | 10 | 18 | 0 | 2 | 1 |
| 1984 | Kansas City Chiefs | 16 | 16 | 57 | 1078 | 18.9 | 57 | 4 | 1 | -8 | -8 | -8 | 0 | 0 | 0 |
| 1985 | Kansas City Chiefs | 15 | 14 | 47 | 843 | 17.9 | 37 | 4 | 3 | 25 | 8.3 | 13 | 0 | ||
| 1986 | Kansas City Chiefs | 10 | 7 | 21 | 497 | 23.7 | 70 | 4 | 1 | 1 | |||||
| 1987 | Kansas City Chiefs | 12 | 11 | 55 | 1044 | 19 | 81 | 7 | 1 | -7 | -7 | -7 | 0 | 1 | 1 |
| 1988 | Kansas City Chiefs | 14 | 14 | 46 | 711 | 15.5 | 80 | 3 | 1 | 1 | 1 | 1 | 0 | ||
| 1989 | Kansas City Chiefs | 7 | 3 | 7 | 95 | 13.6 | 28 | 1 | |||||||
| 1989 | Philadelphia Eagles | 6 | 1 | 1 | 12 | 12 | 12 | 0 | 1 | -9 | -9 | -9 | 0 | ||
| TOTAL | 126 | 91 | 353 | 6372 | 17.7 | 81 | 33 | 12 | 62 | 5.2 | 37 | 0 | 7 | 4 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 |
| 1981 | Kansas City Chiefs | 5 | 1 |
| 1982 | Kansas City Chiefs | 9 | 7 |
| 1983 | Kansas City Chiefs | 16 | 16 |
| 1984 | Kansas City Chiefs | 16 | 16 |
| 1985 | Kansas City Chiefs | 15 | 14 |
| 1986 | Kansas City Chiefs | 10 | 7 |
| 1987 | Kansas City Chiefs | 12 | 11 |
| 1988 | Kansas City Chiefs | 14 | 14 |
| 1989 | Kansas City Chiefs | 7 | 3 |
| 1989 | Philadelphia Eagles | 6 | 1 |
| TOTAL | 126 | 91 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 | ||||||||||||||
| 1981 | Kansas City Chiefs | 5 | 1 | ||||||||||||||
| 1982 | Kansas City Chiefs | 9 | 7 | ||||||||||||||
| 1983 | Kansas City Chiefs | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Kansas City Chiefs | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 1985 | Kansas City Chiefs | 15 | 14 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Kansas City Chiefs | 10 | 7 | ||||||||||||||
| 1987 | Kansas City Chiefs | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Kansas City Chiefs | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Kansas City Chiefs | 7 | 3 | ||||||||||||||
| 1989 | Philadelphia Eagles | 6 | 1 | ||||||||||||||
| TOTAL | 126 | 91 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 | ||||||||||||||
| 1981 | Kansas City Chiefs | 5 | 1 | ||||||||||||||
| 1982 | Kansas City Chiefs | 9 | 7 | ||||||||||||||
| 1983 | Kansas City Chiefs | 16 | 16 | ||||||||||||||
| 1984 | Kansas City Chiefs | 16 | 16 | ||||||||||||||
| 1985 | Kansas City Chiefs | 15 | 14 | ||||||||||||||
| 1986 | Kansas City Chiefs | 10 | 7 | ||||||||||||||
| 1987 | Kansas City Chiefs | 12 | 11 | ||||||||||||||
| 1988 | Kansas City Chiefs | 14 | 14 | ||||||||||||||
| 1989 | Kansas City Chiefs | 7 | 3 | ||||||||||||||
| 1989 | Philadelphia Eagles | 6 | 1 | ||||||||||||||
| TOTAL | 126 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Kansas City Chiefs | 16 | 1 | |||||||||||||||
| 1981 | Kansas City Chiefs | 5 | 1 | |||||||||||||||
| 1982 | Kansas City Chiefs | 9 | 7 | |||||||||||||||
| 1983 | Kansas City Chiefs | 16 | 16 | |||||||||||||||
| 1984 | Kansas City Chiefs | 16 | 16 | |||||||||||||||
| 1985 | Kansas City Chiefs | 15 | 14 | |||||||||||||||
| 1986 | Kansas City Chiefs | 10 | 7 | |||||||||||||||
| 1987 | Kansas City Chiefs | 12 | 11 | |||||||||||||||
| 1988 | Kansas City Chiefs | 14 | 14 | |||||||||||||||
| 1989 | Kansas City Chiefs | 7 | 3 | |||||||||||||||
| 1989 | Philadelphia Eagles | 6 | 1 | |||||||||||||||
| TOTAL | 126 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |